Changes between Version 1 and Version 2 of Documentation/MetaforOrc


Ignore:
Timestamp:
2011-07-28T18:05:42+02:00 (13 years ago)
Author:
mmaipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/MetaforOrc

    v1 v2  
    4141== Wiki traduction == 
    4242 
    43 === IPSL-CM5A-LR/Land Surface Albedo === 
    44 ====Component details==== 
     43=== ORCHIDEE surface model === 
     44 ==== Component details ====  
     45 
     46Location : /IPSL-CM5A-LR 
     47 
     48Short Name : Land Surface 
     49 
     50Long Name : ORCHIDEE surface model 
     51 
     52Description :  
     53 
     54 ==== References [0] ====  
     55 
     56 ==== Properties ====  
     57 
     58 
     59 
     60||  Property||  Definition||  Type||  Options||  Value 
     61 
     62=== Land Surface Albedo === 
     63==== Component details ==== 
    4564 
    4665Location : /IPSL-CM5A-LR/Land Surface 
     
    6685||  SnowAlbedo:[if Type is "prognostic"]FunctionOf||  Describe dependancies on snow albedo calculations||  One or more values from list||  aerosol deposition, other, Snow age, Snow density, Snow grain type, vegetation type||  || 
    6786 
     87 
     88=== Land Surface Carbon Cycle === 
     89 ==== Component details ====  
     90 
     91Location : /IPSL-CM5A-LR/Land Surface 
     92 
     93Short Name : Land Surface Carbon Cycle 
     94 
     95Long Name :  
     96 
     97Description :  
     98 
     99 ==== References [0] ====  
     100 
     101 ==== Properties ====  
     102 
     103 
     104 
     105||  Property||  Definition||  Type||  Options||  Value 
     106||  Soil:Method||  Describe the methods used within the soil carbon cycle scheme||  One or more values from list||  heterotrophic respiration, N/A, other||  heterotrophic respiration 
     107||  Soil:NumberOfCarbonPools||  How many soil carbon cycle pools are used?||  Unrestricted (units="") (type="numeric")||  n/a||  || 
     108||  Soil:ListOfCarbonPools||  List the names of the soil carbon pools used||  Unrestricted (units="") (type="string")||  n/a||  || 
     109||  Permafrost:ListOfGases||  Which gases are included in permafrost?||  Unrestricted (units="") (type="string")||  n/a||  || 
     110 
     111=== Land Surface Energy Balance === 
     112 ==== Component details ====  
     113 
     114Location : /IPSL-CM5A-LR/Land Surface 
     115 
     116Short Name : Land Surface Energy Balance 
     117 
     118Long Name :  
     119 
     120Description :  
     121 
     122 ==== References [0] ====  
     123 
     124 ==== Properties ====  
     125 
     126 
     127 
     128||  Property||  Definition||  Type||  Options||  Value 
     129||  General Attributes:SpecificTiling||  Is tiling used in the surface energy balance scheme?||  One value from list||  no, yes||  || 
     130||  General Attributes:NumberOfSurfaceTemperatures||  Enter the number of surface temperatures used||  Unrestricted (units="") (type="numeric")||  n/a||  || 
     131||  General Attributes:[if SpecificTiling is "yes"]SubsurfaceTiling||  Is sub-surface tiling employed?||  One value from list||  no, yes||  || 
     132||  SchemeMethod:TypeOfEvaporationFormulation||  Specify the formulation method for land surface evaporation||  One value from list||  alpha, beta, combined, Monteith potential evaporation, N/A, other||  || 
     133||  SchemeMethod:Processes||  Describe whih processes are included in the energy balance scheme||  One or more values from list||  N/A, other, transpiration||  || 
     134 
     135 
     136=== Land Surface Key Properties === 
     137 ==== Component details ====  
     138 
     139Location : /IPSL-CM5A-LR/Land Surface 
     140 
     141Short Name : Land Surface Key Properties 
     142 
     143Long Name :  
     144 
     145Description :  
     146 
     147 ==== References [0] ====  
     148 
     149 ==== Properties ====  
     150 
     151 
     152 
     153||  Property||  Definition||  Type||  Options||  Value 
     154||  General Attributes:BasicApproximations||  Decription of the basic approximations made in the LandSurface model.||  Unrestricted (units="") (type="string")||  n/a||  || 
     155||  General Attributes:Genealogy||  History of parent models.||  One value from list||  BATS, Bucket, Deardorff, N/A, other, SiB||  || 
     156||  General Attributes:CouplingWithAtmosphere||  Specify the treatment of land surface coupling with the Atmosphere model component.||  One value from list||  explicit, implicit, N/A, other, semi-implicit||  || 
     157||  General Attributes:LandCoverTypes||  Types of land cover defined in the land surface model.||  One or more values from list||  bare soil, ice, lake, N/A, other, urban, vegetated||  || 
     158||  General Attributes:ListOfPrognosticVariables||  Specify which prognostic variables are included in the land surface scheme.||  One or more values from list||  canopy heat content, canopy skin temperature, canopy snow content, canopy water content, N/A, other, river water storage, snow albedo, snow density, snow layer thickness, snow mass, snow water content, soil heat content, soil ice content, soil moisture, soil temperature, surface skin temperature||  || 
     159||  General Attributes:Tiling||  Is land surface tiling common to all land surface subcomponents?||  One value from list||  common to all LS subcomponents, N/A, other, specific to each LS subomponents||  || 
     160||  General Attributes:[if Tiling is "common to all LS subcomponents"]TilingMethod||  Describe the method of tiling used||  One value from list||  dynamic, fixed number of types, other||  || 
     161||  ConservationOfProperties:WaterTreatment||  Specify the treatment of water to ocean||  One value from list||  All water sent to ocean (Instantly), All water sent to ocean (with a lag), N/A, other, Storage||  || 
     162||  ConservationOfProperties:[if WaterTreatment is "All water sent to ocean (with a lag)"]LagOfWaterDischarge||  Value of the lag duration of the water discharge into ocean.||  Unrestricted (units="") (type="numeric")||  n/a||  || 
     163||  ConservationOfProperties:[if WaterTreatment is "Storage"]WaterStorageMethod||  Give further details of the water storage method||  One or more values from list||  endorheic lakes storage, other, snow as infinite reservoir||  || 
     164||  TimeSteppingFramework:Method||  Is the time stepping framework used the same as that used in the atmosphere model component?||  One value from list||  N/A, other, specific time step, use Atmosphere time step||  || 
     165||  TimeSteppingFramework:[if Method is "specific time step"]TimeStep||  Enter the length of timestep in seconds||  Unrestricted (units="seconds") (type="numeric")||  n/a||  || 
     166 
     167=== Land Surface Lakes === 
     168 ==== Component details ====  
     169 
     170Location : /IPSL-CM5A-LR/Land Surface 
     171 
     172Short Name : Land Surface Lakes 
     173 
     174Long Name :  
     175 
     176Description :  
     177 
     178 ==== References [0] ====  
     179 
     180 ==== Properties ====  
     181 
     182 
     183 
     184||  Property||  Definition||  Type||  Options||  Value 
     185||  General Attributes:CouplingWithRivers||  Are lakes coupled to the river routing model component?||  One value from list||  no, yes||  || 
     186||  General Attributes:[if CouplingWithRivers is "yes"]QuantitiesExchangedWithRivers||  Which quantities are exchanged between the lakes and rivers||  One or more values from list||  heat, other, tracers, water||  || 
     187||  SchemeMethod:IceTreatment||  Is lake ice included?||  One value from list||  no, yes||  || 
     188||  SchemeMethod:LakesAlbedo||  Describe the treatment of lake albedo||  One value from list||  diagnostic, N/A, other, prognostic||  || 
     189||  SchemeMethod:LakesDynamics||  Which dynamics of lakes are treated? horizontal, vertical, etc. ||  One value from list||  horizontal, N/A, none, other, vertical, vertical + horizontal||  || 
     190||  SchemeMethod:DynamicLakesExtent||  ||Is a dynamic lake extent scheme included?||  One value from list||  no, yes||  || 
     191||  SchemeMethod:EndorheicBasins||  basins not flowing to ocean.||  One value from list||  no, yes||  || 
     192 
     193=== Land Surface Snow === 
     194 ==== Component details ====  
     195 
     196Location : /IPSL-CM5A-LR/Land Surface 
     197 
     198Short Name : Land Surface Snow 
     199 
     200Long Name :  
     201 
     202Description :  
     203 
     204 ==== References [0] ====  
     205 
     206 ==== Properties ====  
     207 
     208 
     209 
     210||  Property||  Definition||  Type||  Options||  Value 
     211||  General Attributes:SpecificTiling||  Is tiling used in the land surface snow scheme?||  One value from list||  no, yes||  || 
     212||  General Attributes:NumberOfSnowLayers||  How many snow layers are included in the model?||  Unrestricted (units="") (type="numeric")||  n/a||  || 
     213||  SchemeMethod:SnowAlbedo||  List of biome types of the classification used.||  One value from list||  constant, diagnostic, N/A, other, prognostic||  || 
     214||  SchemeMethod:SnowDensity||  Description of the treatment of snow density||  One value from list||  constant, N/A, other, prognostic||  || 
     215||  SchemeMethod:SnowWaterEquivalent||  Description of the treatment of the 'snow water equivalent'||  One value from list||  diagnostic, N/A, other, prognostic||  || 
     216||  SchemeMethod:SnowHeatContent||  Description of the treatment of the heat content of snow||  One value from list||  diagnostic, N/A, other, prognostic||  || 
     217||  SchemeMethod:SnowTemperature||  Description of the treatment of snow temperature||  One value from list||  diagnostic, N/A, other, prognostic||  || 
     218||  SchemeMethod:SnowLiquidWaterContent||  Description of the treatment of the snow liquid water treatment||  One value from list||  diagnostic, N/A, other, prognostic||  || 
     219||  SchemeMethod:SnowCoverFractions||  Specify cover fractions used in the surface snow scheme||  One or more values from list||  ground snow fraction, N/A, other, vegetation snow fraction||  || 
     220||  SchemeMethod:Processes||  Implemented snow-related processes||  One or more values from list||  blowing snow, N/A, other, snow interception, snow melting, snow refreezing||  ||