Variable Name | Description | Unit | Dimension
|
Areas | Mesh areas | m2 | [lon, lat]
|
CONTFRAC | Continental fraction | 1 | [lon, lat]
|
RESOLUTION_X | E-W resolution | m | [lon, lat]
|
RESOLUTION_Y | N-S resolution | m | [lon, lat]
|
History level = 0
|
History level = 1
|
basinmap | Aproximate map of the river basins | 1 | [lon, lat]
|
coastalflow | Diffuse coastal flow | m3/s | [lon, lat, time]
|
evap | Evaporation | mm/d | [lon, lat, time]
|
lai | Leaf Area Index | 1 | [lon, lat, PFT, time]
|
netrad | Net radiation | W/m2 | [lon, lat, time]
|
nbrivers | Number or rivers in the outflow grid box | 1 | [lon, lat]
|
rain | Rainfall | mm/d | [lon, lat, time]
|
reinf_slope | Slope index for each grid box | 1 | [lon, lat, time]
|
riverflow | River flow to the oceans | m3/s | [lon, lat, time]
|
snowf | Snowfall | mm/d | [lon, lat, time]
|
soilindex | Soil index | 1 | [lon, lat]
|
temp_sol | Surface Temperature | C | [lon, lat, time]
|
History level = 2
|
alb_nir | Albedo near infrared | 1 | [lon, lat, time]
|
alb_vis | Albedo visible | 1 | [lon, lat, time]
|
drainage | Deep drainage | mm/d | [lon, lat, time]
|
drainage_soil | Drainage for soil type | mm/d | [lon, lat, nstm, time]
|
evapnu | Bare soil evaporation | mm/d | [lon, lat, time]
|
evapnu_soil | Bare soil evap for soil type | mm/d | [lon, lat, nstm, time]
|
hydrographs | Hydrographs of gridbox outflow | m3/s | [lon, lat, time]
|
inter | Interception loss | mm/d | [lon, lat, PFT, time]
|
qair | Air humidity | g/g | [lon, lat, time]
|
q2m | 2m Air humidity | g/g | [lon, lat, time]
|
riversret | Return from endorheic rivers | mm/d | [lon, lat, time]
|
roughheight | Effective roughness height | m | [lon, lat, time]
|
runoff | Surface runoff | mm/d | [lon, lat, time]
|
runoff_soil | Runoff for soil type | mm/d | [lon, lat, nstm, time]
|
soilalb_nir | Soil Albedo near infrared | 1 | [lon, lat, time]
|
soilalb_vis | Soil Albedo visible | 1 | [lon, lat, time]
|
subli | Sublimation | mm/d | [lon, lat, time]
|
tair | Air Temperature | K | [lon, lat, time]
|
transpir | Transpiration | mm/d | [lon, lat, PFT, time]
|
transpir_soil | Transpir for soil type | mm/d | [lon, lat, nstm, time]
|
t2m | 2m Air Temperature | K | [lon, lat, time]
|
vegalb_vis | Vegetation Albedo visible | 1 | [lon, lat, time]
|
vegalb_nir | Vegetation Albedo near infrared | 1 | [lon, lat, time]
|
z0 | Surface roughness | m | [lon, lat, time]
|
History level = 3
|
flood_frac | Flooded fraction | 1 | [lon, lat, time]
|
fluxlat | Latent Heat Flux | W/m2 | [lon, lat, time]
|
fluxsens | Sensible Heat Flux | W/m2 | [lon, lat, time]
|
frac_bare | Bare soil fraction for each tile | 1 | [lon, lat, PFT, time]
|
kfactroot_1...3 | Root fraction profile for soil type | % | [lon, lat, nslm, time]
|
maxvegetfrac | Maximum fraction of vegetation | 1 | [lon, lat, PFT, time]
|
moistc_1...3 | Soil Moisture profile for soil type | % | [lon, lat, nslm, time]
|
nobiofrac | Fraction of other surface types | 1 | [lon, lat, nnobio, time]
|
reinfiltration | Reinfiltration from floodplains | mm/d | [lon, lat time]
|
snow | Snow mass | kg/m2 | [lon, lat, time]
|
snowage | Snow age | ? | [lon, lat, time]
|
snownobio | Snow on other surfaces | kg/m2 | [lon, lat, nnobio, time]
|
snownobioage | Snow age on other surfaces | d | [lon, lat, nnobio, time]
|
soiltile | Fraction of soil tiles | % | [lon, lat, nstm]
|
tot_bare_soil | Total Bare Soil Fraction | % | [lon, lat, time]
|
tsol_max | Maximum Surface Temperature | C | [lon, lat, time]
|
tsol_min | Minimum Surface Temperature | C | [lon, lat, time]
|
vegetfrac | Fraction of vegetation | 1 | [lon, lat, PFT, time]
|
vegetsoil_1...3 | Fraction of vegetation on soil types | % | [lon, lat, PFT, time]
|
History level = 4
|
bqsb | Lower Soil Moisture | Kg/m2 | [lon, lat, time]
|
drysoil_frac | Fraction of visibly dry soil | 1 | [lon, lat, time]
|
dss | Up-reservoir Height | m | [lon, lat, PFT, time]
|
evapot | Potential evaporation | mm/d | [lon, lat, time]
|
evapot_corr | Corrected potential evaporation | mm/d | [lon, lat, time]
|
gpp | Net assimilation of carbon by the vegetation | gC/m2/s | [lon, lat, PFT, time]
|
gqsb | Upper Soil Moisture | Kg/m2 | [lon, lat, time]
|
growth_resp | Growth respiration | gC/m2/s | [lon, lat, PFT, time]
|
hetero_resp | Heterotrophic respiration | gC/m2/s | [lon, lat, PFT, time]
|
humtot | Total Soil Moisture | kg/m2 | [lon, lat, time]
|
humtot_soil | Soil Moisture for soil type | kg/m2 | [lon, lat, nstm, time]
|
maint_resp | Maintenance respiration | gC/m2/s | [lon, lat, PFT, time]
|
nee | Net Ecosystem Exchange | gC/m2/s | [lon, lat, PFT, time]
|
njsc | Soil class used for hydrology | 1 | [lon, lat]
|
npp | Maintenance respiration | gC/m2/s | [lon, lat, PFT, time]
|
precisol | Throughfall | mm/d | [lon, lat, PFT, time]
|
qsintveg | Water on canopy | Kg/m2 | [lon, lat, PFT, time]
|
rstruct | Structural resistance | s/m | [lon, lat, PFT, time]
|
SWI | Soil wetness index | 1 | [lon, lat, time]
|
History level = 5
|
lwdown | Absorbed downward longwave radiation | W/m2 | [lon, lat, time]
|
lwnet | Net surface longwave radiation | W/m2 | [lon, lat, time]
|
swdown | Incident solar radiation | W/m2 | [lon, lat, time]
|
swnet | Net solar radiation | W/m2 | [lon, lat, time]
|
History level = 6
|
ptn | Deep ground temperature | K | [lon, lat, ngrnd, time]
|
History level = 7
|
fastr | Fast flow reservoir | kg/m2 | [lon, lat, time]
|
lakevol | Volume in lake reservoir | kg/m2 | [lon, lat, time]
|
slowr | Slow flow reservoir | kg/m2 | [lon, lat, time]
|
streamr | Stream flow reservoir | kg/m2 | [lon, lat, time]
|
History level = 8
|
beta | Beta Function | 1 | [lon, lat, time]
|
cdrag | Drag coefficient for LE and SH | ? | [lon, lat, time]
|
evapflo | Floodplains evaporation | mm/d | [lon, lat, time]
|
floodh | Floodplains height | mm | [lon, lat, time]
|
floodmap | Map of floodplains | m2 | [lon, lat]
|
floodout | Flow out of floodplains | mm/d | [lon, lat, time]
|
floodr | Floodplains reservoir | kg/m2 | [lon, lat, time]
|
humrel | Soil moisture stress | 1 | [lon, lat, PFT, time]
|
irrigation | Net irrigation | mm/d | [lon, lat, time]
|
irrigmap | Map of irrigated surfaces | m2 | [lon, lat]
|
k_litt | Litter cond | mm/d | [lon, lat, time]
|
netirrig | Net irrigation requirement | mm/d | [lon, lat, time]
|
pondr | Ponds reservoir | kg/m2 | [lon, lat, time]
|
qsatt | Surface saturated humidity | g/g | [lon, lat, time]
|
raero | Aerodynamic resistance | s/m | [lon, lat, time]
|
swampmap | Map of swamps | m2 | [lon, lat]
|
vbeta1 | Beta for sublimation | 1 | [lon, lat, time]
|
vbeta4 | Beta for bare soil | 1 | [lon, lat, time]
|
vbeta5 | Beta for floodplains | 1 | [lon, lat, time]
|
vbetaco2 | beta for CO2 | mm/d | [lon, lat, PFT, time]
|
Wind | Wind speed | m/s | [lon, lat, time]
|
History level = 9
|
History level = 10
|
cimean | Stomatal CO2 concentation | mmole/m2/s | [lon, lat, PFT, time]
|
qsintmax | Maximum Interception capacity | kg/m2 | [lon, lat, PFT, time]
|
rsol | Soil resistance | s/m | [lon, lat, time]
|
rveget | Canopy resistance | s/m | [lon, lat, PFT, time]
|
vbeta2 | Beta for Interception loss | mm/d | [lon, lat, PFT, time]
|
vbeta3 | Beta for Transpiration | mm/d | [lon, lat, PFT, time]
|
History level = 11
|
baresoilFrac | Bare Soil Fraction | % | [lon, lat, time]
|
CRF | CRF | 1 | [lon, lat, PFT, time]
|
cropFrac | Crop Fraction | % | [lon, lat, time]
|
Day | Day | 1 | [lon, lat, time]
|
evspsblveg | Evaporation from Canopy | kg m-2 s-1 | [lon, lat, time]
|
evspsblsoi | Water Evaporation from Soil | kg m-2 s-1 | [lon, lat, time]
|
Fdf | Fdf | 1 | [lon, lat, time]
|
flx_acetal | flx_acetal | kgC/m2/s | [lon, lat, PFT, time]
|
flx_acetic | flx_acetic | kgC/m2/s | [lon, lat, PFT, time]
|
flx_acetone | flx_acetone | kgC/m2/s | [lon, lat, PFT, time]
|
flx_co2_bbg_year | flx_co2_bbg_year | kgC/m2/yr | [lon, lat, time]
|
flx_fertil_no | flx_fertil_no | ngN/m2/s | [lon, lat, PFT, time]
|
flx_formal | flx_formal | kgC/m2/s | [lon, lat, PFT, time]
|
flx_formic | flx_formic | kgC/m2/s | [lon, lat, PFT, time]
|
flx_iso | flx_iso | kgC/m2/s | [lon, lat, PFT, time]
|
flx_MBO | flx_MBO | kgC/m2/s | [lon, lat, PFT, time]
|
flx_methanol | flx_methanol | kgC/m2/s | [lon, lat, PFT, time]
|
flx_mono | flx_mono | kgC/m2/s | [lon, lat, PFT, time]
|
flx_ORVOC | flx_ORVOC | kgC/m2/s | [lon, lat, PFT, time]
|
flx_no | flx_no | ngN/m2/s | [lon, lat, PFT, time]
|
flx_no_soil | flx_no_soil | ngN/m2/s | [lon, lat, PFT, time]
|
grassFrac | Natural Grass Fraction | % | [lon, lat, time]
|
laish | Shaded Leaf Area Index | 1 | [lon, lat, PFT, time]
|
laisun | Sunlit Leaf Area Index | 1 | [lon, lat, PFT, time]
|
mrro | Total Runoff | kg m-2 s-1 | [lon, lat, time]
|
mrros | Surface Runoff | kg m-2 s-1 | [lon, lat, time]
|
mrso | Total Soil Moisture Content | kg/m2 | [lon, lat, time]
|
mrsos | Moisture in Upper 0.1 m of Soil Column | kg/m2 | [lon, lat, time]
|
N_qt_OTHER_year | N_qt_OTHER_year | kgN/yr | [lon, lat, time]
|
N_qt_WRICE_year | N_qt_WRICE_year | kgN/yr | [lon, lat, time]
|
PAR | PAR | umol phot/m2/s | [lon, lat, time]
|
PARdf | PARdf | 1 | [lon, lat, time]
|
PARdr | PARdr | 1 | [lon, lat, time]
|
PARsh | Shaded Leaf Area PAR | umol phot/m2/s | [lon, lat, PFT, time]
|
PARshtab | Shaded Leaf Area PAR | umol phot/m2/s | [lon, lat, nlai, time]
|
PARsun | Sunlit Leaf PAR | umol phot/m2/s | [lon, lat, PFT, time]
|
PARsuntab | Sunlit Leaf PAR | umol phot/m2/s | [lon, lat, nlai, time]
|
prveg | Precipitation onto Canopy | kg m-2 s-1 | [lon, lat, time]
|
ptnlev1 | ptnlev1 | K | [lon, lat, time]
|
residualFrac | Fraction of Grid Cell that is Land but Neither Vegetation-Covered nor Bare Soil | % | [lon, lat, time]
|
Sinang | Sinang | 1 | [lon, lat, time]
|
tran | Transpiration | kg m-2 s-1 | [lon, lat, time]
|
Trans | Trans | 1 | [lon, lat, time]
|
treeFrac | Tree Cover Fraction | % | [lon, lat, time]
|
Year_length | Year_length | 1 | [lon, lat, time]
|
Variable Name | Description | Unit | Dimension
|
Areas | Mesh areas | m2 | [lon, lat]
|
CONTFRAC | Continental fraction | 1 | [lon, lat]
|
RESOLUTION_X | E-W resolution | m | [lon, lat]
|
RESOLUTION_Y | N-S resolution | m | [lon, lat]
|
History level = 0
|
History level = 1
|
mrro | Total Runoff | kg m-2 s-1 | [lon, lat, time]
|
mrsos | Moisture in Upper 0.1 m of Soil Column" | kg m-2 | [lon, lat, time]
|
ptn | Deep ground temperature | K | [lon, lat, ngrnd, time]
|
History level = 2
|
albedo | Albedo | 1 | [lon, lat, time]
|
cdrag | Drag coefficient for LE and SH | ? | [lon, lat, time]
|
coastalflow | Diffuse coastal flow | m3/s | [lon, lat, time]
|
emis | Surface emissivity | ? | [lon, lat, time]
|
floodout | Flow out of floodplains | mm/d | [lon, lat, time]
|
flood_frac | Flooded fraction | 1 | [lon, lat, time]
|
fluxlat | Latent Heat Flux | W/m2 | [lon, lat, time]
|
fluxsens | Sensible Heat Flux | W/m2 | [lon, lat, time]
|
qsurf | Near surface specific humidity | g/g | [lon, lat, time]
|
reinfiltration | Reinfiltration from floodplains | mm/d | [lon, lat, time]
|
riverflow | River flow to the oceans | m3/s | [lon, lat, time]
|
soilalb_nir | Soil Albedo near infrared | 1 | [lon, lat, time]
|
soilalb_vis | Soil Albedo visible | 1 | [lon, lat, time]
|
temp_sol | New Surface Temperature | C | [lon, lat, time]
|
tsol_rad | Radiative surface temperature | C | [lon, lat, time]
|
vegalb_nir | Vegetation Albedo near infrared | 1 | [lon, lat, time]
|
vegalb_vis | Vegetation Albedo visible | 1 | [lon, lat, time]
|
vevapflo | Floodplains evaporation | mm/d | [lon, lat, time]
|
vevapnu | Bare soil evaporation | mm/d | [lon, lat, time]
|
z0 | Surface roughness | m | [lon, lat, time]
|
History level = 3
|
basinmap | Aproximate map of the river basins | - | [lon, lat]
|
evap | Evaporation | mm/d | [lon, lat, time]
|
lai | Leaf Area Index | 1 | [lon, lat, PFT, time]
|
nbrivers | Number or rivers in the outflow grid box | - | [lon, lat]
|
netrad | Net radiation | W/m2 | [lon, lat, time]
|
rain | Rainfall | mm/d | [lon, lat, time]
|
snowf | Snowfall | mm/d | [lon, lat, time]
|
TotWater | Total amount of water at end of time step | mm/d | [lon, lat, time]
|
TotWaterFlux | Total water flux | mm/d | [lon, lat, time]
|
History level = 4
|
alb_nir | Albedo near infrared | 1 | [lon, lat, time]
|
alb_vis | Albedo visible | 1 | [lon, lat, time]
|
drainage | Deep drainage | mm/d | [lon, lat, time]
|
drainage_soil | Drainage for soil type | mm/d | [lon, lat, nstm, time]
|
evapnu_soil | Bare soil evap for soil type | mm/d | [lon, lat, nstm, time]
|
hydrographs | Hydrographs of gridbox outflow | m3/s | [lon, lat, time]
|
inter | Interception loss | mm/d | [lon, lat, PFT, time]
|
qair | Air humidity | g/g | [lon, lat, time]
|
q2m | 2m Air humidity | g/g | [lon, lat, time]
|
riversret | Return from endorheic rivers | mm/d | [lon, lat, time]
|
roughheight | Effective roughness height | m | [lon, lat, time]
|
runoff | Surface runoff | mm/d | [lon, lat, time]
|
runoff_soil | Runoff for soil type | mm/d | [lon, lat, nstm, time]
|
subli | Sublimation | mm/d | [lon, lat, time]
|
tair | Air Temperature | K | [lon, lat, time]
|
transpir | Transpiration | mm/d | [lon, lat, PFT, time]
|
transpir_soil | Transpir for soil type | mm/d | [lon, lat, nstm, time]
|
t2m | 2m Air Temperature | K | [lon, lat, time]
|
History level = 5
|
kfactroot_1...3 | Root fraction profile for soil type | % | [lon, lat, nslm, time]
|
maxvegetfrac | Maximum fraction of vegetation | 1 | [lon, lat, PFT, time]
|
moistc_1...3 | Soil Moisture profile for soil type | % | [lon, lat, nslm, time]
|
nobiofrac | Fraction of other surface types | 1 | [lon, lat, nnobio, time]
|
snow | Snow mass | kg/m2 | [lon, lat, time]
|
snowage | Snow age | ? | [lon, lat, time]
|
snownobio | Snow on other surfaces | kg/m2 | [lon, lat, nnobio, time]
|
snownobioage | Snow age on other surfaces | d | [lon, lat, nnobio, time]
|
tsol_max | Maximum Surface Temperature | C | [lon, lat, time]
|
tsol_min | Minimum Surface Temperature | C | [lon, lat, time]
|
vegetfrac | Fraction of vegetation | 1 | [lon, lat, PFT, time]
|
vegetsoil_1...3 | Fraction of vegetation on soil types | % | [lon, lat, PFT, time]
|
History level = 6
|
bqsb | Lower Soil Moisture | kg/m2 | [lon, lat, time]
|
drysoil_frac | Fraction of visibly dry soil | 1 | [lon, lat, time]
|
dss | Up-reservoir Height | m | [lon, lat, PFT, time]
|
evapot | Potential evaporation | mm/d | [lon, lat, time]
|
evapot_corr | Corrected potential evaporation | mm/d | [lon, lat, time]
|
gpp | Net assimilation of carbon by the vegetation | gC/m2/s | [lon, lat, PFT, time]
|
gqsb | Upper Soil Moisture | kg/m2 | [lon, lat, time]
|
growth_resp | Growth respiration | gC/m2/s | [lon, lat, PFT, time]
|
hetero_resp | Heterotrophic respiration | gC/m2/s | [lon, lat, PFT, time]
|
humtot | Total Soil Moisture | kg/m2 | [lon, lat, time]
|
humtot_soil | Soil Moisture for soil type | kg/m2 | [lon, lat, nstm, time]
|
maint_resp | Maintenance respiration | gC/m2/s | [lon, lat, PFT, time]
|
nee | Net Ecosystem Exchange | gC/m2/s | [lon, lat, PFT, time]
|
npp | Net Primary Production | gC/m2/s | [lon, lat, PFT, time]
|
precisol | Throughfall | mm/d | [lon, lat, PFT, time]
|
qsintveg | Water on canopy | kg/m2 | [lon, lat, PFT, time]
|
rstruct | Structural resistance | s/m | [lon, lat, PFT, time]
|
SWI | Soil wetness index | - | [lon, lat, time]
|
History level = 7
|
lwdown | Absorbed downward longwave radiation | W/m2 | [lon, lat, time]
|
lwnet | Net surface longwave radiation | W/m2 | [lon, lat, time]
|
swdown | Incident solar radiation | W/m2 | [lon, lat, time]
|
swnet | Net solar radiation | W/m2 | [lon, lat, time]
|
History level = 8
|
fastr | Fast flow reservoir | kg/m2 | [lon, lat, time]
|
slowr | Slow flow reservoir | kg/m2 | [lon, lat, time]
|
streamr | Stream flow reservoir | kg/m2 | [lon, lat, time]
|
floodr | Floodplains reservoir | kg/m2 | [lon, lat, time]
|
floodh | Floodplains height | mm | [lon, lat, time]
|
pondr | Ponds reservoir | kg/m2 | [lon, lat, time]
|
lakevol | Volume in lake reservoir | kg/m2 | [lon, lat, time]
|
irrigation | Net irrigation | mm/d | [lon, lat, time]
|
netirrig | Net irrigation requirement | mm/d | [lon, lat, time]
|
irrigmap | Map of irrigated areas | m2 | [lon, lat]
|
floodmap | Map of floodplains | m2 | [lon, lat]
|
swampmap | Map of swamps | m2 | [lon, lat]
|
History level = 9
|
beta | Beta Function | 1 | [lon, lat, time]
|
humrel | Soil moisture stress | 1 | [lon, lat, PFT, time]
|
raero | Aerodynamic resistance | s/m | [lon, lat, time]
|
reinf_slope | Slope index for each grid box | 1 | [lon, lat]
|
soilindex | Soil index | 1 | [lon, lat]
|
qsatt | Surface saturated humidity | g/g | [lon, lat, time]
|
vbeta1 | Beta for sublimation | 1 | [lon, lat, time]
|
vbeta4 | Beta for bare soil | 1 | [lon, lat, time]
|
vbetaco2 | beta for CO2 | mm/d | [lon, lat, PFT, time]
|
vbeta5 | Beta for floodplains | 1 | [lon, lat, time]
|
Wind | Wind speed | m/s | [lon, lat, time]
|
History level = 10
|
cimean | Stomatal CO2 concentation | mmole/m2/s | [lon, lat, PFT, time]
|
CRF | CRF | 1 | [lon, lat, PFT, time]
|
Day | Day | 1 | [lon, lat, time]
|
Fdf | Fdf | 1 | [lon, lat, time]
|
flx_acetal | flx_acetal | kgC/m2/s | [lon, lat, PFT, time]
|
flx_acetic | flx_acetic | kgC/m2/s | [lon, lat, PFT, time]
|
flx_acetone | flx_acetone | kgC/m2/s | [lon, lat, PFT, time]
|
flx_co2_bbg_year | flx_co2_bbg_year | kgC/m2/yr | [lon, lat]
|
flx_fertil_no | flx_fertil_no | ngN/m2/s | [lon, lat, PFT, time]
|
flx_formal | flx_formal | kgC/m2/s | [lon, lat, PFT, time]
|
flx_formic | flx_formic | kgC/m2/s | [lon, lat, PFT, time]
|
flx_iso | flx_iso | kgC/m2/s | [lon, lat, PFT, time]
|
flx_MBO | flx_MBO | kgC/m2/s | [lon, lat, PFT, time]
|
flx_methanol | flx_methanol | kgC/m2/s | [lon, lat, PFT, time]
|
flx_mono | flx_mono | kgC/m2/s | [lon, lat, PFT, time]
|
flx_no | flx_no | ngN/m2/s | [lon, lat, PFT, time]
|
flx_no_soil | flx_no_soil | ngN/m2/s | [lon, lat, PFT, time]
|
flx_ORVOC | flx_ORVOC | kgC/m2/s | [lon, lat, PFT, time]
|
laish | Shaded Leaf Area Index | 1 | [lon, lat, PFT, time]
|
laisun | Sunlit Leaf Area Index | 1 | [lon, lat, PFT, time]
|
N_qt_OTHER_year | N_qt_OTHER_year | kgN/yr | [lon, lat]
|
N_qt_WRICE_year | N_qt_WRICE_year | kgN/yr | [lon, lat]
|
PAR | PAR | umol phot/m2/s | [lon, lat, time]
|
PARdf | PARdf | 1 | [lon, lat, time]
|
PARdr | PARdr | 1 | [lon, lat, time]
|
PARsh | Shaded Leaf Area PAR | umol phot/m2/s | [lon, lat, PFT, time]
|
PARshtab | Shaded Leaf Area PAR | umol phot/m2/s | [lon, lat, nlai, time]
|
PARsun | Sunlit Leaf PAR | umol phot/m2/s | [lon, lat, PFT, time]
|
PARsuntab | Sunlit Leaf PAR | umol phot/m2/s | [lon, lat, nlai, time]
|
ptnlev1 | ptnlev1 | K | [lon, lat, time]
|
qsintmax | Maximum Interception capacity | Kg/m2 | [lon, lat, PFT, time]
|
rsol | Soil resistance | s/m | [lon, lat, time]
|
rveget | Canopy resistance | s/m | [lon, lat, PFT, time]
|
Sinang | Sinang | 1 | [lon, lat, time]
|
Trans | Trans | 1 | [lon, lat, time]
|
vbeta2 | Beta for Interception loss | mm/d | [lon, lat, PFT, time]
|
vbeta3 | Beta for Transpiration | mm/d | [lon, lat, PFT, time]
|
Year_length | Year_length | 1 | [lon, lat, time]
|
Variable Name | Description | Unit | Dimension
|
Areas | Mesh areas | m2 | [lon, lat]
|
CONTFRAC | Continental fraction | 1 | [lon, lat]
|
RESOLUTION_X | E-W resolution | m | [lon, lat]
|
RESOLUTION_Y | N-S resolution | m | [lon, lat]
|
History level = 0
|
Vegetation
|
maxvegetfrac | Maximum fraction of vegetation | 1 | [lon, lat, PFT, time]
|
nobiofrac | Fraction of other surface types | 1 | [lon, lat, nnobio, time]
|
vegetfrac | Fraction of vegetation | 1 | [lon, lat, PFT, time]
|
General energy balance
|
DelColdCont | Change in snow surface layer cold content | J/m2 | [lon, lat, time]
|
DelSurfHeat | Change in surface layer heat | J/m2 | [lon, lat, time]
|
LWnet | Net longwave radiation | W/m2 | [lon, lat, time]
|
Qair | Near surface specific humidity at forcing level | g/g | [lon, lat, time]
|
Qf | Energy of fusion | W/m2 | [lon, lat, time]
|
Qg | Ground heat flux | W/m2 | [lon, lat, time]
|
Qh | Sensible heat flux | W/m2 | [lon, lat, time]
|
Qle | Latent heat flux | W/m2 | [lon, lat, time]
|
Qv | Energy of sublimation | W/m2 | [lon, lat, time]
|
SWnet | Net shortwave radiation | W/m2 | [lon, lat, time]
|
Tair | Near surface air temperature at forcing level | K | [lon, lat, time]
|
General water balance
|
DelIntercept | Change in interception storage | kg/m2 | [lon, lat, time]
|
DelSoilMoist | Change in soil moisture | kg/m2 | [lon, lat, time]
|
DelSurfStor | Change in Surface Water Storage | kg/m2 | [lon, lat, time]
|
DelSWE | Change in Snow Water Equivalent | kg/m2 | [lon, lat, time]
|
Evap | Total Evapotranspiration | kg/m2/s | [lon, lat, time]
|
Qirrig | Irrigation | kg/m2/s | [lon, lat, time]
|
Qirrig_req | Irrigation requirement | kg/m2/s | [lon, lat, time]
|
Qs | Surface runoff | kg/m2/s | [lon, lat, time]
|
Qsb | Sub-surface runoff | kg/m2/s | [lon, lat, time]
|
Qsm | Snowmelt | kg/m2/s | [lon, lat, time]
|
Rainf | Rainfall rate | kg/m2/s | [lon, lat, time]
|
Snowf | Snowfall rate | kg/m2/s | [lon, lat, time]
|
Surface state
|
Albedo | Albedo | 1 | [lon, lat, time]
|
AvgSurfT | Average surface temperature | K | [lon, lat, time]
|
PotSurfT | Potential (Unstressed) surface temperature | K | [lon, lat, time]
|
RadT | Surface radiative temperature | K | [lon, lat, time]
|
SurfStor | Surface Water Storage | kg/m2 | [lon, lat, time]
|
SWE | Snow Water Equivalent | kg/m2 | [lon, lat, time]
|
SWI | Soil wetness index | 1 | [lon, lat, time]
|
Sub-surface state
|
SoilMoist | 3D average layer soil moisture | kg/m2 | IF ( .NOT. control_flags%hydrol_cwrr ) [lon, lat, time] ELSE [lon, lat, nslm, time]
|
SoilTemp | 3D layer average soil temperature | k | [lon, lat, ngrnd, time]
|
SoilWet | Total soil wetness | kg/m2 | [lon, lat, time]
|
Evaporation components
|
ACond | Aerodynamic conductance | m/s | [lon, lat, time]
|
ECanop | Interception evaporation | kg/m2/s | [lon, lat, time]
|
ESoil | Bare soil evaporation | kg/m2/s | [lon, lat, time]
|
EWater | Open water evaporation | kg/m2/s | [lon, lat, time]
|
PotEvap | Potential evapotranspiration | kg/m2/s | [lon, lat, time]
|
PotEvapOld | Potential evapotranspiration old method | kg/m2/s | [lon, lat, time]
|
Qflood | Floodplain Evaporation | kg/m2/s | [lon, lat, time]
|
RootMoist | Root zone soil water | kg/m2 | [lon, lat, time]
|
SubSnow | Snow sublimation | kg/m2/s | [lon, lat, time]
|
TVeg | Transpiration | kg/m2/s | [lon, lat, time]
|
Surface turbulence
|
EffectHeight | Effective displacement height (h-d) | m | [lon, lat, time]
|
Z0 | Roughness height | m | [lon, lat, time]
|
Cold Season Processes
|
SAlbedo | Snow albedo | 1 | [lon, lat, time]
|
SnowDepth | 3D snow depth | m | [lon, lat, time]
|
SnowFrac | Snow cover fraction | 1 | [lon, lat, time]
|
Hydrologic variables
|
Dis | Simulated River Discharge | m3/s | [lon, lat, time]
|
FloodFrac | Floodplain Fraction | - | [lon, lat, time]
|
FloodplainsMap | Map of flooded areas | m2 | [lon, lat]
|
humrel | Soil moisture stress | 1 | [lon, lat, PFT, time]
|
IrrigationMap | Map of irrigated areas | m2 | [lon, lat]
|
SwampMap | Map of swamp areas | m2 | [lon, lat]
|
The carbon budget
|
GPP | Net assimilation of carbon by the vegetation | gC/m2/s | [lon, lat, PFT, time]
|
growth_resp | Growth respiration | gC/m2/s | [lon, lat, PFT, time]
|
hetero_resp | Heterotrophic respiration | gC/m2/s | [lon, lat, PFT, time]
|
maint_resp | Maintenance respiration | gC/m2/s | [lon, lat, PFT, time]
|
NEE | Net Ecosystem Exchange | gC/m2/s | [lon, lat, PFT, time]
|
npp | Net Primary Production | gC/m2/s | [lon, lat, PFT, time]
|
Forcing and grid information
|
Areas | Mesh areas | m2 | [lon, lat]
|
Contfrac | Continental fraction | 1 | [lon, lat]
|
LandPoints | Land Points | 1 | [lon, lat]
|
Variable Name | Description | Unit | Dimension
|
Areas | Mesh areas | m2 | [lon, lat]
|
CONTFRAC | Continental fraction | 1 | [lon, lat]
|
RESOLUTION_X | E-W resolution | m | [lon, lat]
|
RESOLUTION_Y | N-S resolution | m | [lon, lat]
|
History level = 0
|
Vegetation
|
maxvegetfrac | Maximum fraction of vegetation | 1 | [lon, lat, PFT, time]
|
nobiofrac | Fraction of other surface types | 1 | [lon, lat, nnobio, time]
|
vegetfrac | Fraction of vegetation | 1 | [lon, lat, PFT, time]
|
General energy balance
|
DelColdCont | Change in snow surface layer cold content | J/m2 | [lon, lat, time]
|
DelSurfHeat | Change in surface layer heat | J/m2 | [lon, lat, time]
|
LWnet | Net longwave radiation | W/m2 | [lon, lat, time]
|
Qf | Energy of fusion | W/m2 | [lon, lat, time]
|
Qg | Ground heat flux | W/m2 | [lon, lat, time]
|
Qh | Sensible heat flux | W/m2 | [lon, lat, time]
|
Qle | Latent heat flux | W/m2 | [lon, lat, time]
|
Qv | Energy of sublimation | W/m2 | [lon, lat, time]
|
SWnet | Net shortwave radiation | W/m2 | [lon, lat, time]
|
General water balance
|
DelIntercept | Change in interception storage | kg/m2 | [lon, lat, time]
|
DelSoilMoist | Change in soil moisture | kg/m2 | [lon, lat, time]
|
DelSurfStor | Change in Surface Water Storage | kg/m2 | [lon, lat, time]
|
DelSWE | Change in Snow Water Equivalent | kg/m2 | [lon, lat, time]
|
Evap | Total Evapotranspiration | kg/m2/s | [lon, lat, time]
|
Qs | Surface runoff | kg/m2/s | [lon, lat, time]
|
Qsb | Sub-surface runoff | kg/m2/s | [lon, lat, time]
|
Qsm | Snowmelt | kg/m2/s | [lon, lat, time]
|
Rainf | Rainfall rate | kg/m2/s | [lon, lat, time]
|
