New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2013WP/2013Action_institutions_CMCC (diff) – NEMO

Changes between Version 3 and Version 4 of 2013WP/2013Action_institutions_CMCC


Ignore:
Timestamp:
2012-11-28T11:58:32+01:00 (12 years ago)
Author:
vichi
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2013WP/2013Action_institutions_CMCC

    v3 v4  
    99 
    1010|| Name || Institution || % || Position || 
    11 || || || || || 
    12 || || || || || 
    13 || || || || || 
    14 || || || || || 
     11|| Srdjan Dobricic || CMCC, Bologna || 20 || CMCC NEMO officer, scientist || 
     12|| Marcello Vichi || CMCC, Bologna || 20 || scientist || 
     13|| Tomas Lovato || CMCC, Bologna || 10 || post-doc || 
     14|| William !McKiver || CMCC, Bologna || 10 || junior scientist || 
     15|| Esteban Gutierrez || CMCC, Bologna || 20 || junior scientific programmer || 
     16|| Miriam Giorgini || CMCC, Bologna || 20 || junior scientific programmer || 
     17|| Raffaele Farina || CMCC, Bologna || 10 || post-doc || 
     18|| Pier Giuseppe Fogli || CMCC, Bologna || 10 || senior scientific programmer || 
     19|| Italo Epicoco || CMCC, Lecce || 20 || scientist || 
     20|| Silvia Mocavero || CMCC, Lecce || 20 || scientist || 
     21|| Luisa D'Amore || SPACI (CMCC associate), Napoli || 20 || scientist || 
     22|| Luisa Carracciuolo || SPACI (CMCC associate), Napoli || 20 || scientist || 
    1523 
    16 '''total weeks : '''[[BR]]  >= 40 weeks (=1 man-year) 
     24'''total weeks : ''' 
    1725 
    18 Summary: 
     26>= 40 weeks (=1 man-year) 
     27 
     28'''Summary:''' 
    1929 
    2030|| Action || Brief description || Status || Branch name || Trac ticket n° || Wiki page name || Reviewer(s) || Review status || Nb of weeks || Ready for merge || 
    21 || CMCC-1 || Scalability || Started || || || || || || || || 
    22 || CMCC-2 || || || || || || || || || || 
    23 || CMCC-3 || || || || || || || || || || 
    24 || CMCC-4 || || || || || || || || || || 
    25 || CMCC-5 || || || || || || || || || || 
    26 || CMCC-6 || || Not started || || || || || || || || 
    27 || || || || || || || || || || || 
     31|| CMCC-1 || Scalability || Continuation || || || || || || || || 
     32|| CMCC-2 || Masks || Started || || || || || || || || 
     33|| CMCC-3 || Data assimilation || Not Started || || || || || || || || 
     34|| CMCC-4 || Divergence damping || Continuation || || || || || || || || 
     35|| CMCC-5 || Vertical stability || Not started || || || || || || || || 
     36|| CMCC-6 || BC for BGC || Continuation || || || || || || || || 
     37|| CMCC-7 || AGRIF || Not started || || || || || || || || 
    2838 
    2939=== '''CMCC.1 Scalability Optimization''' === 
     
    4656 
    4757=== '''CMCC.7 '''Testing of AGRIF: scalability and usage with biogeochemical variables === 
    48 '''          Motivation:'''    evaluate AGRIF performances in realistic domains and utilization with the BFM[[BR]]  '''          Status:''' to be started[[BR]]  '''          Main tasks:''' check performances of AGRIF with an Atlantic refinement; assess the compatibility with BFM variables and the related computational overhead[[BR]]  '''          System Reviewer:''' [[BR]]  '''          Science Reviewer:'''   [[BR]] '''Deadline:'''  2013-2014[[BR]]  '''          Priority:''' Medium [[BR]]'''          Principal investigator: '''Marcello Vichi and Italo Epicoco 
     58'''          Motivation:'''    evaluate AGRIF performances in realistic domains and utilization with the BFM[[BR]]  '''          Status:''' to be started[[BR]]  '''          Main tasks:''' check performances of AGRIF with an Atlantic refinement; assess the compatibility with BFM variables and the related computational overhead[[BR]]  '''          System Reviewer:''' [[BR]]  '''          Science Reviewer:'''   [[BR]] '''Deadline:'''  2013-2014[[BR]]  '''          Priority:''' Medium [[BR]]'''          Principal investigator: '''Marcello Vichi and Italo Epicoco