source:
NEMO/trunk/REFERENCES.bib
@
12829
Last change on this file since 12829 was 11713, checked in by nicolasmartin, 5 years ago | |
---|---|
|
|
File size: 1.3 KB |
Rev | Line | |
---|---|---|
[11713] | 1 | @manual{NEMO_man, |
2 | title="NEMO ocean engine", | |
3 | author="NEMO System Team", | |
4 | series="Scientific Notes of Climate Modelling Center", | |
5 | number="27", | |
6 | institution="Institut Pierre-Simon Laplace (IPSL)", | |
7 | publisher="Zenodo", | |
8 | doi="10.5281/zenodo.1464816", | |
[10201] | 9 | } |
[11713] | 10 | % edition="", |
11 | % year="" | |
[10201] | 12 | |
[11713] | 13 | @manual{SI3_man, |
14 | title="Sea Ice modelling Integrated Initiative (SI$^3$) -- The NEMO Sea Ice engine", | |
15 | author="NEMO Sea Ice Working Group", | |
16 | series="Scientific Notes of Climate Modelling Center", | |
17 | number="31", | |
18 | institution="Institut Pierre-Simon Laplace (IPSL)", | |
19 | publisher="Zenodo", | |
20 | doi="10.5281/zenodo.1471689", | |
[10201] | 21 | } |
[11713] | 22 | % edition="", |
23 | % year="" | |
[10201] | 24 | |
[11713] | 25 | @manual{TOP_man, |
26 | title="Tracers in Ocean Paradigm (TOP) -- The NEMO Tracers engine", | |
27 | author="NEMO TOP Working Group", | |
28 | series="Scientific Notes of Climate Modelling Center", | |
29 | number="28", | |
30 | institution="Institut Pierre-Simon Laplace (IPSL)", | |
31 | publisher="Zenodo", | |
32 | doi="10.5281/zenodo.1471700", | |
[10279] | 33 | } |
[11713] | 34 | % edition="", |
35 | % year="" | |
[10279] | 36 | |
[11713] | 37 | @article{TAM_pub, |
38 | author = "Vidard, A. and Bouttier, P.-A. and Vigilant, F.", | |
39 | title = "NEMOTAM: Tangent and Adjoint Models for the ocean modelling platform NEMO", | |
40 | journal = "Geoscientific Model Development", | |
41 | volume = "8", | |
42 | year = "2015", | |
43 | number = "4", | |
44 | pages = "1245--1257", | |
45 | doi = "10.5194/gmd-8-1245-2015" | |
[10201] | 46 | } |
Note: See TracBrowser
for help on using the repository browser.