Ignore:
Timestamp:
08/24/23 15:03:48 (11 months ago)
Author:
cetlod
Message:

NEMOv6.5 : Update config to switch to NEMOv4.2.1 and PISCES gas

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/NEMO_v6.5/GENERAL/POST/monitoring01_pisces_ORCA1.cfg

    r4912 r6601  
    4949 tdenit_global  | "tdenit"   |       ""   | "tdenit[d=1]"   | "Total denitrification"                               | "TgN/yr"   | "1" 
    5050 tnfix_global   | "tnfix"    |       ""   | "tnfix[d=1]"    | "global total nitrogen fixation"                      | "TgN/yr"   | "1" 
     51 n2oflx_global  | "N2Oflx"   | eORCA1.4.2_grid.nc | "(N2Oflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of N2O"  | "TgN/yr"  | "2" 
     52 dmsflx_global  | "DMSflx"   | eORCA1.4.2_grid.nc | "(DMSflx[d=1]*mask[k=1,d=2]*area[d=2]*16*86400*365*1E-12)"  | "Total flux of DMS"  | "TgS/yr"  | "2" 
     53 ispflx_global  | "ISPflx"   | eORCA1.4.2_grid.nc | "(ISPflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of Isoprene"  | "TgC/yr"  | "2" 
     54 ocsflx_global  | "COSflx"   | eORCA1.4.2_grid.nc | "(COSflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of Carbonyl Sulfide"  | "TgC/yr"  | "2" 
     55 coflx_global   | "COflx"    | eORCA1.4.2_grid.nc | "(COflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of Carbon Monoxide"  | "TgC/yr"  | "2" 
    5156#----------------------------------------------------------------------------------------------------------------- 
Note: See TracChangeset for help on using the changeset viewer.