Ignore:
Timestamp:
12/10/21 15:00:38 (3 years ago)
Author:
falletti
Message:

Update LMDZREPR_v6 for cmip6 and monitoring

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/LMDZREPR_v6/GENERAL/POST/monitoring01_reprobus.cfg

    r5999 r6017  
    3434################################################################################################################## 
    3535 
    36 color=AECDFF 
     36color=F0D5F4 
    3737smooth=12 
    3838FreqTS=DA 
     
    4040#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4141#----------------------------------------------------------------------------------------------------------------- 
    42 o3_col_global    | "colo3"                       | "" | "colo3[d=1]"               | "colo3"         | "DU"     | "area[d=1]"    
     42#### colo3 
     43colO3_global    | "colo3"                       | "" | "colo3[d=1]"               | "colo3"         | "DU"     | "area[d=1]"    
     44colO3_lat_north | "colo3"                       | "" | "colo3[y=60:90@ave,x=-180:180@ave,d=1]"               | "colo3"         | "DU"     | "area[d=1]" 
     45colO3_lat_midn  | "colo3"                       | "" | "colo3[y=15:60@ave,x=-180:180@ave,d=1]"               | "colo3"         | "DU"     | "area[d=1]" 
     46colO3_lat_eq    | "colo3"                       | "" | "colo3[y=-15:15@ave,x=-180:180@ave,d=1]"              | "colo3"         | "DU"     | "area[d=1]" 
     47colO3_lat_mids  | "colo3"                       | "" | "colo3[y=-60:-15@ave,x=-180:180@ave,d=1]"             | "colo3"         | "DU"     | "area[d=1]" 
     48colO3_lat_south | "colo3"                       | "" | "colo3[y=-90:-60@ave,x=-180:180@ave,d=1]"             | "colo3"         | "DU"     | "area[d=1]" 
     49 
     50#### H2Orep 
     51h2orep_lat_north_150  | "H2Orep"                       | "" | "H2Orep[y=60:90@ave,x=-180:180@ave,z=15000,d=1]"            | "H2Orep"         | "-"     | "area[d=1]" 
     52h2orep_lat_north_50   | "H2Orep"                       | "" | "H2Orep[y=60:90@ave,x=-180:180@ave,z=5000,d=1]"             | "H2Orep"         | "-"     | "area[d=1]" 
     53#h2orep_lat_north_10   | "H2Orep"                       | "" | "H2Orep[y=60:90@ave,x=-180:180@ave,z=1000,d=1]"             | "H2Orep"         | "-"     | "area[d=1]" 
     54#h2orep_lat_north_1    | "H2Orep"                       | "" | "H2Orep[y=60:90@ave,x=-180:180@ave,z=100,d=1]"              | "H2Orep"         | "-"     | "area[d=1]" 
     55#h2orep_lat_midn_150   | "H2Orep"                       | "" | "H2Orep[y=15:60@ave,x=-180:180@ave,z=15000,d=1]"           | "H2Orep"         | "-"     | "area[d=1]" 
     56h2orep_lat_midn_50    | "H2Orep"                       | "" | "H2Orep[y=15:60@ave,x=-180:180@ave,z=5000,d=1]"            | "H2Orep"         | "-"     | "area[d=1]" 
     57#h2orep_lat_midn_10    | "H2Orep"                       | "" | "H2Orep[y=15:60@ave,x=-180:180@ave,z=1000,d=1]"            | "H2Orep"         | "-"     | "area[d=1]" 
     58#h2orep_lat_midn_1     | "H2Orep"                       | "" | "H2Orep[y=15:60@ave,x=-180:180@ave,z=100,d=1]"             | "H2Orep"         | "-"     | "area[d=1]" 
     59h2orep_lat_eq_150    | "H2Orep"                       | "" | "H2Orep[y=-15:15@ave,x=-180:180@ave,z=15000,d=1]"          | "H2Orep"         | "-"     | "area[d=1]" 
     60h2orep_lat_eq_50     | "H2Orep"                       | "" | "H2Orep[y=-15:15@ave,x=-180:180@ave,z=5000,d=1]"           | "H2Orep"         | "-"     | "area[d=1]" 
     61h2orep_lat_eq_10     | "H2Orep"                       | "" | "H2Orep[y=-15:15@ave,x=-180:180@ave,z=1000,d=1]"           | "H2Orep"         | "-"     | "area[d=1]" 
     62h2orep_lat_eq_1      | "H2Orep"                       | "" | "H2Orep[y=-15:15@ave,x=-180:180@ave,z=100,d=1]"            | "H2Orep"         | "-"     | "area[d=1]" 
     63#h2orep_lat_mids_150  | "H2Orep"                       | "" | "H2Orep[y=-60:-15@ave,x=-180:180@ave,z=15000,d=1]"         | "H2Orep"         | "-"     | "area[d=1]" 
     64h2orep_lat_mids_50   | "H2Orep"                       | "" | "H2Orep[y=-60:-15@ave,x=-180:180@ave,z=5000,d=1]"          | "H2Orep"         | "-"     | "area[d=1]" 
     65#h2orep_lat_mids_10   | "H2Orep"                       | "" | "H2Orep[y=-60:-15@ave,x=-180:180@ave,z=1000,d=1]"          | "H2Orep"         | "-"     | "area[d=1]" 
     66#h2orep_lat_mids_1    | "H2Orep"                       | "" | "H2Orep[y=-60:-15@ave,x=-180:180@ave,z=100,d=1]"           | "H2Orep"         | "-"     | "area[d=1]" 
     67h2orep_lat_south_150 | "H2Orep"                       | "" | "H2Orep[y=-90:-60@ave,x=-180:180@ave,z=15000,d=1]"         | "H2Orep"         | "-"     | "area[d=1]" 
     68h2orep_lat_south_50  | "H2Orep"                       | "" | "H2Orep[y=-90:-60@ave,x=-180:180@ave,z=5000,d=1]"          | "H2Orep"         | "-"     | "area[d=1]" 
     69#h2orep_lat_south_10  | "H2Orep"                       | "" | "H2Orep[y=-90:-60@ave,x=-180:180@ave,z=1000,d=1]"          | "H2Orep"         | "-"     | "area[d=1]" 
     70#h2orep_lat_south_1   | "H2Orep"                       | "" | "H2Orep[y=-90:-60@ave,x=-180:180@ave,z=100,d=1]"           | "H2Orep"         | "-"     | "area[d=1]" 
     71 
     72#### O3 
     73o3_lat_north_150  | "O3"                       | "" | "O3[y=60:90@ave,x=-180:180@ave,z=15000,d=1]"            | "Ozone"         | "-"     | "area[d=1]" 
     74o3_lat_north_50   | "O3"                       | "" | "O3[y=60:90@ave,x=-180:180@ave,z=5000,d=1]"             | "Ozone"         | "-"     | "area[d=1]" 
     75#o3_lat_north_10   | "O3"                       | "" | "O3[y=60:90@ave,x=-180:180@ave,z=1000,d=1]"             | "Ozone"         | "-"     | "area[d=1]" 
     76#o3_lat_north_1    | "O3"                       | "" | "O3[y=60:90@ave,x=-180:180@ave,z=100,d=1]"              | "Ozone"         | "-"     | "area[d=1]" 
     77#o3_lat_midn_150   | "O3"                       | "" | "O3[y=15:60@ave,x=-180:180@ave,z=15000,d=1]"           | "Ozone"         | "-"     | "area[d=1]" 
     78o3_lat_midn_50    | "O3"                       | "" | "O3[y=15:60@ave,x=-180:180@ave,z=5000,d=1]"            | "Ozone"         | "-"     | "area[d=1]" 
     79#o3_lat_midn_10    | "O3"                       | "" | "O3[y=15:60@ave,x=-180:180@ave,z=1000,d=1]"            | "Ozone"         | "-"     | "area[d=1]" 
     80#o3_lat_midn_1     | "O3"                       | "" | "O3[y=15:60@ave,x=-180:180@ave,z=100,d=1]"             | "Ozone"         | "-"     | "area[d=1]" 
     81o3_lat_eq_150    | "O3"                       | "" | "O3[y=-15:15@ave,x=-180:180@ave,z=15000,d=1]"          | "Ozone"         | "-"     | "area[d=1]" 
     82o3_lat_eq_50     | "O3"                       | "" | "O3[y=-15:15@ave,x=-180:180@ave,z=5000,d=1]"           | "Ozone"         | "-"     | "area[d=1]" 
     83o3_lat_eq_10     | "O3"                       | "" | "O3[y=-15:15@ave,x=-180:180@ave,z=1000,d=1]"           | "Ozone"         | "-"     | "area[d=1]" 
     84o3_lat_eq_1      | "O3"                       | "" | "O3[y=-15:15@ave,x=-180:180@ave,z=100,d=1]"            | "Ozone"         | "-"     | "area[d=1]" 
     85#o3_lat_mids_150  | "O3"                       | "" | "O3[y=-60:-15@ave,x=-180:180@ave,z=15000,d=1]"         | "Ozone"         | "-"     | "area[d=1]" 
     86o3_lat_mids_50   | "O3"                       | "" | "O3[y=-60:-15@ave,x=-180:180@ave,z=5000,d=1]"          | "Ozone"         | "-"     | "area[d=1]" 
     87#o3_lat_mids_10   | "O3"                       | "" | "O3[y=-60:-15@ave,x=-180:180@ave,z=1000,d=1]"          | "Ozone"         | "-"     | "area[d=1]" 
     88#o3_lat_mids_1    | "O3"                       | "" | "O3[y=-60:-15@ave,x=-180:180@ave,z=100,d=1]"           | "Ozone"         | "-"     | "area[d=1]" 
     89o3_lat_south_150 | "O3"                       | "" | "O3[y=-90:-60@ave,x=-180:180@ave,z=15000,d=1]"         | "Ozone"         | "-"     | "area[d=1]" 
     90o3_lat_south_50  | "O3"                       | "" | "O3[y=-90:-60@ave,x=-180:180@ave,z=5000,d=1]"          | "Ozone"         | "-"     | "area[d=1]" 
     91#o3_lat_south_10  | "O3"                       | "" | "O3[y=-90:-60@ave,x=-180:180@ave,z=1000,d=1]"          | "Ozone"         | "-"     | "area[d=1]" 
     92#o3_lat_south_1   | "O3"                       | "" | "O3[y=-90:-60@ave,x=-180:180@ave,z=100,d=1]"           | "Ozone"         | "-"     | "area[d=1]" 
     93 
     94#### Temp 
     95temp_lat_north_150  | "temp"                       | "" | "temp[y=60:90@ave,x=-180:180@ave,z=15000,d=1]"            | "Temperature"         | "-"     | "area[d=1]" 
     96temp_lat_north_50   | "temp"                       | "" | "temp[y=60:90@ave,x=-180:180@ave,z=5000,d=1]"             | "Temperature"         | "-"     | "area[d=1]" 
     97#temp_lat_north_10   | "temp"                       | "" | "temp[y=60:90@ave,x=-180:180@ave,z=1000,d=1]"             | "Temperature"         | "-"     | "area[d=1]" 
     98#temp_lat_north_1    | "temp"                       | "" | "temp[y=60:90@ave,x=-180:180@ave,z=100,d=1]"              | "Temperature"         | "-"     | "area[d=1]" 
     99#temp_lat_midn_150   | "temp"                       | "" | "temp[y=15:60@ave,x=-180:180@ave,z=15000,d=1]"           | "Temperature"         | "-"     | "area[d=1]" 
     100temp_lat_midn_50    | "temp"                       | "" | "temp[y=15:60@ave,x=-180:180@ave,z=5000,d=1]"            | "Temperature"         | "-"     | "area[d=1]" 
     101#temp_lat_midn_10    | "temp"                       | "" | "temp[y=15:60@ave,x=-180:180@ave,z=1000,d=1]"            | "Temperature"         | "-"     | "area[d=1]" 
     102#temp_lat_midn_1     | "temp"                       | "" | "temp[y=15:60@ave,x=-180:180@ave,z=100,d=1]"             | "Temperature"         | "-"     | "area[d=1]" 
     103temp_lat_eq_150    | "temp"                       | "" | "temp[y=-15:15@ave,x=-180:180@ave,z=15000,d=1]"          | "Temperature"         | "-"     | "area[d=1]" 
     104temp_lat_eq_50     | "temp"                       | "" | "temp[y=-15:15@ave,x=-180:180@ave,z=5000,d=1]"           | "Temperature"         | "-"     | "area[d=1]" 
     105temp_lat_eq_10     | "temp"                       | "" | "temp[y=-15:15@ave,x=-180:180@ave,z=1000,d=1]"           | "Temperature"         | "-"     | "area[d=1]" 
     106temp_lat_eq_1      | "temp"                       | "" | "temp[y=-15:15@ave,x=-180:180@ave,z=100,d=1]"            | "Temperature"         | "-"     | "area[d=1]" 
     107#temp_lat_mids_150  | "temp"                       | "" | "temp[y=-60:-15@ave,x=-180:180@ave,z=15000,d=1]"         | "Temperature"         | "-"     | "area[d=1]" 
     108temp_lat_mids_50   | "temp"                       | "" | "temp[y=-60:-15@ave,x=-180:180@ave,z=5000,d=1]"          | "Temperature"         | "-"     | "area[d=1]" 
     109#temp_lat_mids_10   | "temp"                       | "" | "temp[y=-60:-15@ave,x=-180:180@ave,z=1000,d=1]"          | "Temperature"         | "-"     | "area[d=1]" 
     110#temp_lat_mids_1    | "temp"                       | "" | "temp[y=-60:-15@ave,x=-180:180@ave,z=100,d=1]"           | "Temperature"         | "-"     | "area[d=1]" 
     111temp_lat_south_150 | "temp"                       | "" | "temp[y=-90:-60@ave,x=-180:180@ave,z=15000,d=1]"         | "Temperature"         | "-"     | "area[d=1]" 
     112temp_lat_south_50  | "temp"                       | "" | "temp[y=-90:-60@ave,x=-180:180@ave,z=5000,d=1]"          | "Temperature"         | "-"     | "area[d=1]" 
     113#temp_lat_south_10  | "temp"                       | "" | "temp[y=-90:-60@ave,x=-180:180@ave,z=1000,d=1]"          | "Temperature"         | "-"     | "area[d=1]" 
     114#temp_lat_south_1   | "temp"                       | "" | "temp[y=-90:-60@ave,x=-180:180@ave,z=100,d=1]"           | "Temperature"         | "-"     | "area[d=1]" 
     115 
     116 
    43117#----------------------------------------------------------------------------------------------------------------- 
    44118 
Note: See TracChangeset for help on using the changeset viewer.