Ignore:
Timestamp:
12/02/21 20:03:12 (3 years ago)
Author:
falletti
Message:

Update of LMDZREPR_v6 exp for CMIP6 historical: new BoundaryFiles ; now use of TS and monitoring

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/LMDZREPR_v6/GENERAL/POST/monitoring01_lmdz.cfg

    r5608 r5999  
    5050 evap_global    | "evap"                       | "" | "evap[d=1]"               | "Evaporation (GLOBAL)"                   | "kg/(s*m2)" | "aire[d=1]" 
    5151 evap_land      | "evap pourc_ter pourc_lic"   | "" | "evap[d=1]"               | "Evaporation (LAND)"                     | "kg/(s*m2)" | "aire[d=1]*((pourc_ter[d=2]+pourc_lic[d=3])/100.)" 
    52  flat_global    | "flat"                       | "" | "flat[d=1]"               | "Surf. latent heat flux (GLOBAL)"         | "W/m^2"     | "aire[d=1]" 
     52# flat_global    | "flat"                       | "" | "flat[d=1]"               | "Surf. latent heat flux (GLOBAL)"         | "W/m^2"     | "aire[d=1]" 
    5353 prw_global     | "prw"                        | "" | "prw[d=1]"                | "Precipitable water (GLOBAL)"            | "kg/m^2"    | "aire[d=1]" 
    5454 ener_global    | "nettop precip snow sols soll sens" | "" | "nettop[d=1,x=@ave,y=@ave]+(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6+snow[d=3,x=@ave,y=@ave]*2.8345E+6-sols[d=4,x=@ave,y=@ave]-soll[d=5,x=@ave,y=@ave]-sens[d=6,x=@ave,y=@ave]" | "Destruction d energie par l atmosphere" | "W/m^2" | "1" | 
    55  bils_corrected_global  | "bils precip snow flat" | "" | "bils[d=1,x=@ave,y=@ave]-flat[d=4,x=@ave,y=@ave]-(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6-snow[d=3,x=@ave,y=@ave]*2.8345E+6" | "Corrected energy budget at surface" | "W/m^2" | "1" | 
     55# bils_corrected_global  | "bils precip snow flat" | "" | "bils[d=1,x=@ave,y=@ave]-flat[d=4,x=@ave,y=@ave]-(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6-snow[d=3,x=@ave,y=@ave]*2.8345E+6" | "Corrected energy budget at surface" | "W/m^2" | "1" | 
    5656 vitu_qbo               | "vitu"                  | "" | "vitu[y=-5:5@ave,x=-180:180@ave,z=5000,d=1]"                | "vitu at 5000 Pa for QBO +5deg/-5deg"            | "m/s"    | "1" 
    57  od550aer_tropo_forcing | "od550aer"              | "" | "od550aer[d=1]"           | "Total aerosol optical depth at 550nm"   | "-"         | "aire[d=1]"    
    58  od550aer_strat_forcing | "od550_STRAT"           | "" | "od550_STRAT[d=1]"        | "Aerosol optical depth at 550nm"         | "-"         | "aire[d=1]"    
    59  od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    60  tro3_strato_forcing_DU | "colO3_strat"           | "" | "colO3_strat[x=@ave,y=@ave,d=1]"     | "colonne ozone strato" | "DU" | "" 
    61  tro3_tropo_forcing_DU  | "colO3_trop"            | "" | "colO3_trop[x=@ave,y=@ave,d=1]"      | "colonne ozone trop"   | "DU" | "" 
     57# od550aer_tropo_forcing | "od550aer"              | "" | "od550aer[d=1]"           | "Total aerosol optical depth at 550nm"   | "-"         | "aire[d=1]"    
     58# od550aer_strat_forcing | "od550_STRAT"           | "" | "od550_STRAT[d=1]"        | "Aerosol optical depth at 550nm"         | "-"         | "aire[d=1]"    
     59# od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
     60# tro3_strato_forcing_DU | "colO3_strat"           | "" | "colO3_strat[x=@ave,y=@ave,d=1]"     | "colonne ozone strato" | "DU" | "" 
     61# tro3_tropo_forcing_DU  | "colO3_trop"            | "" | "colO3_trop[x=@ave,y=@ave,d=1]"      | "colonne ozone trop"   | "DU" | "" 
    6262 solaire_forcing        | "solaire"               | "" | "solaire[d=1]"   | "Constante solaire"      | "W/m^2" | "1" 
    6363 rsun1_forcing          | "rsun1"                 | "" | "rsun1[d=1]"     | "Fraction bande 1"       | "-"     | "1" 
Note: See TracChangeset for help on using the changeset viewer.