Changes between Version 17 and Version 18 of Documentation/MetaforOrc


Ignore:
Timestamp:
2011-11-28T10:32:19+01:00 (13 years ago)
Author:
jpolcher
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/MetaforOrc

    v17 v18  
    238238 
    239239||  Property||  Definition||  Type||  Options||  Value 
    240 ||  General Attributes:SpecificTiling||  Is tiling used in the land surface snow scheme?||  One value from list||  no, yes|| || 
     240||  General Attributes:SpecificTiling||  Is tiling used in the land surface snow scheme?||  One value from list||  no, yes|| no || 
    241241||  General Attributes:NumberOfSnowLayers||  How many snow layers are included in the model?||  Unrestricted (units="") (type="numeric")||  n/a||  || 
    242 ||  SchemeMethod:SnowAlbedo||  List of biome types of the classification used.||  One value from list||  constant, diagnostic, N/A, other, prognostic||  || 
    243 ||  SchemeMethod:SnowDensity||  Description of the treatment of snow density||  One value from list||  constant, N/A, other, prognostic|| || 
    244 ||  SchemeMethod:SnowWaterEquivalent||  Description of the treatment of the 'snow water equivalent'||  One value from list||  diagnostic, N/A, other, prognostic|| || 
    245 ||  SchemeMethod:SnowHeatContent||  Description of the treatment of the heat content of snow||  One value from list||  diagnostic, N/A, other, prognostic|| || 
    246 ||  SchemeMethod:SnowTemperature||  Description of the treatment of snow temperature||  One value from list||  diagnostic, N/A, other, prognostic|| || 
    247 ||  SchemeMethod:SnowLiquidWaterContent||  Description of the treatment of the snow liquid water treatment||  One value from list||  diagnostic, N/A, other, prognostic|| || 
    248 ||  SchemeMethod:SnowCoverFractions||  Specify cover fractions used in the surface snow scheme||  One or more values from list||  ground snow fraction, N/A, other, vegetation snow fraction|| || 
     242||  SchemeMethod:SnowAlbedo||  List of biome types of the classification used.||  One value from list||  constant, diagnostic, N/A, other, prognostic||  diagnostic || 
     243||  SchemeMethod:SnowDensity||  Description of the treatment of snow density||  One value from list||  constant, N/A, other, prognostic|| no || 
     244||  SchemeMethod:SnowWaterEquivalent||  Description of the treatment of the 'snow water equivalent'||  One value from list||  diagnostic, N/A, other, prognostic|| prognostic || 
     245||  SchemeMethod:SnowHeatContent||  Description of the treatment of the heat content of snow||  One value from list||  diagnostic, N/A, other, prognostic|| N/A || 
     246||  SchemeMethod:SnowTemperature||  Description of the treatment of snow temperature||  One value from list||  diagnostic, N/A, other, prognostic|| other || 
     247||  SchemeMethod:SnowLiquidWaterContent||  Description of the treatment of the snow liquid water treatment||  One value from list||  diagnostic, N/A, other, prognostic|| NA || 
     248||  SchemeMethod:SnowCoverFractions||  Specify cover fractions used in the surface snow scheme||  One or more values from list||  ground snow fraction, N/A, other, vegetation snow fraction|| ground snow fraction || 
    249249||  SchemeMethod:Processes||  Implemented snow-related processes||  One or more values from list||  blowing snow, N/A, other, snow interception, snow melting, snow refreezing||  || 
    250250 
    251251 ==== Additional information ==== 
     252 
     253Chalita et al. 1994 ??? 
    252254 
    253255=== Land Surface Soil ===