Changes between Version 8 and Version 9 of Documentation/HistoryLevels


Ignore:
Timestamp:
2013-09-27T15:55:01+02:00 (11 years ago)
Author:
malassene
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/HistoryLevels

    v8 v9  
    1 ||nstm=3                   ||!! Number of soil tiles (unitless)|| 
    2 ||nnobio = 1        ||!! Number of other surface types: land ice (lakes,cities, ...) (unitless)|| 
    3 ||ngrnd=7                  ||!! Number of soil level (unitless)|| 
    4 ||nlai = 20             ||!! Number of LAI levels (unitless)|| 
    5  
    6  
    7  
    81= History Levels =  
    92 
    103== sechiba standard format, high frequency == 
    114|| Variable Name || Description || Unit || Dimension || 
     5|| Areas || Mesh areas || m2 || [lon, lat]|| 
     6|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
     7|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
     8|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
     9|| '''History level = 0''' || 
    1210|| '''History level = 1''' || 
    1311|| basinmap || Aproximate map of the river basins || 1 || [lon, lat] ||  
     
    180178== sechiba standard format (SECHIBA_HISTLEVEL2) == 
    181179|| Variable Name || Description || Unit || Dimension || 
     180|| Areas || Mesh areas || m2 || [lon, lat]|| 
     181|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
     182|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
     183|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
     184|| '''History level = 0''' || 
    182185|| '''History level = 1''' || 
    183186|| mrro || Total Runoff || kg m-2 s-1 || [lon, lat, time]|| 
     
    339342== sechiba ALMA format, high frequency == 
    340343|| Variable Name || Description || Unit || Dimension || 
     344|| Areas || Mesh areas || m2 || [lon, lat]|| 
     345|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
     346|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
     347|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
     348|| '''History level = 0''' || 
    341349|| '''Vegetation''' || 
    342350|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     
    420428== sechiba ALMA format, high frequency  (SECHIBA_HISTLEVEL2) == 
    421429|| Variable Name || Description || Unit || Dimension || 
     430|| Areas || Mesh areas || m2 || [lon, lat]|| 
     431|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
     432|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
     433|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
     434|| '''History level = 0''' || 
    422435|| '''Vegetation''' || 
    423436|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     
    489502 
    490503== stomate standard format == 
    491 hist_id_stom 
    492504|| Variable Name || Description || Unit || Dimension || 
     505|| Areas || Mesh areas || m2 || [lon, lat]|| 
     506|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
     507|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
     508|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
     509|| '''History level = 0''' || 
    493510|| '''History level = 1''' || 
    494511|| CO2_FIRE || Output CO2 flux from fire || gC/day/m^2/pft || [lon, lat, PFT, time]|| 
     
    588605|| '''History level = 10''' || 
    589606|| BLACK_CARBON || black carbon on average total ground || gC/m2 tot || [lon, lat, time]|| 
    590 || '''Titre?''' || 
     607 
     608 
     609== stomate IPCC format == 
     610|| Variable Name || Description || Unit || Dimension || 
    591611|| Areas || Mesh areas || m2 || [lon, lat]|| 
    592612|| CONTFRAC || Continental fraction || 1 || [lon, lat]|| 
    593613|| RESOLUTION_X || E-W resolution || m || [lon, lat]|| 
    594614|| RESOLUTION_Y || N-S resolution || m || [lon, lat]|| 
    595  
    596  
    597 == stomate IPCC format == 
    598 || Variable Name || Description || Unit || Dimension || 
     615|| '''History level = 0''' || 
    599616|| '''History level = 1''' || 
    600617|| cLeaf || Carbon in Leaves || kg C m-2 || [lon, lat, time]|| 
     
    635652|| treeFracPrimEver || Total Primary Evergreen Tree Cover Fraction || % || [lon, lat, time]|| 
    636653 
     654avec: 
     655||nstm=3                   ||Number of soil tiles (unitless)|| 
     656||nnobio = 1        ||Number of other surface types: land ice (lakes,cities, ...) (unitless)|| 
     657||ngrnd=7                  ||Number of soil level (unitless)|| 
     658||nlai = 20             ||Number of LAI levels (unitless)||