Changes between Version 57 and Version 58 of Documentation/Forcings


Ignore:
Timestamp:
2015-08-28T15:40:51+02:00 (9 years ago)
Author:
jgipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/Forcings

    v57 v58  
    5858|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    5959|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    60 || forceYYYY.nc || || -180:180; -90:90 || 720x360 || 1901 || 2002 || 103 || monthly || || oct 2004 || || 10.7 GB || 
    61 || forceYYYY_YYYY.nc || || -180:180; -90:90 || 720x360 || 1901_1909 || 1994_2002 || 7 || monthly || || oct 2004 || ||  || 
     60|| forceyyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2002 || 103 || monthly || || oct 2004 || || 10.7 GB || 
     61|| forceyyyy_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901_1909 || 1994_2002 || 7 || monthly || || oct 2004 || ||  || 
    6262 
    6363=== 1.2 CRU-NCEP === 
     
    7474- attributes units and long_name for variables nav_lat and nav_lon.  
    7575 
    76 1. halfdeg 
    77 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    78 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    79 || cruncep_halfdeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 346 GB || 
     76|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
     77|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
     78|| cruncep_halfdeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 346 GB || 
    8079 
    8180==== CRU-NCEP / v5.3.2 ==== 
    82 1. halfdeg 
    83 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    84 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    85 || cruncep_halfdeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 346 GB || 
    86  
    87 2. onedeg 
    88 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    89 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    90 || cruncep_onedeg_????.nc || || -180:180; -90:90 || 360x180 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 359 GB || 
    91  
    92 3. twodeg 
    93 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    94 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    95 || cruncep_twodeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 90 GB || 
     81|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
     82|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
     83|| cruncep_halfdeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 346 GB || 
     84|| cruncep_onedeg_yyyy.nc || || -180:180; -90:90 || 360x180 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 359 GB || 
     85|| cruncep_twodeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 8 avril 2015|| || 90 GB || 
    9686 
    9787==== CRU-NCEP / v5.3 ==== 
    98 1. halfdeg 
    99 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    100 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    101 || cruncep_halfdeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 346 GB || 
    102  
    103 2. onedeg 
    104 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    105 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    106 || cruncep_onedeg_????.nc || || -180:180; -90:90 || 360x180 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 359 GB || 
    107  
    108 3. twodeg 
    109 || Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    110 || Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    111 || cruncep_twodeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 90 GB || 
     88|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
     89|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
     90|| cruncep_halfdeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 346 GB || 
     91|| cruncep_onedeg_yyyy.nc || || -180:180; -90:90 || 360x180 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 359 GB || 
     92|| cruncep_twodeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2013 || 113 || 6H || || 1 oct 2014|| || 90 GB || 
    11293 
    11394==== CRU-NCEP / v5.2 ==== 
    11495|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    11596|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    116 || cruncep_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2012 || 112 || 6H || || 25 sept 2013|| || 343 GB || 
     97|| cruncep_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2012 || 112 || 6H || || 25 sept 2013|| || 343 GB || 
    11798 
    11899==== CRU-NCEP / v5.2_2x2deg ==== 
    119100|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    120101|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    121 || cruncep_????_2x2.nc || || -180:180; -90:90 || 180x90 || 1901 || 2012 || 112 || 6H || || 25 sept 2013|| || 89 GB || 
     102|| cruncep_yyyy_2x2.nc || || -180:180; -90:90 || 180x90 || 1901 || 2012 || 112 || 6H || || 25 sept 2013|| || 89 GB || 
    122103 
    123104==== CRU-NCEP / v2 ==== 
    124105|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    125106|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    126 || cruncep_halfdeg_????.nc || || -180:180; -90:90 || 720x360 || 1901 || 2010 || 110 || 6H || || 5 juin 2013|| || 362 GB || 
    127 || cruncep_halfdeg_????_noleap.nc || || -180:180; -90:90 || 720x360 || 1904 || 2008 || 27 || 6H || || 5 juin 2013|| || 89 GB || 
    128 || cruncep_halfdeg_????_leap.nc || || -180:180; -90:90 || 720x360 || 1904 || 2008 || 27 || 6H || || 5 juin 2013|| || 89 GB || 
     107|| cruncep_halfdeg_yyyy.nc || || -180:180; -90:90 || 720x360 || 1901 || 2010 || 110 || 6H || || 5 juin 2013|| || 362 GB || 
     108|| cruncep_halfdeg_yyyy_noleap.nc || || -180:180; -90:90 || 720x360 || 1904 || 2008 || 27 || 6H || || 5 juin 2013|| || 89 GB || 
     109|| cruncep_halfdeg_yyyy_leap.nc || || -180:180; -90:90 || 720x360 || 1904 || 2008 || 27 || 6H || || 5 juin 2013|| || 89 GB || 
    129110Default is to use the noleap files (through symbolic links). 
    130111 
     
    132113|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    133114|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    134 || ERA_Global_????.nc || || -180:180; -90:90 || 512x256 || 1979 || 2012 || 34 || 3H || || 22 juin 2013|| || 437 GB || 
     115|| ERA_Global_yyyy.nc || || -180:180; -90:90 || 512x256 || 1979 || 2012 || 34 || 3H || || 22 juin 2013|| || 437 GB || 
    135116 
    136117=== 1.4 FLUXNET === 
     
    147128|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    148129|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    149 || WFDEI_CRU_????.nc || WFDEI_CRU || -180:180; -90:90 || 720x360 || 1979 || 2012 || 34 || 3H || || 8 April 2015|| || 281 GB || 
     130|| WFDEI_CRU_yyyy.nc || WFDEI_CRU || -180:180; -90:90 || 720x360 || 1979 || 2012 || 34 || 3H || || 8 April 2015|| || 281 GB || 
    150131 
    151132As this data is based on the ERA-I re-analysis the fluxes are cumulated over the 3h period preceding the time-stamp. All other variables are instantaneous at the given date. This is now properly described by the cell_method data in the netCDF file.  
     
    157138|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    158139|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    159 || WFD_CRU_????.nc || WFD_CRU || -180:180; -90:90 || 720x360 || 1901 || 2001 || 1000 || 3H || || 14 Nov 2014|| || 592 GB || 
     140|| WFD_CRU_yyyy.nc || WFD_CRU || -180:180; -90:90 || 720x360 || 1901 || 2001 || 1000 || 3H || || 14 Nov 2014|| || 592 GB || 
    160141 
    161142=== 1.7 WFDEI_GPCC === 
     
    166147|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    167148|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    168 || WFDEI_GPCC_????.nc || WFDEI_GPCC || -180:180; -90:90 || 720x360 || 1979 || 2010 || 32 || 3H || || 8 April 2015|| || 265 GB || 
     149|| WFDEI_GPCC_yyyy.nc || WFDEI_GPCC || -180:180; -90:90 || 720x360 || 1979 || 2010 || 32 || 3H || || 8 April 2015|| || 265 GB || 
    169150 
    170151=== 1.8 ERA_05 === 
     
    178159|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    179160|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    180 || ERAI_????.nc || ERAI_05 || -180:180; -90:90 || 720x360 || 1979 || 2014 || 36 || 3H || || 20 June 2015|| || 293 GB || 
     161|| ERAI_yyyy.nc || ERAI_05 || -180:180; -90:90 || 720x360 || 1979 || 2014 || 36 || 3H || || 20 June 2015|| || 293 GB || 
    181162 
    182163 
     
    187168|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    188169|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    189 || ERAI_GPCP_????.nc || ERAI_05_GPCP || -180:180; -90:90 || 720x360 || 1979 || 2014 || 36 || 3H || || 20 June 2015|| || 298 GB || 
     170|| ERAI_GPCP_yyyy.nc || ERAI_05_GPCP || -180:180; -90:90 || 720x360 || 1979 || 2014 || 36 || 3H || || 20 June 2015|| || 298 GB || 
    190171 
    191172==  2. Older Weather Data == 
     
    201182|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    202183|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    203 || islscp_for_????.nc || ||  -180:180; -90:90 || 360x179 || 1982 || 1995 || 14 ||  3H (6H for 1982)  || || 28 jun 2005 ||  ||19 GB || 
     184|| islscp_for_yyyy.nc || ||  -180:180; -90:90 || 360x179 || 1982 || 1995 || 14 ||  3H (6H for 1982)  || || 28 jun 2005 ||  ||19 GB || 
    204185 
    205186=== 2.3 NCC === 
    206187|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    207188|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    208 || ncc_for_????.nc || || -180:180; -90:90 || 360x180 || 1948 || 2000 || 52 || 6H  || [http://thanh.ngoduc.free.fr/wiki/index.php/Main/NCCDataset info]|| sept  2005 ||[http://www.agu.org/pubs/crossref/2005/2004JD005434.shtml ref] || 37 GB || 
     189|| ncc_for_yyyy.nc || || -180:180; -90:90 || 360x180 || 1948 || 2000 || 52 || 6H  || [http://thanh.ngoduc.free.fr/wiki/index.php/Main/NCCDataset info]|| sept  2005 ||[http://www.agu.org/pubs/crossref/2005/2004JD005434.shtml ref] || 37 GB || 
    209190 
    210191=== 2.4 NLDAS === 
    211192|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    212193|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    213 || orchidee_NLDAS_forcing_??????.nc || || -67:-24; 25:52 || 464x224 || 199701 || 200212 || 6 ||  1H  || || mai 2008 |||| 197 GB || 
     194|| orchidee_NLDAS_forcing_yyyymm.nc || || -67:-24; 25:52 || 464x224 || 199701 || 200212 || 6 ||  1H  || || mai 2008 |||| 197 GB || 
    214195 
    215196=== 2.5 WFD3/annual  === 
    216197|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    217198|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    218 || WFD_????.nc || || -180:180; -90:90 || 720x360 || 1958 || 2001 || 44 || 3H  || || april  2010 || || 300 GB || 
     199|| WFD_yyyy.nc || || -180:180; -90:90 || 720x360 || 1958 || 2001 || 44 || 3H  || || april  2010 || || 300 GB || 
    219200 
    220201=== 2.6 WFDEI (WFDEI_GPCC/v1/noleap)  === 
    221202|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    222203|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    223 || WFDEI_GPCC_????.nc || || -180:180; -90:90 || 720x300 || 1979 || 2009 || 31 || 3H || || 3 juin 2013|| || 182 GB || 
     204|| WFDEI_GPCC_yyyy.nc || || -180:180; -90:90 || 720x300 || 1979 || 2009 || 31 || 3H || || 3 juin 2013|| || 182 GB || 
    224205 
    225206=== 2.7 WFDEI_GPCC/v2/leap  === 
    226207|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    227208|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    228 || WFDEI_GPCC_????.nc || || -180:180; -90:90 || 720x360 || 1990 || 2011 || 33 || 3H || || 26 avril 2014|| || 265 GB || 
     209|| WFDEI_GPCC_yyyy.nc || || -180:180; -90:90 || 720x360 || 1990 || 2011 || 33 || 3H || || 26 avril 2014|| || 265 GB || 
    229210NB: Year 2011 is incomplete. 
    230211 
     
    232213|| Name || || Spatial information || ||Temporal information || || || || Web documentation || || || Size || 
    233214|| Abbreviation || Full name || Coverage || Resolution || First year || Last year || Number of years || Resolution || Informations || Data download || References || GB || 
    234 || WG_??.nc || || -180:180; -90:90 || 320x160 || 79 || 93 || 15 || 1M  || || may  2007 || 20 MB || 
     215|| WG_yy.nc || || -180:180; -90:90 || 320x160 || 79 || 93 || 15 || 1M  || || may  2007 || 20 MB || 
    235216|| WG_CRU.nc (noleap)  || || -180:180; -90:90 || 720x360 ||  ||  || 1 || 1M  || || may  2007 |||| 37 GB || 
    236217