Changes between Version 83 and Version 84 of DevelopmentActivities/ORCHIDEE-CN/MSAAD


Ignore:
Timestamp:
2019-04-16T14:24:21+02:00 (6 years ago)
Author:
msaad
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DevelopmentActivities/ORCHIDEE-CN/MSAAD

    v83 v84  
    4545||[[Image(FLX_NH3_JUILLET.png)]] July||[[Image(FLX_NH3_AOUT.png)]] August||[[Image(FLX_NH3_SEPTEMBRE.png)]] September|| 
    4646||[[Image(FLX_NH3_OCTOBRE.png)]] October||[[Image(FLX_NH3_NOVEMBRE.png)]] November||[[Image(FLX_NH3_DECEMBRE.png)]]  December|| 
    47 '''Monthly averaged emissions of NH3 ofINCA'''  
     47'''Monthly averaged emissions of NH3 of INCA'''  
    4848 
    4949||[[Image(FLX_NH3_PRINTEMPS.png)]] Spring||[[Image(FLX_NH3_ETE.png)]] Summer ||[[Image(FLX_NH3_AUTOMNE.png)]] Autumn|| 
     
    7474 
    7575== Team meeting: 27/03/2019 == 
    76 ||[[Image(NH3_EM_ANTHRO_2000_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2000.||[[Image(NH3_EM_ANTHRO_2001_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2001.||[[Image(NH3_EM_ANTHRO_2002_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2002.||  
    77 ||[[Image(NH3_EM_ANTHRO_2003_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2003.||[[Image(NH3_EM_ANTHRO_2004_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2004.||[[Image(NH3_EM_ANTHRO_2005_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2005.||  
    78 ||[[Image(NH3_EM_ANTHRO_2006_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2006.||[[Image(NH3_EM_ANTHRO_2007_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2007.||[[Image(NH3_EM_ANTHRO_2008_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2008.||  
    79 ||[[Image(NH3_EM_ANTHRO_2009_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2009.||[[Image(NH3_EM_ANTHRO_2010_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2010.||[[Image(NH3_EM_ANTHRO_2011_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2011.|| 
    80 ||[[Image(NH3_EM_ANTHRO_2012_Moyenne.png)]] Annual emissions of NH3 for INCA from the agricultural sector for the year 2012.||  
     76||[[Image(NH3_EM_ANTHRO_2000_Moyenne.png)]] 2000||[[Image(NH3_EM_ANTHRO_2001_Moyenne.png)]] 2001||[[Image(NH3_EM_ANTHRO_2002_Moyenne.png)]] 2002||  
     77||[[Image(NH3_EM_ANTHRO_2003_Moyenne.png)]] 2003||[[Image(NH3_EM_ANTHRO_2004_Moyenne.png)]] 2004||[[Image(NH3_EM_ANTHRO_2005_Moyenne.png)]] 2005||  
     78||[[Image(NH3_EM_ANTHRO_2006_Moyenne.png)]] 2006||[[Image(NH3_EM_ANTHRO_2007_Moyenne.png)]] 2007||[[Image(NH3_EM_ANTHRO_2008_Moyenne.png)]] 2008||  
     79||[[Image(NH3_EM_ANTHRO_2009_Moyenne.png)]] 2009||[[Image(NH3_EM_ANTHRO_2010_Moyenne.png)]] 2010||[[Image(NH3_EM_ANTHRO_2011_Moyenne.png)]] 2011|| 
     80||[[Image(NH3_EM_ANTHRO_2012_Moyenne.png)]] 2012|| 
     81'''Annual emissions of NH3 for INCA from the agricultural sector from 2000 to 2012.'''  
    8182 
    82 ||[[Image(Emissions de NH3_EDGAR_2000.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2000.||[[Image(Emissions de NH3_EDGAR_2001.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2001.||[[Image(Emissions de NH3_EDGAR_2002.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2002.||  
    83 ||[[Image(Emissions de NH3_EDGAR_2003.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2003.||[[Image(Emissions de NH3_EDGAR_2004.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2004.||[[Image(Emissions de NH3_EDGAR_2005.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2005.|| 
    84 ||[[Image(Emissions de NH3_EDGAR_2006.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2006.||[[Image(Emissions de NH3_EDGAR_2007.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2007.||[[Image(Emissions de NH3_EDGAR_2008.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2008.||  
    85 ||[[Image(Emissions de NH3_EDGAR_2009.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2009.||[[Image(Emissions de NH3_EDGAR_2010.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2010.||[[Image(Emissions de NH3_EDGAR_2011.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2011.||  
    86 ||[[Image(Emissions de NH3_EDGAR_2012.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2012.||  
     83||[[Image(Emissions de NH3_EDGAR_2000.png)]]  2000||[[Image(Emissions de NH3_EDGAR_2001.png)]]  2001||[[Image(Emissions de NH3_EDGAR_2002.png)]] Annual emissions of NH3 for EDGAR inventory for the year 2002.||  
     84||[[Image(Emissions de NH3_EDGAR_2003.png)]]  2003||[[Image(Emissions de NH3_EDGAR_2004.png)]] 2004||[[Image(Emissions de NH3_EDGAR_2005.png)]] 2005|| 
     85||[[Image(Emissions de NH3_EDGAR_2006.png)]]  2006||[[Image(Emissions de NH3_EDGAR_2007.png)]]  2007||[[Image(Emissions de NH3_EDGAR_2008.png)]] 2008||  
     86||[[Image(Emissions de NH3_EDGAR_2009.png)]]  2009||[[Image(Emissions de NH3_EDGAR_2010.png)]]  2010||[[Image(Emissions de NH3_EDGAR_2011.png)]]  2011||  
     87||[[Image(Emissions de NH3_EDGAR_2012.png)]] 2012||  
     88'''Annual emissions of NH3 for EDGAR inventory from 2000 to 2012.''' 
    8789 
    8890What are the different sources that contribute to emissions from the agricultural sector for EDGAR inventory. 
     
    9698* Agricultural Waste BURNING: 4F 
    9799 
    98 ||[[Image(EMI_NH3_AS_2000.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2000.||[[Image(EMI_NH3_AS_2001.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2001.||[[Image(EMI_NH3_AS_2002.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2002.|| 
    99 ||[[Image(EMI_NH3_AS_2003.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2003.||[[Image(EMI_NH3_AS_2004.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2004.||  
    100 [[Image(EMI_NH3_AS_2005.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2005.||  
    101 ||[[Image(EMI_NH3_AS_2006.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2006.||  
    102 [[Image(EMI_NH3_AS_2007.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2007.||  
    103 [[Image(EMI_NH3_AS_2008.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2008.||  
    104 ||[[Image(EMI_NH3_AS_2009.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2009.||  
    105 [[Image(EMI_NH3_AS_2010.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2010.||  
    106 [[Image(EMI_NH3_AS_2011.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2011.||  
    107 ||[[Image(EMI_NH3_AS_2012.png)]] Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2012.||  
     100||[[Image(EMI_NH3_AS_2000.png)]]  2000||[[Image(EMI_NH3_AS_2001.png)]]  2001||[[Image(EMI_NH3_AS_2002.png)]] 2002|| 
     101||[[Image(EMI_NH3_AS_2003.png)]]  2003||[[Image(EMI_NH3_AS_2004.png)]]  2004||  
     102[[Image(EMI_NH3_AS_2005.png)]]  2005||  
     103||[[Image(EMI_NH3_AS_2006.png)]] 2006||  
     104[[Image(EMI_NH3_AS_2007.png)]] 2007||  
     105[[Image(EMI_NH3_AS_2008.png)]] 2008||  
     106||[[Image(EMI_NH3_AS_2009.png)]] 2009||  
     107[[Image(EMI_NH3_AS_2010.png)]]  2010||  
     108[[Image(EMI_NH3_AS_2011.png)]] 2011||  
     109||[[Image(EMI_NH3_AS_2012.png)]]  2012|| 
     110'''Annual emissions of NH3 from agricultural soil for EDGAR inventory for the year 2012.''' 
    108111 
    109112||[[Image(EMI_NH3_MM_2000.png)]] Annual emissions of NH3 from manure management for EDGAR inventory for the year 2000.||[[Image(EMI_NH3_MM_2001.png)]] Annual emissions of NH3 from manure management for EDGAR inventory for the year 2001.||