source: branches/ORCHIDEE_2_2/ORCHIDEE_OL/OOL_SEC_STO_FG2/POST/monitoring01_stomate_DGVM.cfg @ 7911

Last change on this file since 7911 was 3681, checked in by josefine.ghattas, 8 years ago

Remove CO2FLUX from time-series and monitoring.

  • Property svn:keywords set to Date Revision Name
File size: 13.8 KB
Line 
1#**************************************************************
2# Author: Patrick Brockmann
3# Contact: Patrick.Brockmann@cea.fr
4# $Date$
5# $Name$
6# $Revision$
7# History:
8# Modification:
9#**************************************************************
10
11##################################################################################################################
12#-----------------------------------------------------------------------------------------------------------------
13#  field | files patterns | files additionnal | operations | title | units | calcul of area
14#-----------------------------------------------------------------------------------------------------------------
15#
16#   field = name of the field to monitore
17#   files patterns = pattern of the files used to monitore the field (must be discriminant)
18#   files additionnal = additionnal files accessible by $FER_DATA
19#   operations = operations to calculate the field
20#   title = variable title
21#   units = variable units
22#   calcul of area = expression to use for the weight average
23#
24# Notes:
25#   - Comment lines begin by # character.
26#   - Separator between fields is | character.
27#   - Operations must use the ferret syntax, if several files are used precise with the syntax d=x to refer to the x dataset.
28#     They must be enclosed by parenthesis if more than one variable is used.
29#   - files patterns,files additionnal,operations,title,units must be enclosed with character ".
30#     Use "" if empty.
31#   - Fields will be presented through an html page with thumbnails global, north, south, land, ocean.
32#     Use a field name with one of these pattern to display it under the corresponding thumbnail.
33#
34##################################################################################################################
35
36color=EEE8AA
37smooth=12
38#------------------------------------------------------------------------------------------------------------------------------------------------------
39#  field | files patterns | files additionnal | operations | title | units | calcul of area
40#------------------------------------------------------------------------------------------------------------------------------------------------------
41CONVFLUX_lands      | "CONVFLUX CONTFRAC"                  | "" | "(CONVFLUX[d=1]*AREAS[d=1]*CONTFRAC[d=2]/1e15)"                           | "Annual release right after deforestation (LANDS)"            | "PgC/yr" | "2"
42CFLUX_PROD10_lands  | "CFLUX_PROD10 CONTFRAC"              | "" | "(CFLUX_PROD10[d=1]*AREAS[d=1]*CONTFRAC[d=2]/1e15)"                       | "Annual release from all 10 year wood product pools (LANDS)"  | "PgC/yr" | "2"
43CFLUX_PROD100_lands | "CFLUX_PROD100 CONTFRAC"             | "" | "(CFLUX_PROD100[d=1]*AREAS[d=1]*CONTFRAC[d=2]/1e15)"                      | "Annual release from all 100 year wood product pools (LANDS)" | "PgC/yr" | "2"
44HARVEST_ABOVE_lands | "HARVEST_ABOVE CONTFRAC"             | "" | "(HARVEST_ABOVE[d=1]*AREAS[d=1]*CONTFRAC[d=2]/1e15)"                      | "Annual release product after harvest (LANDS)"                | "PgC/yr" | "2"
45SOIL_CARB_lands     | "TOTAL_SOIL_CARB VEGET_MAX CONTFRAC" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"     | "Total Soil Carbon (LANDS)"                                   | "PgC"    | "2"
46BIOMASS_lands       | "TOTAL_M VEGET_MAX CONTFRAC"         | "" | "(TOTAL_M[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"             | "Total Biomass (LANDS)"                                       | "PgC"    | "2"
47LITTER_lands        | "TOTAL_BM_LITTER VEGET_MAX CONTFRAC" | "" | "(TOTAL_BM_LITTER[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)" | "Total Litter (LANDS)"                                        | "PgC/yr" | "2"
48CO2FLUX_MONTHLY_SUM_lands | "CO2FLUX_MONTHLY_SUM VEGET_MAX CONTFRAC" | "" | "(CO2FLUX_MONTHLY_SUM[d=1]*12)"                                 | "NEE Sum (LANDS)"                                             | "PgC/yr" | "Areas[d=1]"
49NPP_lands           | "NPP VEGET_MAX CONTFRAC"             | "" | "(NPP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"             | "Net Primary Produc (LANDS)"                                  | "PgC/yr" | "2"
50GPP_lands           | "GPP VEGET_MAX CONTFRAC"             | "" | "(GPP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"             | "Gross Primary Produc (LANDS)"                                | "PgC/yr" | "2"
51HET_RESP_lands      | "HET_RESP VEGET_MAX CONTFRAC"        | "" | "(HET_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"        | "Heterotr. Resp. (LANDS)"                                     | "PgC/yr" | "2"
52MAINT_RESP_lands    | "MAINT_RESP VEGET_MAX CONTFRAC"      | "" | "(MAINT_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"      | "Maintenance Resp. (LANDS)"                                   | "PgC/yr" | "2"
53GROWTH_RESP_lands   | "GROWTH_RESP VEGET_MAX CONTFRAC"     | "" | "(GROWTH_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"     | "Growth Resp. (LANDS)"                                        | "PgC/yr" | "2"
54cVeg_lands             | "cVeg"             | "" | "(cVeg[d=1])"            | "Carbon in Vegetation"                        | "kg C m-2" | "Areas[d=1]"
55cLitter_lands          | "cLitter"          | "" | "(cLitter[d=1])"         | "Carbon in Litter Pool"                       | "kg C m-2" | "Areas[d=1]"
56cSoil_lands            | "cSoil"            | "" | "(cSoil[d=1])"           | "Carbon in Soil Pool"                         | "kg C m-2" | "Areas[d=1]"
57cProduct_lands         | "cProduct"         | "" | "(cProduct[d=1])"        | "Carbon in Products of Land Use Change"       | "kg C m-2" | "Areas[d=1]"
58lai_lands              | "lai"              | "" | "(lai[d=1])"             | "Leaf Area Fraction"                          | "1"        | "Areas[d=1]"
59gpp_lands              | "gpp"              | "" | "(gpp[d=1])"             | "Gross Primary Production"                    | "kg C m-2 s-1" | "Areas[d=1]"
60ra_lands               | "ra"               | "" | "(ra[d=1])"              | "Autotrophic Respiration"                     | "kg C m-2 s-1" | "Areas[d=1]"
61npp_lands              | "npp"              | "" | "(npp[d=1])"             | "Net Primary Production"                      | "kg C m-2 s-1" | "Areas[d=1]"
62rh_lands               | "rh"               | "" | "(rh[d=1])"              | "Heterotrophic Respiration"                   | "kg C m-2 s-1" | "Areas[d=1]"
63fFire_lands            | "fFire"            | "" | "(fFire[d=1])"           | "CO2 Emission from Fire"                      | "kg C m-2 s-1" | "Areas[d=1]"
64fHarvest_lands         | "fHarvest"         | "" | "(fHarvest[d=1])"        | "CO2 Flux to Atmosphere from Crop Harvesting" | "kg C m-2 s-1" | "Areas[d=1]"
65fLuc_lands             | "fLuc"             | "" | "(fLuc[d=1])"            | "CO2 Flux to Atmosphere from Land Use Change" | "kg C m-2 s-1" | "Areas[d=1]"
66nbp_lands              | "nbp"              | "" | "(nbp[d=1])"             | "Net Biospheric Production"                   | "kg C m-2 s-1" | "Areas[d=1]"
67fVegLitter_lands       | "fVegLitter"       | "" | "(fVegLitter[d=1])"      | "Total Carbon Flux from Vegetation to Litter" | "kg C m-2 s-1" | "Areas[d=1]"
68fLitterSoil_lands      | "fLitterSoil"      | "" | "(fLitterSoil[d=1])"     | "Total Carbon Flux from Litter to Soil"       | "kg C m-2 s-1" | "Areas[d=1]"
69cLeaf_lands            | "cLeaf"            | "" | "(cLeaf[d=1])"           | "Carbon in Leaves"                            | "kg C m-2" | "Areas[d=1]"
70cWood_lands            | "cWood"            | "" | "(cWood[d=1])"           | "Carbon in Wood"                              | "kg C m-2" | "Areas[d=1]"
71cRoot_lands            | "cRoot"            | "" | "(cRoot[d=1])"           | "Carbon in Roots"                             | "kg C m-2" | "Areas[d=1]"
72cMisc_lands            | "cMisc"            | "" | "(cMisc[d=1])"           | "Carbon in Other Living Compartments"         | "kg C m-2" | "Areas[d=1]"
73cLitterAbove_lands     | "cLitterAbove"     | "" | "(cLitterAbove[d=1])"    | "Carbon in Above-Ground Litter"               | "kg C m-2" | "Areas[d=1]"
74cLitterBelow_lands     | "cLitterBelow"     | "" | "(cLitterBelow[d=1])"    | "Carbon in Below-Ground Litter"               | "kg C m-2" | "Areas[d=1]"
75cSoilFast_lands        | "cSoilFast"        | "" | "(cSoilFast[d=1])"       | "Carbon in Fast Soil Pool"                    | "kg C m-2" | "Areas[d=1]"
76cSoilMedium_lands      | "cSoilMedium"      | "" | "(cSoilMedium[d=1])"     | "Carbon in Medium Soil Pool"                  | "kg C m-2" | "Areas[d=1]"
77cSoilSlow_lands        | "cSoilSlow"        | "" | "(cSoilSlow[d=1])"       | "Carbon in Slow Soil Pool"                    | "kg C m-2" | "Areas[d=1]"
78treeFracPrimDec_lands  | "treeFracPrimDec"  | "" | "(treeFracPrimDec[d=1])" | "Total Primary Deciduous Tree Cover Fraction" | "%"       | "Areas[d=1]"
79treeFracPrimEver_lands | "treeFracPrimEver" | "" | "(treeFracPrimEver[d=1])"| "Total Primary Evergreen Tree Cover Fraction" | "%"       | "Areas[d=1]"
80c3PftFrac_lands        | "c3PftFrac"        | "" | "(c3PftFrac[d=1])"       | "Total C3 PFT Cover Fraction"                 | "%"       | "Areas[d=1]"
81c4PftFrac_lands        | "c4PftFrac"        | "" | "(c4PftFrac[d=1])"       | "Total C4 PFT Cover Fraction"                 | "%"       | "Areas[d=1]"
82rGrowth_lands          | "rGrowth"          | "" | "(rGrowth[d=1])"         | "Growth Autotrophic Respiration"              | "kg C m-2 s-1" | "Areas[d=1]"
83rMaint_lands           | "rMaint"           | "" | "(rMaint[d=1])"          | "Maintenance Autotrophic Respiration"         | "kg C m-2 s-1" | "Areas[d=1]"
84nppLeaf_lands          | "nppLeaf"          | "" | "(nppLeaf[d=1])"         | "CO2 Flux from Atmosphere due to NPP Allocation to Leaf" | "kg C m-2 s-1" | "Areas[d=1]"
85nppWood_lands          | "nppWood"          | "" | "(nppWood[d=1])"         | "CO2 Flux from Atmosphere due to NPP Allocation to Wood" | "kg C m-2 s-1" | "Areas[d=1]"
86nppRoot_lands          | "nppRoot"          | "" | "(nppRoot[d=1])"         | "CO2 Flux from Atmosphere due to NPP Allocation to Root" | "kg C m-2 s-1" | "Areas[d=1]"
87nep_lands              | "nep"              | "" | "(nep[d=1])"             | "Net Carbon Mass Flux out of Atmophere due to Net Ecosystem Productivity." | "kg C m-2 s-1" | "Areas[d=1]"
88cMassVariation_lands     | "cMassVariation"     | "" | "(cMassVariation[d=1])"    | "Carbon Mass Variation"                         | "kg C m-2 s-1" | "Areas[d=1]"
89cBal_lands             | "cMassVariation nbp" | "" | "(cMassVariation[d=1,L=2:1000]-nbp[d=2,L=2:1000])" | "Total Carbon Balance"                    | "kg C m-2 s-1" | "Areas[d=1]"
90ADAPTATION01_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=1])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
91ADAPTATION02_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=2])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
92ADAPTATION03_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=3])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
93ADAPTATION04_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=4])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
94ADAPTATION05_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=5])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
95ADAPTATION06_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=6])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
96ADAPTATION07_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=7])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
97ADAPTATION08_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=8])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
98ADAPTATION09_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=9])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
99ADAPTATION10_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=10])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
100ADAPTATION11_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=11])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
101ADAPTATION12_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=12])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
102ADAPTATION13_lands       | "ADAPTATION"       | "" | "(ADAPTATION[d=1,k=13])"      | "Adaptation to climate (DGVM)"                | "-" | "2"
103REGENERATION01_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=1])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
104REGENERATION02_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=2])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
105REGENERATION03_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=3])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
106REGENERATION04_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=4])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
107REGENERATION05_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=5])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
108REGENERATION06_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=6])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
109REGENERATION07_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=7])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
110REGENERATION08_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=8])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
111REGENERATION09_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=9])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
112REGENERATION10_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=10])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
113REGENERATION11_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=11])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
114REGENERATION12_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=12])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
115REGENERATION13_lands     | "REGENERATION"     | "" | "(REGENERATION[d=1,k=13])"    | "Probability from regenerative (DGVM)"        | "-" | "2"
116#------------------------------------------------------------------------------------------------------------------------------------------------------
Note: See TracBrowser for help on using the repository browser.