1 | [CONFIG] |
---|
2 | # - Fluxnet files path |
---|
3 | ForcingPath=${R_IN}/SRF/METEO/INSITU/FLUXNET_LaThuile |
---|
4 | |
---|
5 | # - Number of PFTs : |
---|
6 | NbPFTs= 13 |
---|
7 | |
---|
8 | #**** Information on the sites to be treated ************************* |
---|
9 | # Number of parameters to modify for each site |
---|
10 | NbSitesParam= 1 |
---|
11 | # Name of the parameters to modify for on each site |
---|
12 | NameSitesParam= ( SECHIBA_VEGMAX ) |
---|
13 | |
---|
14 | Groups= ( TrEBF TeENF TeEBF TeDBF BoENF GRAc3 CROc3 CROc4 ) |
---|
15 | |
---|
16 | # Sites descriptions |
---|
17 | # 4 first parameters are Name, Forcing file, Initial Year, Number of years in forcing file |
---|
18 | # following parameters are NameSitesParam |
---|
19 | |
---|
20 | # Tropical Evergreen Broadleaf Forests |
---|
21 | TrEBF = ( BR-Sa3 , BR-Sa3_2000-2003.nc , 2000 , 4 , 0,1,0,0,0,0,0,0,0,0,0,0,0 ) \ |
---|
22 | ( ID-Pag , ID-Pag_2002-2003.nc , 2002 , 2 , 0,1,0,0,0,0,0,0,0,0,0,0,0 ) |
---|
23 | |
---|
24 | # Tropical Deciduous Broadleaf Forests |
---|
25 | # TrDBF = Empty |
---|
26 | |
---|
27 | # Temperate Evergreen Needleleaf Forest |
---|
28 | TeENF = ( IL-Yat , IL-Yat_2001-2006.nc , 2001 , 6 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
29 | ( ES-ES1 , ES-ES1_1999-2006.nc , 1999 , 8 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
30 | ( IT-SRo , IT-SRo_1999-2006.nc , 1999 , 8 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
31 | ( US-Blo , US-Blo_1997-2006.nc , 1997 , 10 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
32 | ( US-Me4 , US-Me4_1996-2000.nc , 1996 , 5 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
33 | ( US-SP1 , US-SP1_2000-2005.nc , 2000 , 6 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
34 | ( US-SP2 , US-SP2_1998-2004.nc , 1998 , 7 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
35 | ( US-SP3 , US-SP3_1999-2004.nc , 1999 , 6 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
36 | ( US-SP4 , US-SP4_1998-1998.nc , 1998 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
37 | ( DE-Bay , DE-Bay_1996-1999.nc , 1996 , 4 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
38 | ( DE-Tha , DE-Tha_1996-2006.nc , 1996 , 11 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
39 | ( DE-Wet , DE-Wet_2002-2006.nc , 2002 , 5 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
40 | ( FR-LBr , FR-LBr_1996-2006.nc , 1996 , 11 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
41 | ( IT-Lav , IT-Lav_2000-2006.nc , 2000 , 7 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
42 | ( IT-Ren , IT-Ren_1999-2006.nc , 1999 , 8 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
43 | ( NL-Loo , NL-Loo_1996-2006.nc , 1996 , 11 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
44 | ( UK-Gri , UK-Gri_1997-2006.nc , 1997 , 10 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
45 | ( CZ-BK1 , CZ-BK1_2000-2006.nc , 2000 , 7 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
46 | ( RU-Fyo , RU-Fyo_1998-2004.nc , 1998 , 7 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
47 | ( SE-Nor , SE-Nor_1996-2005.nc , 1996 , 10 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
48 | ( SE-Sk1 , SE-Sk1_2005-2005.nc , 2005 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
49 | ( SE-Sk2 , SE-Sk2_2004-2005.nc , 2004 , 2 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
50 | ( SK-Tat , SK-Tat_2005-2005.nc , 2005 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
51 | ( US-Ho1 , US-Ho1_1996-2004.nc , 1996 , 9 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
52 | ( US-Ho2 , US-Ho2_1999-2004.nc , 1999 , 6 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
53 | ( US-Wi0 , US-Wi0_2002-2002.nc , 2002 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
54 | ( US-Wi2 , US-Wi2_2003-2003.nc , 2003 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
55 | ( US-Wi4 , US-Wi4_2002-2005.nc , 2002 , 4 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
56 | ( US-Wi5 , US-Wi5_2004-2004.nc , 2004 , 1 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) \ |
---|
57 | ( US-Wi9 , US-Wi9_2004-2005.nc , 2004 , 2 , 0,0,0,1,0,0,0,0,0,0,0,0,0 ) |
---|
58 | |
---|
59 | # Temperate Evergreen Broadleaf Forest |
---|
60 | TeEBF = ( FR-Pue , FR-Pue_2000-2006.nc , 2000 , 7 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
61 | ( IT-Cpz , IT-Cpz_1997-2006.nc , 1997 , 10 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
62 | ( IT-Lec , IT-Lec_2005-2006.nc , 2005 , 2 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
63 | ( PT-Esp , PT-Esp_2002-2006.nc , 2002 , 5 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
64 | ( PT-Mi1 , PT-Mi1_2003-2005.nc , 2003 , 3 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
65 | ( AU-Tum , AU-Tum_2001-2006.nc , 2001 , 6 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) \ |
---|
66 | ( AU-Wac , AU-Wac_2005-2007.nc , 2005 , 3 , 0,0,0,0,1,0,0,0,0,0,0,0,0 ) |
---|
67 | |
---|
68 | # Temperate Deciduous Broadleaf Forest |
---|
69 | TeDBF = ( IT-Col , IT-Col_1996-2006.nc , 1996 , 11 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
70 | ( IT-Non , IT-Non_2001-2006.nc , 2001 , 6 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
71 | ( IT-PT1 , IT-PT1_2002-2004.nc , 2002 , 3 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
72 | ( IT-Ro1 , IT-Ro1_2000-2006.nc , 2000 , 7 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
73 | ( IT-Ro2 , IT-Ro2_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
74 | ( US-MMS , US-MMS_1999-2005.nc , 1999 , 7 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
75 | ( US-MOz , US-MOz_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
76 | ( US-WBW , US-WBW_1995-1999.nc , 1995 , 5 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
77 | ( DE-Hai , DE-Hai_2000-2006.nc , 2000 , 7 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
78 | ( DK-Sor , DK-Sor_1996-2006.nc , 1996 , 11 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
79 | ( FR-Fon , FR-Fon_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
80 | ( FR-Hes , FR-Hes_1997-2006.nc , 1997 , 10 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
81 | ( IS-Gun , IS-Gun_1996-1998.nc , 1996 , 3 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
82 | ( UK-Ham , UK-Ham_2004-2005.nc , 2004 , 2 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
83 | ( UK-PL3 , UK-PL3_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
84 | ( US-Bar , US-Bar_2004-2005.nc , 2004 , 2 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
85 | ( US-Ha1 , US-Ha1_1991-2006.nc , 1991 , 16 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
86 | ( US-Oho , US-Oho_2004-2005.nc , 2004 , 2 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
87 | ( US-UMB , US-UMB_1999-2003.nc , 1999 , 5 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
88 | ( US-WCr , US-WCr_1999-2006.nc , 1999 , 8 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
89 | ( US-Wi1 , US-Wi1_2003-2003.nc , 2003 , 1 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) \ |
---|
90 | ( US-Wi8 , US-Wi8_2002-2002.nc , 2002 , 1 , 0,0,0,0,0,1,0,0,0,0,0,0,0 ) |
---|
91 | |
---|
92 | # Boreal Evergreen Needleleaf Forest |
---|
93 | BoENF = ( CA-Man , CA-Man_1994-2003.nc , 1994 , 10 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
94 | ( CA-NS1 , CA-NS1_2002-2005.nc , 2002 , 4 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
95 | ( CA-NS2 , CA-NS2_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
96 | ( CA-NS3 , CA-NS3_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
97 | ( CA-NS4 , CA-NS4_2002-2004.nc , 2002 , 3 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
98 | ( CA-NS5 , CA-NS5_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
99 | ( CA-Qcu , CA-Qcu_2001-2006.nc , 2001 , 6 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
100 | ( CA-Qfo , CA-Qfo_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
101 | ( CA-SF1 , CA-SF1_2003-2005.nc , 2003 , 3 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
102 | ( CA-SF2 , CA-SF2_2003-2005.nc , 2003 , 3 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
103 | ( FI-Hyy , FI-Hyy_1996-2006.nc , 1996 , 11 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
104 | ( FI-Sod , FI-Sod_2000-2006.nc , 2000 , 7 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
105 | ( RU-Zot , RU-Zot_2002-2004.nc , 2002 , 3 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) \ |
---|
106 | ( SE-Fla , SE-Fla_1996-2002.nc , 1996 , 7 , 0,0,0,0,0,0,1,0,0,0,0,0,0 ) |
---|
107 | |
---|
108 | # Boreal Deciduous Broadleaf Forest |
---|
109 | # BoDBF = empty |
---|
110 | |
---|
111 | # Bo Deciduous Needleleaf Forest |
---|
112 | # BoDNF = empty |
---|
113 | |
---|
114 | # Grasslands C3 |
---|
115 | GRAc3 = ( RU-Ha1 , RU-Ha1_2002-2004.nc , 2002 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
116 | ( RU-Ha2 , RU-Ha2_2002-2003.nc , 2002 , 2 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
117 | ( RU-Ha3 , RU-Ha3_2004-2004.nc , 2004 , 1 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
118 | ( US-Aud , US-Aud_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
119 | ( US-FPe , US-FPe_2000-2006.nc , 2000 , 7 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
120 | ( IT-Amp , IT-Amp_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
121 | ( PT-Mi2 , PT-Mi2_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
122 | ( US-Goo , US-Goo_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
123 | ( US-Var , US-Var_2001-2006.nc , 2001 , 6 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
124 | ( AT-Neu , AT-Neu_2002-2004.nc , 2002 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
125 | ( CH-Oe1 , CH-Oe1_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
126 | ( DE-Gri , DE-Gri_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
127 | ( DE-Meh , DE-Meh_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
128 | ( DK-Lva , DK-Lva_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
129 | ( ES-VDA , ES-VDA_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
130 | ( FR-Lq1 , FR-Lq1_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
131 | ( FR-Lq2 , FR-Lq2_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
132 | ( HU-Bug , HU-Bug_2002-2006.nc , 2002 , 5 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
133 | ( HU-Mat , HU-Mat_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
134 | ( IE-Dri , IE-Dri_2003-2005.nc , 2003 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
135 | ( IT-LMa , IT-LMa_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
136 | ( IT-Mal , IT-Mal_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
137 | ( IT-MBo , IT-MBo_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
138 | ( NL-Ca1 , NL-Ca1_2003-2006.nc , 2003 , 4 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
139 | ( NL-Haa , NL-Haa_2003-2004.nc , 2003 , 2 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
140 | ( NL-Hor , NL-Hor_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
141 | ( UK-EBu , UK-EBu_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
142 | ( UK-Tad , UK-Tad_2001-2001.nc , 2001 , 1 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) \ |
---|
143 | ( US-Bkg , US-Bkg_2004-2006.nc , 2004 , 3 , 0,0,0,0,0,0,0,0,0,1,0,0,0 ) |
---|
144 | |
---|
145 | # Grasslands C4 |
---|
146 | # GRAc4 = empty |
---|
147 | |
---|
148 | # Croplands C3 - Winter Wheat or Winter Barley |
---|
149 | CROc3 = ( DK-Ris , DK-Ris_2004-2005.nc , 2004 , 2 , 0,0,0,0,0,0,0,0,0,0,0,1,0 ) \ |
---|
150 | ( FR-Gri , FR-Gri_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,0,0,0,0,0,0,1,0 ) \ |
---|
151 | ( NL-Lut , NL-Lut_2006-2006.nc , 2006 , 1 , 0,0,0,0,0,0,0,0,0,0,0,1,0 ) |
---|
152 | |
---|
153 | # Croplands C4 - Maize |
---|
154 | CROc4 = ( US-Bo1 , US-Bo1_1996-2007.nc , 1996 , 12 , 0,0,0,0,0,0,0,0,0,0,0,0,1 ) \ |
---|
155 | ( US-Ne1 , US-Ne1_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,0,0,0,0,0,0,1 ) \ |
---|
156 | ( US-Ne2 , US-Ne2_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,0,0,0,0,0,0,1 ) \ |
---|
157 | ( US-Ne3 , US-Ne3_2001-2005.nc , 2001 , 5 , 0,0,0,0,0,0,0,0,0,0,0,0,1 ) \ |
---|
158 | ( NL-Lan , NL-Lan_2005-2006.nc , 2005 , 2 , 0,0,0,0,0,0,0,0,0,0,0,0,1 ) |
---|
159 | |
---|
160 | # To fill the VEGMAX for each site |
---|
161 | # here below is the standard PFT list |
---|
162 | # |
---|
163 | # 1 - Bare soil |
---|
164 | # 2 - tropical broad-leaved evergreen |
---|
165 | # 3 - tropical broad-leaved raingreen |
---|
166 | # 4 - temperate needleleaf evergreen |
---|
167 | # 5 - temperate broad-leaved evergreen |
---|
168 | # 6 - temperate broad-leaved summergreen |
---|
169 | # 7 - boreal needleleaf evergreen |
---|
170 | # 8 - boreal broad-leaved summergreen |
---|
171 | # 9 - boreal needleleaf summergreen |
---|
172 | # 10 - C3 grass |
---|
173 | # 11 - C4 grass |
---|
174 | # 12 - C3 agriculture |
---|
175 | # 13 - C4 agriculture |
---|
176 | |
---|
177 | [SPINUP] |
---|
178 | # Initialisation for spin-up : |
---|
179 | # orchidee with sechiba alone (!!! if ok_stomate == n !!!) |
---|
180 | duree_nostomate=0 |
---|
181 | # orchidee with stomate |
---|
182 | duree_inistomate=1 |
---|
183 | # teststomate (only if duree_inistomate > 0) |
---|
184 | duree_offlineini=0 |
---|
185 | |
---|
186 | # Loop over ORCHIDEE runs (used for spin-up) |
---|
187 | # The whole job is restarted n_iter times |
---|
188 | n_iter=1 |
---|
189 | # orchidee with sechiba (and stomate if ok_stomate=y below) |
---|
190 | duree_sechiba=1 |
---|
191 | # teststomate |
---|
192 | duree_stomate=0 |
---|
193 | # forcesoil |
---|
194 | duree_carbonsol=500 |
---|
195 | |
---|
196 | # Final run (full ORCHIDEE) |
---|
197 | # This last parameter must be non-zero. |
---|
198 | duree_final=1 |
---|
199 | |
---|
200 | |
---|
201 | # POST configuration : |
---|
202 | # -------------------- |
---|
203 | # Atlas Name : |
---|
204 | AtlasCfg=atlas_FLUXNET_V1.cfg |
---|
205 | |
---|
206 | # Observation_file |
---|
207 | observation_base_path=${R_IN}/SRF/METEO/INSITU/FLUXNET_LaThuile |
---|
208 | |
---|
209 | # History file of former ORCHIDEE runs (Reference) to compare with the current simulations |
---|
210 | reference_base_path=/ccc/work/cont003/dsm/p86ghatt/IGCM_OUT/OL2/PROD/fluxnet.r2291 |
---|
211 | reference_config=TFlux7 |
---|
212 | |
---|
213 | # Modulo for SpinUp years |
---|
214 | # by default, only one ATLAS-DIFF will be created |
---|
215 | # between the last step and the first one. |
---|
216 | #Modulo=15 |
---|
217 | |
---|
218 | |
---|
219 | [UserChoices] |
---|
220 | # stomate activated or not ? |
---|
221 | ok_stomate=y |
---|
222 | # Photosynthesis activated or not ? |
---|
223 | ok_co2=y |
---|
224 | # New hydrology (deRosnay) activated or not ? |
---|
225 | ok_newhydrol=y |
---|
226 | # Impose the vegetation |
---|
227 | impose_veg=y |
---|
228 | # No routing |
---|
229 | ok_routing=n |
---|
230 | land_use=n |
---|
231 | |
---|
232 | # level of the history files for the different stages of the SPINUP |
---|
233 | level_hist_init=3 |
---|
234 | # this corresponds to the historical evolution prior the period where fluxnet data are available |
---|
235 | level_hist_trans=7 |
---|
236 | # this corresponds to the period where fluxnet data are available |
---|
237 | level_hist_final=10 |
---|
238 | # write frequency of the history files for the different stages of the SPINUP |
---|
239 | # low corresponds to 1Y for both sechiba and stomate outputs |
---|
240 | # med corresponds to 1M for both sechiba and stomate outputs |
---|
241 | # high corresponds to 1800s and 1D for sechiba and stomate outputs, respectively |
---|
242 | freq_hist_init=low |
---|
243 | freq_hist_trans=med |
---|
244 | freq_hist_final=high |
---|
245 | |
---|
246 | |
---|
247 | # DEBUG mode for SPINUP |
---|
248 | # |
---|
249 | # This mode keep all SPINUP directory in ARCHIVE |
---|
250 | # If disable, all ARCHIVE is automaticly cleaned. |
---|
251 | DEBUG_SPIN=n |
---|
252 | # If you don't want to keep old spinup steps, but last one |
---|
253 | CONSERVE=n |
---|
254 | |
---|
255 | [SubJobParams] |
---|
256 | # You can specify here any parameters to be modified in run.def |
---|
257 | ALMA_OUTPUT=y |
---|
258 | SPINUP_PERIOD='${TIME_YEAR}' |
---|
259 | NBUFF=0 |
---|
260 | STOMATE_FORCING_NAME=NONE |
---|
261 | STOMATE_CFORCING_NAME=NONE |
---|
262 | FIRE_DISABLE=y |
---|
263 | # ATM_CO2=368 : value for year 2000 |
---|
264 | ATM_CO2=368 |
---|
265 | XIOS_ORCHIDEE_OK=n |
---|
266 | |
---|