Version 17 (modified by sdipsl, 14 years ago) (diff) |
---|
Verification CMOR
Fri Jun 24 10:54:01 CEST 2011
-
Verification CMOR
- 1pctCO2
-
abrupt4xCO2
- abrupt4xCO2/abrupt4xCO22 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r10t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r11t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r1t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r2t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r3t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r4t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r5t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r6t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r7t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r8t3 LIMITED TABLES
- abrupt4xCO2/abrupt4xCO22r9t3 LIMITED TABLES
- amip
- amip4K
- amip4xCO2
- amipFuture
- aqua4K
- aqua4xCO2
- aquaControl
- esmFdbk1
- esmFdbk2
- historical
- historicalGHG
- historicalNat
- piControl
- rcp26
- rcp45
- rcp60
- rcp85
- sstClim
- sstClim4xCO2
- sstClimSulfate
1pctCO2
1pctCO2/1pctCO22 LIMITED TABLES
1pctCO2/1pctCO22 p86caub 1pctCO2/1pctCO22 p86caub 1pctCO2/1pctCO22 p86caub 1pctCO2/1pctCO22 p86caub 1pctCO2/1pctCO22 p86caub 1pctCO2/1pctCO22 p86caub 86884 Apr 30 00:05 1pctCO22.cfDay.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
1pctCO2 | 1pctCO22 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
1pctCO2 | 1pctCO22 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 91 % | 'NO FILE' | 'NO FILE' | 92 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
1pctCO2 | 1pctCO22 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ geop/zg | clcalipso/clcalipso clisccp2_*/ parasol_refl/parasolRefl | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
1pctCO2 | 1pctCO22 | WARNING | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFC/rlus mrro/mrro mrsos/mrsos pluc/prc precip/pr psol/ps q2m/huss sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | [OK] | [OK] | prw/prw ua/ua va/va | 'NO FILE' | pres/pfull | [OK] | 'NO FILE' | 'NO FILE' | [OK] | VOL/volcello | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | sowaflup/wfo zosga/zosga | [OK] |
abrupt4xCO2
abrupt4xCO2/abrupt4xCO22 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22 p86maf abrupt4xCO2/abrupt4xCO22 p86maf abrupt4xCO2/abrupt4xCO22 p86maf abrupt4xCO2/abrupt4xCO22 p86maf abrupt4xCO2/abrupt4xCO22 p86maf abrupt4xCO2/abrupt4xCO22 p86maf 46967 Jun 23 18:55 abrupt4xCO22.6hrLev.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra clisccp/clisccp | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2 | abrupt4xCO22 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 82 % | 'NO FILE' | 'NO FILE' | 92 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
abrupt4xCO2 | abrupt4xCO22 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
abrupt4xCO2 | abrupt4xCO22 | WARNING | cldt/clt flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFC/rlus mrro/mrro mrsos/mrsos pluc/prc precip/pr psol/ps q2m/huss sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | slp/psl ta/ta ua/ua va/va | absvisaer/abs550aer cldncl/cldncl concbc/concbc concdust/concdust concoa/concoa concso4/concso4 concss/concss ec550aer/ec550aer loadbc/loadbc loaddust/loaddust loadoa/loadoa loadso4/loadso4 loadss/loadss od550aer/od550aer od550lt1aer/od550lt1aer psol/ps reffclwc/reffclwc reffclws/reffclws reffclwtop/reffclwtop sconcbc/sconcbc sconcdust/sconcdust sconcoa/sconcoa sconcso4/sconcso4 sconcss/sconcss | cldt/clt evap/evspsbl flat/hfls ftime_con/ci hur/hur hus/hus iwcon/cli iwp/clivi lwcon/clw LWdnSFCclr/rldscs LWdnSFC/rlds lwp/clwvi LWupSFCclr/rlus mc/mc nettop/rtmt pbase/ccb pluc/prc precip/pr prw/prw psol/ps ptop/cct q2m/huss rh2m/hurs rneb/cl sens/hfss slp/psl snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWdnTOA/rsdt SWupSFCclr/rsuscs SWupSFC/rsus SWupTOAclr/rsutcs SWupTOA/rsut t2m_max/tasmax t2m_min/tasmin t2m/tas ta/ta taux/tauu tauy/tauv topl0/rlutcs topl/rlut tro3/tro3 tsol/ts u10m/uas ua/ua v10m/vas va/va wap/wap wind10m/sfcWind zg/zg | 'NO FILE' | clcalipso/clcalipso geop/zg pres/pfull rhum/hur vitw/wap | albisccp/albisccp clcalipso/clcalipso clhcalipso/clhcalipso cllcalipso/cllcalipso clmcalipso/clmcalipso cltcalipso/cltcalipso ctpisccp/pctisccp ovap/hus parasol_refl/parasolRefl psol/ps rnebcon/clc tclisccp/cltisccp temp/ta upwd/mcu | 'NO FILE' | 'NO FILE' | omldamax/omldamax sosstsst/tos tossq/tossq | [OK] | 'NO FILE' | baresoilFrac/baresoilFrac c3PftFrac/c3PftFrac c4PftFrac/c4PftFrac cLeaf/cLeaf cLitterAbove/cLitterAbove cLitterBelow/cLitterBelow cLitter/cLitter cMisc/cMisc cProduct/cProduct cRoot/cRoot cropFrac/cropFrac cSoil/cSoil cSoilFast/cSoilFast cSoilMedium/cSoilMedium cSoilSlow/cSoilSlow cVeg/cVeg cWood/cWood evspsblsoi/evspsblsoi evspsblveg/evspsblveg fFire/fFire fHarvest/fHarvest fLitterSoil/fLitterSoil fLuc/fLuc fVegLitter/fVegLitter gpp/gpp grassFrac/grassFrac lai/lai landCoverFrac/landCoverFrac mrro/mrro mrros/mrros mrso/mrso mrsos/mrsos nbp/nbp nep/nep nppLeaf/nppLeaf npp/npp nppRoot/nppRoot nppWood/nppWood prveg/prveg ptn/tsl ra/ra residualFrac/residualFrac rGrowth/rGrowth rh/rh rMaint/rMaint tran/tran treeFracPrimDec/treeFracPrimDec treeFracPrimEver/treeFracPrimEver treeFrac/treeFrac | 'NO FILE' | bmelt/bmelt evap/evap grLateral/grLateral ialb/ialb iicethic/sit ileadfra/sic prsn/prsn rsdssi/rsdssi sblsi/sblsi snomelt/snomelt snoToIce/snoToIce strairx/strairx strairy/strairy tmelt/tmelt transix/transix transiy/transiy tsice/tsice | Alkalini/talk BSi/physi CaCO3/calc Cflx/fgco2 CHLT/chl CO3/co3 CO3sat/co3satcalc DCHL/chldiat DIC/dissic DOC/dissoc Dpco2/dpco2 Dpo2/dpo2 DSi/bsi EPC100/epc100 EPCAL100/epcalc100 EPFE100/epfe100 EPSI100/epsi100 evs/evs Fer/dfe friver/friver fsitherm/fsitherm hfcorr/hfcorr hfevapds/hfevapds hfrainds/hfrainds hfxba/hfxba hfxdiff/hfxdiff hfx/hfx hfyba/hfyba hfydiff/hfydiff hfy/hfy INTDIC/intdic INTNFIX/intpn2 INTPBFE/intpbfe INTPBSI/intpbsi INTPCAL/intpcalcite INTPNEW/intpnitrate INTPP/intpp INTPPPHY2/intpdiat INTPPPHY/intpmisc Irondep/fsfe masso/masso NCHL/chlmisc NH4/nh4 NO3/no3 O2MIN/o2min O2/o2 Oflx/fgo2 omlmax/omlmax pbo/pbo PFET/phyfe PH/ph PHY2/phydiat PHY/phymisc PHYT/phyc PO4/po4 POCT/detoc pr/pr prsn/prsn rhopoto/rhopoto sfdsi/sfdsi SFe/bfe Si/si soga/soga sometauy/tauvo sosaline/sos soshfldo/rsntds sossheig/zos sosstsst/tos sowaflup/wfo sozotaux/tauuo thetaoga/thetaoga thkcello/thkcello tossq/tossq umo/umo vmo/vmo volo/volo vomecrty/vo vosaline/so votemper/thetao vozocrtx/uo vsfsit/vsfsit wfcorr/wfcorr wmosq/wmosq wmo/wmo ZO2MIN/zo2min ZOO2/zmeso ZOOT/zooc ZOO/zmicro zosga/zosga zossga/zossga zossq/zossq | [OK] |
abrupt4xCO2/abrupt4xCO22r10t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r10t3 p86maf abrupt4xCO2/abrupt4xCO22r10t3 p86maf abrupt4xCO2/abrupt4xCO22r10t3 p86maf abrupt4xCO2/abrupt4xCO22r10t3 p86maf abrupt4xCO2/abrupt4xCO22r10t3 p86maf abrupt4xCO2/abrupt4xCO22r10t3 p86maf Dec 6 2010 abrupt4xCO22r10t3.cfDay.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r10t3 | NO MATCH FOUND | mrsos/mrsos mrro/mrro | [OK] | cdnc/scdnc | sci/ftime_th tro3/ozone | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 pccb/pbase pcct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | 'NO FILE' | 'NO FILE' | cCwd/cCwd | 'NO FILE' | [OK] | [OK] | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r10t3 | FOUND | 90 % | 100 % | 96 % | 96 % | 'NO FILE' | 69 % | 91 % | 'NO FILE' | 'NO FILE' | 92 % | 'NO FILE' | 'NO FILE' | 98 % | 'NO FILE' | 100 % | 100 % | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r10t3 | ERROR | [OK] | [OK] | sconcbc/sconcbc sconcdust/sconcdust sconcoa/sconcoa sconcso4/sconcso4 sconcss/sconcss | ftime_con/ci paprs/phalf pres/pfull | 'NO FILE' | clcalipso/clcalipso clisccp2_*/ geop/zg parasol_refl/ | clcalipso/clcalipso clisccp2_*/ parasol_refl/parasolRefl | 'NO FILE' | 'NO FILE' | [OK] | 'NO FILE' | 'NO FILE' | lai/lai | 'NO FILE' | transifs/transifs | Cflx/fgco2 ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds zostoga/zostoga | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r10t3 | WARNING | flat/hfls LWdnSFCclr/rldscs LWdnSFC/rlds LWupSFC/rlus pluc/prc precip/pr q2m/huss sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | slp/psl va/va | [OK] | t2m_max/tasmax | 'NO FILE' | flat/hfls iwp/clivi LWdnSFC/rlds lwp/clwvi pluc/prc sens/hfss vitu/ua vitv/va vitw/wap | [OK] | 'NO FILE' | 'NO FILE' | flat/hfls LWdnSFC/rlds pluc/prc precip/pr sens/hfss slp/psl t2m_min/tasmin u10m/uas ua/ua v10m/vas va/va wap/wap | 'NO FILE' | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | [OK] | 'NO FILE' |
abrupt4xCO2/abrupt4xCO22r11t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r11t3 p86maf abrupt4xCO2/abrupt4xCO22r11t3 p86maf abrupt4xCO2/abrupt4xCO22r11t3 p86maf abrupt4xCO2/abrupt4xCO22r11t3 p86maf abrupt4xCO2/abrupt4xCO22r11t3 p86maf abrupt4xCO2/abrupt4xCO22r11t3 p86maf Dec 6 2010 abrupt4xCO22r11t3.cfDay.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r11t3 | NO MATCH FOUND | mrsos/mrsos mrro/mrro | [OK] | cdnc/scdnc | sci/ftime_th tro3/ozone | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 pccb/pbase pcct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | 'NO FILE' | 'NO FILE' | cCwd/cCwd | 'NO FILE' | [OK] | 'NO FILE' | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r11t3 | FOUND | 90 % | 100 % | 96 % | 96 % | 'NO FILE' | 69 % | 91 % | 'NO FILE' | 'NO FILE' | 92 % | 'NO FILE' | 'NO FILE' | 98 % | 'NO FILE' | 100 % | 'NO FILE' | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r11t3 | ERROR | [OK] | [OK] | sconcbc/sconcbc sconcdust/sconcdust sconcoa/sconcoa sconcso4/sconcso4 sconcss/sconcss | ftime_con/ci paprs/phalf pres/pfull | 'NO FILE' | clcalipso/clcalipso clisccp2_*/ geop/zg parasol_refl/ | clcalipso/clcalipso clisccp2_*/ parasol_refl/parasolRefl | 'NO FILE' | 'NO FILE' | [OK] | 'NO FILE' | 'NO FILE' | lai/lai | 'NO FILE' | transifs/transifs | 'NO FILE' | 'NO FILE' |
abrupt4xCO2 | abrupt4xCO22r11t3 | WARNING | flat/hfls LWupSFC/rlus pluc/prc precip/pr q2m/huss sens/hfss snow/prsn SWdnSFCclr/rsdscs SWdnSFC/rsds SWupSFC/rsus t2m/tas u10m/uas v10m/vas | slp/psl va/va | [OK] | t2m_max/tasmax | 'NO FILE' | flat/hfls iwp/clivi lwp/clwvi pluc/prc sens/hfss vitu/ua vitv/va vitw/wap | [OK] | 'NO FILE' | 'NO FILE' | flat/hfls pluc/prc precip/pr sens/hfss slp/psl t2m_min/tasmin u10m/uas ua/ua v10m/vas va/va wap/wap | 'NO FILE' | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | 'NO FILE' | 'NO FILE' |
abrupt4xCO2/abrupt4xCO22r1t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r1t3 p86maf abrupt4xCO2/abrupt4xCO22r1t3 p86maf abrupt4xCO2/abrupt4xCO22r1t3 p86maf abrupt4xCO2/abrupt4xCO22r1t3 p86maf abrupt4xCO2/abrupt4xCO22r1t3 p86maf abrupt4xCO2/abrupt4xCO22r1t3 p86maf May 22 07:28 abrupt4xCO22r1t3.Omon.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r1t3 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra clisccp/clisccp | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro sfcWindmax/wind10max | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2 | abrupt4xCO22r1t3 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 82 % | 'NO FILE' | 'NO FILE' | 89 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
abrupt4xCO2 | abrupt4xCO22r1t3 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ geop/zg | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
abrupt4xCO2 | abrupt4xCO22r1t3 | WARNING | [OK] | slp/psl va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2/abrupt4xCO22r2t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r2t3 p86maf abrupt4xCO2/abrupt4xCO22r2t3 p86maf abrupt4xCO2/abrupt4xCO22r2t3 p86maf abrupt4xCO2/abrupt4xCO22r2t3 p86maf abrupt4xCO2/abrupt4xCO22r2t3 p86maf abrupt4xCO2/abrupt4xCO22r2t3 p86maf May 22 04:14 abrupt4xCO22r2t3.cfDay.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r2t3 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra clisccp/clisccp | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro sfcWindmax/wind10max | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2 | abrupt4xCO22r2t3 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 82 % | 'NO FILE' | 'NO FILE' | 89 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
abrupt4xCO2 | abrupt4xCO22r2t3 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ geop/zg | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
abrupt4xCO2 | abrupt4xCO22r2t3 | WARNING | [OK] | slp/psl va/va | [OK] | ua/ua va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | sowaflup/wfo | [OK] |
abrupt4xCO2/abrupt4xCO22r3t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r3t3 p86maf abrupt4xCO2/abrupt4xCO22r3t3 p86maf abrupt4xCO2/abrupt4xCO22r3t3 p86maf abrupt4xCO2/abrupt4xCO22r3t3 p86maf abrupt4xCO2/abrupt4xCO22r3t3 p86maf abrupt4xCO2/abrupt4xCO22r3t3 p86maf May 22 06:51 abrupt4xCO22r3t3.Omon.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r3t3 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra clisccp/clisccp | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2 | abrupt4xCO22r3t3 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 82 % | 'NO FILE' | 'NO FILE' | 92 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
abrupt4xCO2 | abrupt4xCO22r3t3 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ geop/zg | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
abrupt4xCO2 | abrupt4xCO22r3t3 | WARNING | [OK] | va/va | [OK] | va/va | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2/abrupt4xCO22r4t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r4t3 p86maf abrupt4xCO2/abrupt4xCO22r4t3 p86maf abrupt4xCO2/abrupt4xCO22r4t3 p86maf abrupt4xCO2/abrupt4xCO22r4t3 p86maf abrupt4xCO2/abrupt4xCO22r4t3 p86maf abrupt4xCO2/abrupt4xCO22r4t3 p86maf May 22 08:16 abrupt4xCO22r4t3.cfDay.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
abrupt4xCO2 | abrupt4xCO22r4t3 | NO MATCH FOUND | rsuscs/SWupSFCclr | [OK] | cdnc/scdnc | sci/ftime_th | 'NO FILE' | rsdt/SWdnTOA rsut/SWupTOA rsdscs/SWdnSFCclr rsuscs/SWupSFCclr rldscs/LWdnSFCclr rlutcs/topl0 rsutcs/SWupTOAclr wap500/w500 ta700/t700 ccb/pbase cct/ptop cl/rneb clw/lwcon cli/iwcon mc/mc phalf/paprs | clwc/lcc3dcon clws/lcc3dstra clisccp/clisccp | 'NO FILE' | 'NO FILE' | mrsos/mrsos prsn/snow mrro/mrro | [OK] | 'NO FILE' | [OK] | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2 | abrupt4xCO22r4t3 | FOUND | 95 % | 100 % | 96 % | 98 % | 'NO FILE' | 69 % | 82 % | 'NO FILE' | 'NO FILE' | 92 % | 100 % | 'NO FILE' | 100 % | 'NO FILE' | 100 % | 100 % | 100 % |
abrupt4xCO2 | abrupt4xCO22r4t3 | ERROR | [OK] | [OK] | [OK] | paprs/phalf pres/pfull | 'NO FILE' | clisccp2_*/ geop/zg | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | [OK] | 'NO FILE' | transifs/transifs | ficeberg/ficeberg hfibthermds/hfibthermds hfrunoffds/hfrunoffds hfsithermds/hfsithermds hfsnthermds/hfsnthermds rsds/rsds zostoga/zostoga | [OK] |
abrupt4xCO2 | abrupt4xCO22r4t3 | WARNING | [OK] | va/va | [OK] | [OK] | 'NO FILE' | [OK] | [OK] | 'NO FILE' | 'NO FILE' | [OK] | [OK] | 'NO FILE' | mrso/mrso | 'NO FILE' | [OK] | [OK] | [OK] |
abrupt4xCO2/abrupt4xCO22r5t3 LIMITED TABLES
abrupt4xCO2/abrupt4xCO22r5t3 p86maf abrupt4xCO2/abrupt4xCO22r5t3 p86maf abrupt4xCO2/abrupt4xCO22r5t3 p86maf abrupt4xCO2/abrupt4xCO22r5t3 p86maf abrupt4xCO2/abrupt4xCO22r5t3 p86maf abrupt4xCO2/abrupt4xCO22r5t3 p86maf May 22 09:59 abrupt4xCO22r5t3.Omon.out
EXPERIMENT | NAME | TYPE | 3hr | 6hrPlev | aero | Amon | cf3hr | cfDay | cfMon | cfOff | cfSites | day | fx | LImon | Lmon | Oclim | OImon | Omon | Oyr |
