| 225 | |
| 226 | |
| 227 | || Experiment || Short Name || Exp Nb || Tier || Simu Name || Status || data IPSL format || data CMOR format || ESG published || Infos || Remark || To do || Bad variables || |
| 228 | || pre-industrial control (1800-)|| piControl || 3.1 || core || '''piControl2''' || Running || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/piControl ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/piControl dods]|| done || [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || > 1000 years. CMOR period:180001-279912 || variables fLUC and nbp après 2889 || sohtatl, sohtpac, sohtind, sohtipic || |
| 229 | || historical (1850-2005)|| historical || 3.2 || core || '''v3.historical1''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historical/v3.historical1 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical dods] || done || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2 || - || sohtatl, sohtpac, sohtind, sohtipic || |
| 230 | || historical Ensemble || historical || 3.2 E|| tier 1 || '''v3.historical2''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical dods] || done || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2 || || sohtatl, sohtpac, sohtind, sohtipic || |
| 231 | || historical Ensemble || historical || 3.2 E|| tier 1 || '''v3.historical3''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical3 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historical/v3.historical3 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical dods] || done || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2 || || sohtatl, sohtpac, sohtind, sohtipic || |
| 232 | || historical Ensemble|| historical || 3.2 E|| tier 1 || '''v3.historical4''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historical/v3.historical4 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historical/v3.historical4 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical dods]|| done || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1985 of piControl2. Diag aerosols OK || - || sohtatl, sohtpac, sohtind, sohtipic || |
| 233 | || historical Ensemble|| historical || 3.2 E|| tier 1 || '''v3.historical5''' || Running || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historical/v3.historical5 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historical/v3.historical5 Dods] || || || || same starting date as Chistorical01 : 1849-12-31 from !CpiControl01|| || || |
| 234 | || historical Ensemble|| historical || 3.2 E|| tier 1 || '''v3.historical6''' || A lancer || || || || || with complete outputs for ATM and OCE || || || |
| 235 | || AMIP (1979-2009)|| amip || 3.3 || core || '''v3.amip1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip1 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip dods]|| done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || |
| 236 | || AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip dods]|| done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || |
| 237 | || AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip3''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip3 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip3 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip dods] || done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || |
| 238 | || AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip4''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip4 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip4 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip dods] || done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || |
| 239 | || AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip5 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip5 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/amip dods] || done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || |
| 240 | || mid-Holocene || midHolocene || 3.4 || tier 1 ||'''CM5H6K02''' || Running || IPSL [http://dods.extra.cea.fr/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 Dods] || - || || || Start year 1861 of piControl2, with 6ka's trace gazes, CFC and orbital parameters. Aerosols as in piControl2 || || sohtatl, sohtpac, sohtind, sohtipic || |
| 241 | || last glacial minimum || lgm || 3.5 || tier 1 || '''lgm8''' || Running || [http://dods.extra.cea.fr/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ Dods] || - || || [http://xxx More ...] || || || sohtatl, sohtpac, sohtind, sohtipic || |
| 242 | || last millenium || past1000 || 3.6 || tier 2 || || || [http://dods.extra.cea.fr/data/xxx Dods] || - || || - || || || sohtatl, sohtpac, sohtind, sohtipic || |
| 243 | |