source: codes/icosagcm/branches/SATURN_DYNAMICO/TEST/DATAGENERIC/optprop_dustvis_TM.dat @ 221

Last change on this file since 221 was 221, checked in by ymipsl, 10 years ago

Creating temporary dynamico/lmdz/saturn branche

YM

  • Property svn:executable set to *
File size: 3.0 KB
Line 
1# Number of wavelengths (nwvl):
2  52
3# Number of radius (nsize):
4   1
5# Wavelength axis (wvl):
6 0.263000E-06 0.325429E-06 0.387857E-06 0.450286E-06 0.512714E-06
7 0.575143E-06 0.637571E-06 0.700000E-06 0.800000E-06 0.117333E-05
8 0.154667E-05 0.192000E-05 0.213000E-05 0.218061E-05 0.223121E-05
9 0.228182E-05 0.233242E-05 0.238303E-05 0.243364E-05 0.248424E-05
10 0.253485E-05 0.258545E-05 0.263606E-05 0.268667E-05 0.273727E-05
11 0.278788E-05 0.283848E-05 0.288909E-05 0.293970E-05 0.299030E-05
12 0.304091E-05 0.309152E-05 0.314212E-05 0.319273E-05 0.324333E-05
13 0.329394E-05 0.334455E-05 0.339515E-05 0.344576E-05 0.349636E-05
14 0.354697E-05 0.359758E-05 0.364818E-05 0.369879E-05 0.374939E-05
15 0.380000E-05 0.390000E-05 0.411892E-05 0.433784E-05 0.455676E-05
16 0.477568E-05 0.499460E-05
17# Particle size axis (radius):
18 0.150000E-05
19# Extinction coef. Qext (ep):
20# Radius number     1
21 0.245291E+01 0.247944E+01 0.250926E+01 0.253555E+01 0.257275E+01
22 0.260908E+01 0.262718E+01 0.264643E+01 0.268880E+01 0.283076E+01
23 0.291720E+01 0.286774E+01 0.283529E+01 0.281917E+01 0.280369E+01
24 0.278448E+01 0.276312E+01 0.273923E+01 0.271385E+01 0.268683E+01
25 0.265750E+01 0.262203E+01 0.258387E+01 0.252740E+01 0.245750E+01
26 0.241647E+01 0.240362E+01 0.239770E+01 0.239822E+01 0.240204E+01
27 0.240543E+01 0.239858E+01 0.238502E+01 0.237011E+01 0.234837E+01
28 0.232460E+01 0.229640E+01 0.226714E+01 0.223500E+01 0.220173E+01
29 0.216858E+01 0.213456E+01 0.209936E+01 0.206409E+01 0.202905E+01
30 0.199449E+01 0.192647E+01 0.178573E+01 0.164736E+01 0.151300E+01
31 0.138545E+01 0.126730E+01
32# Single Scat Albedo (omeg):
33# Radius number     1
34 0.636686E+00 0.671691E+00 0.730705E+00 0.792734E+00 0.856651E+00
35 0.923040E+00 0.964793E+00 0.975053E+00 0.975552E+00 0.970113E+00
36 0.971429E+00 0.968302E+00 0.967595E+00 0.968597E+00 0.969143E+00
37 0.969462E+00 0.969279E+00 0.968827E+00 0.968117E+00 0.967239E+00
38 0.965892E+00 0.963620E+00 0.960966E+00 0.947122E+00 0.887828E+00
39 0.832299E+00 0.806854E+00 0.792334E+00 0.781304E+00 0.797033E+00
40 0.813401E+00 0.828771E+00 0.846067E+00 0.864396E+00 0.878575E+00
41 0.892314E+00 0.904586E+00 0.916880E+00 0.923327E+00 0.929151E+00
42 0.934549E+00 0.939952E+00 0.942202E+00 0.944274E+00 0.944975E+00
43 0.945610E+00 0.945643E+00 0.943675E+00 0.942507E+00 0.938702E+00
44 0.931499E+00 0.920559E+00
45# Assymetry Factor (gfactor):
46# Radius number     1
47 0.869081E+00 0.842643E+00 0.806650E+00 0.772501E+00 0.737318E+00
48 0.711080E+00 0.693216E+00 0.684493E+00 0.681438E+00 0.682735E+00
49 0.694442E+00 0.705063E+00 0.712148E+00 0.713942E+00 0.715393E+00
50 0.716621E+00 0.718088E+00 0.719637E+00 0.721283E+00 0.723000E+00
51 0.725057E+00 0.727935E+00 0.731017E+00 0.738315E+00 0.752321E+00
52 0.760269E+00 0.760580E+00 0.758735E+00 0.755683E+00 0.749157E+00
53 0.742454E+00 0.737170E+00 0.732573E+00 0.727943E+00 0.724747E+00
54 0.721774E+00 0.719506E+00 0.717346E+00 0.716369E+00 0.715487E+00
55 0.714645E+00 0.713738E+00 0.713346E+00 0.712948E+00 0.712590E+00
56 0.712208E+00 0.711375E+00 0.708443E+00 0.704797E+00 0.700709E+00
57 0.696213E+00 0.691097E+00
Note: See TracBrowser for help on using the repository browser.