source: codes/icosagcm/branches/SATURN_DYNAMICO/TEST/DATAGENERIC/corrk_data/CO2_CH4/composition.in @ 226

Last change on this file since 226 was 224, checked in by ymipsl, 10 years ago
  • Property svn:executable set to *
File size: 5.5 KB
Line 
1Atmospheric composition input data file for planet: MarsMethane
2Number of atmospheric levels:  63
3Number of molecules:   2
4
5       z (km)     /    P (atm)     /     T (K)      /     x[CO2]     /     x[CH4]
6  0.000000000E+00  0.986923267E-06  0.100000000E+03  0.999800010E+00  0.100000000E-03
7  0.000000000E+00  0.986923267E-06  0.150000000E+03  0.999800010E+00  0.100000000E-03
8  0.000000000E+00  0.986923267E-06  0.200000000E+03  0.999800010E+00  0.100000000E-03
9  0.000000000E+00  0.986923267E-06  0.250000000E+03  0.999800010E+00  0.100000000E-03
10  0.000000000E+00  0.986923267E-06  0.300000000E+03  0.999800010E+00  0.100000000E-03
11  0.000000000E+00  0.986923267E-06  0.350000000E+03  0.999800010E+00  0.100000000E-03
12  0.000000000E+00  0.986923267E-06  0.400000000E+03  0.999800010E+00  0.100000000E-03
13  0.000000000E+00  0.986923267E-05  0.100000000E+03  0.999800010E+00  0.100000000E-03
14  0.000000000E+00  0.986923267E-05  0.150000000E+03  0.999800010E+00  0.100000000E-03
15  0.000000000E+00  0.986923267E-05  0.200000000E+03  0.999800010E+00  0.100000000E-03
16  0.000000000E+00  0.986923267E-05  0.250000000E+03  0.999800010E+00  0.100000000E-03
17  0.000000000E+00  0.986923267E-05  0.300000000E+03  0.999800010E+00  0.100000000E-03
18  0.000000000E+00  0.986923267E-05  0.350000000E+03  0.999800010E+00  0.100000000E-03
19  0.000000000E+00  0.986923267E-05  0.400000000E+03  0.999800010E+00  0.100000000E-03
20  0.000000000E+00  0.986923267E-04  0.100000000E+03  0.999800010E+00  0.100000000E-03
21  0.000000000E+00  0.986923267E-04  0.150000000E+03  0.999800010E+00  0.100000000E-03
22  0.000000000E+00  0.986923267E-04  0.200000000E+03  0.999800010E+00  0.100000000E-03
23  0.000000000E+00  0.986923267E-04  0.250000000E+03  0.999800010E+00  0.100000000E-03
24  0.000000000E+00  0.986923267E-04  0.300000000E+03  0.999800010E+00  0.100000000E-03
25  0.000000000E+00  0.986923267E-04  0.350000000E+03  0.999800010E+00  0.100000000E-03
26  0.000000000E+00  0.986923267E-04  0.400000000E+03  0.999800010E+00  0.100000000E-03
27  0.000000000E+00  0.986923267E-03  0.100000000E+03  0.999800010E+00  0.100000000E-03
28  0.000000000E+00  0.986923267E-03  0.150000000E+03  0.999800010E+00  0.100000000E-03
29  0.000000000E+00  0.986923267E-03  0.200000000E+03  0.999800010E+00  0.100000000E-03
30  0.000000000E+00  0.986923267E-03  0.250000000E+03  0.999800010E+00  0.100000000E-03
31  0.000000000E+00  0.986923267E-03  0.300000000E+03  0.999800010E+00  0.100000000E-03
32  0.000000000E+00  0.986923267E-03  0.350000000E+03  0.999800010E+00  0.100000000E-03
33  0.000000000E+00  0.986923267E-03  0.400000000E+03  0.999800010E+00  0.100000000E-03
34  0.000000000E+00  0.986923267E-02  0.100000000E+03  0.999800010E+00  0.100000000E-03
35  0.000000000E+00  0.986923267E-02  0.150000000E+03  0.999800010E+00  0.100000000E-03
36  0.000000000E+00  0.986923267E-02  0.200000000E+03  0.999800010E+00  0.100000000E-03
37  0.000000000E+00  0.986923267E-02  0.250000000E+03  0.999800010E+00  0.100000000E-03
38  0.000000000E+00  0.986923267E-02  0.300000000E+03  0.999800010E+00  0.100000000E-03
39  0.000000000E+00  0.986923267E-02  0.350000000E+03  0.999800010E+00  0.100000000E-03
40  0.000000000E+00  0.986923267E-02  0.400000000E+03  0.999800010E+00  0.100000000E-03
41  0.000000000E+00  0.986923267E-01  0.100000000E+03  0.999800010E+00  0.100000000E-03
42  0.000000000E+00  0.986923267E-01  0.150000000E+03  0.999800010E+00  0.100000000E-03
43  0.000000000E+00  0.986923267E-01  0.200000000E+03  0.999800010E+00  0.100000000E-03
44  0.000000000E+00  0.986923267E-01  0.250000000E+03  0.999800010E+00  0.100000000E-03
45  0.000000000E+00  0.986923267E-01  0.300000000E+03  0.999800010E+00  0.100000000E-03
46  0.000000000E+00  0.986923267E-01  0.350000000E+03  0.999800010E+00  0.100000000E-03
47  0.000000000E+00  0.986923267E-01  0.400000000E+03  0.999800010E+00  0.100000000E-03
48  0.000000000E+00  0.986923267E+00  0.100000000E+03  0.999800010E+00  0.100000000E-03
49  0.000000000E+00  0.986923267E+00  0.150000000E+03  0.999800010E+00  0.100000000E-03
50  0.000000000E+00  0.986923267E+00  0.200000000E+03  0.999800010E+00  0.100000000E-03
51  0.000000000E+00  0.986923267E+00  0.250000000E+03  0.999800010E+00  0.100000000E-03
52  0.000000000E+00  0.986923267E+00  0.300000000E+03  0.999800010E+00  0.100000000E-03
53  0.000000000E+00  0.986923267E+00  0.350000000E+03  0.999800010E+00  0.100000000E-03
54  0.000000000E+00  0.986923267E+00  0.400000000E+03  0.999800010E+00  0.100000000E-03
55  0.000000000E+00  0.986923267E+01  0.100000000E+03  0.999800010E+00  0.100000000E-03
56  0.000000000E+00  0.986923267E+01  0.150000000E+03  0.999800010E+00  0.100000000E-03
57  0.000000000E+00  0.986923267E+01  0.200000000E+03  0.999800010E+00  0.100000000E-03
58  0.000000000E+00  0.986923267E+01  0.250000000E+03  0.999800010E+00  0.100000000E-03
59  0.000000000E+00  0.986923267E+01  0.300000000E+03  0.999800010E+00  0.100000000E-03
60  0.000000000E+00  0.986923267E+01  0.350000000E+03  0.999800010E+00  0.100000000E-03
61  0.000000000E+00  0.986923267E+01  0.400000000E+03  0.999800010E+00  0.100000000E-03
62  0.000000000E+00  0.986923267E+02  0.100000000E+03  0.999800010E+00  0.100000000E-03
63  0.000000000E+00  0.986923267E+02  0.150000000E+03  0.999800010E+00  0.100000000E-03
64  0.000000000E+00  0.986923267E+02  0.200000000E+03  0.999800010E+00  0.100000000E-03
65  0.000000000E+00  0.986923267E+02  0.250000000E+03  0.999800010E+00  0.100000000E-03
66  0.000000000E+00  0.986923267E+02  0.300000000E+03  0.999800010E+00  0.100000000E-03
67  0.000000000E+00  0.986923267E+02  0.350000000E+03  0.999800010E+00  0.100000000E-03
68  0.000000000E+00  0.986923267E+02  0.400000000E+03  0.999800010E+00  0.100000000E-03
69
Note: See TracBrowser for help on using the repository browser.