source: codes/icosagcm/branches/SATURN_DYNAMICO/TEST/DATAGENERIC/corrk_data/CH4_C2H6_C2H2_HITRAN2012_T_60K/composition.in @ 224

Last change on this file since 224 was 224, checked in by ymipsl, 10 years ago
File size: 11.3 KB
Line 
1Atmospheric composition input data file for planet: Saturn_Hydro_Vari
2Number of atmospheric levels: 108
3Number of molecules:   3
4
5       z (km)     /    P (atm)     /     T (K)      /     x[CH4]     /     x[C2H2]     /     x[C2H6]   
6  0.000000000E+00  0.986923267E-06  0.600000000E+02  0.139999300E-02  0.489997550E-05  1.600000000E-05
7  0.000000000E+00  0.986923267E-06  0.095000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
8  0.000000000E+00  0.986923267E-06  0.130000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
9  0.000000000E+00  0.986923267E-06  0.160000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
10  0.000000000E+00  0.986923267E-06  0.190000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
11  0.000000000E+00  0.986923267E-06  0.220000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
12  0.000000000E+00  0.986923267E-06  0.250000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
13  0.000000000E+00  0.986923267E-06  0.280000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
14  0.000000000E+00  0.986923267E-06  0.310000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
15  0.000000000E+00  0.986923267E-06  0.340000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
16  0.000000000E+00  0.986923267E-06  0.370000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
17  0.000000000E+00  0.986923267E-06  0.400000000E+03  0.139999300E-02  0.489997550E-05  1.600000000E-05
18  0.000000000E+00  0.986923267E-05  0.600000000E+02  0.259998700E-02  0.309998450E-05  1.400000000E-05
19  0.000000000E+00  0.986923267E-05  0.095000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
20  0.000000000E+00  0.986923267E-05  0.130000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
21  0.000000000E+00  0.986923267E-05  0.160000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
22  0.000000000E+00  0.986923267E-05  0.190000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
23  0.000000000E+00  0.986923267E-05  0.220000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
24  0.000000000E+00  0.986923267E-05  0.250000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
25  0.000000000E+00  0.986923267E-05  0.280000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
26  0.000000000E+00  0.986923267E-05  0.310000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
27  0.000000000E+00  0.986923267E-05  0.340000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
28  0.000000000E+00  0.986923267E-05  0.370000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
29  0.000000000E+00  0.986923267E-05  0.400000000E+03  0.259998700E-02  0.309998450E-05  1.400000000E-05
30  0.000000000E+00  0.986923267E-04  0.600000000E+02  0.349998250E-02  0.189999050E-05  0.940000000E-05
31  0.000000000E+00  0.986923267E-04  0.095000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
32  0.000000000E+00  0.986923267E-04  0.130000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
33  0.000000000E+00  0.986923267E-04  0.160000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
34  0.000000000E+00  0.986923267E-04  0.190000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
35  0.000000000E+00  0.986923267E-04  0.220000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
36  0.000000000E+00  0.986923267E-04  0.250000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
37  0.000000000E+00  0.986923267E-04  0.280000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
38  0.000000000E+00  0.986923267E-04  0.310000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
39  0.000000000E+00  0.986923267E-04  0.340000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
40  0.000000000E+00  0.986923267E-04  0.370000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
41  0.000000000E+00  0.986923267E-04  0.400000000E+03  0.349998250E-02  0.189999050E-05  0.940000000E-05
42  0.000000000E+00  0.986923267E-03  0.600000000E+02  0.399998000E-02  0.359998200E-06  0.560000000E-05
43  0.000000000E+00  0.986923267E-03  0.095000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
44  0.000000000E+00  0.986923267E-03  0.130000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
45  0.000000000E+00  0.986923267E-03  0.160000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
46  0.000000000E+00  0.986923267E-03  0.190000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
47  0.000000000E+00  0.986923267E-03  0.220000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
48  0.000000000E+00  0.986923267E-03  0.250000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
49  0.000000000E+00  0.986923267E-03  0.280000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
50  0.000000000E+00  0.986923267E-03  0.310000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
51  0.000000000E+00  0.986923267E-03  0.340000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
52  0.000000000E+00  0.986923267E-03  0.370000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
53  0.000000000E+00  0.986923267E-03  0.400000000E+03  0.399998000E-02  0.359998200E-06  0.560000000E-05
54  0.000000000E+00  0.986923267E-02  0.600000000E+02  0.429997850E-02  0.339998300E-07  0.250000000E-05
55  0.000000000E+00  0.986923267E-02  0.095000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
56  0.000000000E+00  0.986923267E-02  0.130000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
57  0.000000000E+00  0.986923267E-02  0.160000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
58  0.000000000E+00  0.986923267E-02  0.190000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
59  0.000000000E+00  0.986923267E-02  0.220000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
60  0.000000000E+00  0.986923267E-02  0.250000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
61  0.000000000E+00  0.986923267E-02  0.280000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
62  0.000000000E+00  0.986923267E-02  0.310000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
63  0.000000000E+00  0.986923267E-02  0.340000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
64  0.000000000E+00  0.986923267E-02  0.370000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
65  0.000000000E+00  0.986923267E-02  0.400000000E+03  0.429997850E-02  0.339998300E-07  0.250000000E-05
66  0.000000000E+00  0.986923267E-01  0.600000000E+02  0.449997750E-02  0.569997150E-08  0.470000000E-06
67  0.000000000E+00  0.986923267E-01  0.095000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
68  0.000000000E+00  0.986923267E-01  0.130000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
69  0.000000000E+00  0.986923267E-01  0.160000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
70  0.000000000E+00  0.986923267E-01  0.190000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
71  0.000000000E+00  0.986923267E-01  0.220000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
72  0.000000000E+00  0.986923267E-01  0.250000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
73  0.000000000E+00  0.986923267E-01  0.280000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
74  0.000000000E+00  0.986923267E-01  0.310000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
75  0.000000000E+00  0.986923267E-01  0.340000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
76  0.000000000E+00  0.986923267E-01  0.370000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
77  0.000000000E+00  0.986923267E-01  0.400000000E+03  0.449997750E-02  0.569997150E-08  0.470000000E-06
78  0.000000000E+00  0.986923267E+00  0.600000000E+02  0.449997750E-02  0.569997150E-10  0.780000000E-08
79  0.000000000E+00  0.986923267E+00  0.095000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
80  0.000000000E+00  0.986923267E+00  0.130000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
81  0.000000000E+00  0.986923267E+00  0.160000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
82  0.000000000E+00  0.986923267E+00  0.190000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
83  0.000000000E+00  0.986923267E+00  0.220000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
84  0.000000000E+00  0.986923267E+00  0.250000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
85  0.000000000E+00  0.986923267E+00  0.280000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
86  0.000000000E+00  0.986923267E+00  0.310000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
87  0.000000000E+00  0.986923267E+00  0.340000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
88  0.000000000E+00  0.986923267E+00  0.370000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
89  0.000000000E+00  0.986923267E+00  0.400000000E+03  0.449997750E-02  0.569997150E-10  0.780000000E-08
90  0.000000000E+00  0.986923267E+01  0.600000000E+02  0.449997750E-02  0.139999300E-11  0.190000000E-08
91  0.000000000E+00  0.986923267E+01  0.095000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
92  0.000000000E+00  0.986923267E+01  0.130000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
93  0.000000000E+00  0.986923267E+01  0.160000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
94  0.000000000E+00  0.986923267E+01  0.190000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
95  0.000000000E+00  0.986923267E+01  0.220000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
96  0.000000000E+00  0.986923267E+01  0.250000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
97  0.000000000E+00  0.986923267E+01  0.280000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
98  0.000000000E+00  0.986923267E+01  0.310000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
99  0.000000000E+00  0.986923267E+01  0.340000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
100  0.000000000E+00  0.986923267E+01  0.370000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
101  0.000000000E+00  0.986923267E+01  0.400000000E+03  0.449997750E-02  0.139999300E-11  0.190000000E-08
102  0.000000000E+00  0.986923267E+02  0.600000000E+02  0.449997750E-02  0.999995000E-14  0.400000000E-09
103  0.000000000E+00  0.986923267E+02  0.160000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
104  0.000000000E+00  0.986923267E+02  0.095000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
105  0.000000000E+00  0.986923267E+02  0.130000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
106  0.000000000E+00  0.986923267E+02  0.160000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
107  0.000000000E+00  0.986923267E+02  0.190000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
108  0.000000000E+00  0.986923267E+02  0.220000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
109  0.000000000E+00  0.986923267E+02  0.250000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
110  0.000000000E+00  0.986923267E+02  0.280000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
111  0.000000000E+00  0.986923267E+02  0.310000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
112  0.000000000E+00  0.986923267E+02  0.340000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
113  0.000000000E+00  0.986923267E+02  0.370000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
114  0.000000000E+00  0.986923267E+02  0.400000000E+03  0.449997750E-02  0.999995000E-14  0.400000000E-09
115
Note: See TracBrowser for help on using the repository browser.