source: codes/icosagcm/branches/SATURN_DYNAMICO/TEST/DATAGENERIC/corrk_data/CH4_C2H6_C2H2/composition.in @ 226

Last change on this file since 226 was 224, checked in by ymipsl, 10 years ago
  • Property svn:executable set to *
File size: 3.8 KB
Line 
1Atmospheric composition input data file for planet: YEAHYEAHYEAH
2Number of atmospheric levels:  36
3Number of molecules:   3
4
5       z (km)     /    P (atm)     /     T (K)      /     x[CH4]     /     x[C2H2]    /     x[C2H6]
6  0.000000000E+00  0.986923267E-06  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
7  0.000000000E+00  0.986923267E-06  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
8  0.000000000E+00  0.986923267E-06  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
9  0.000000000E+00  0.986923267E-06  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
10  0.000000000E+00  0.986923267E-05  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
11  0.000000000E+00  0.986923267E-05  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
12  0.000000000E+00  0.986923267E-05  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
13  0.000000000E+00  0.986923267E-05  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
14  0.000000000E+00  0.986923267E-04  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
15  0.000000000E+00  0.986923267E-04  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
16  0.000000000E+00  0.986923267E-04  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
17  0.000000000E+00  0.986923267E-04  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
18  0.000000000E+00  0.986923267E-03  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
19  0.000000000E+00  0.986923267E-03  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
20  0.000000000E+00  0.986923267E-03  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
21  0.000000000E+00  0.986923267E-03  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
22  0.000000000E+00  0.986923267E-02  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
23  0.000000000E+00  0.986923267E-02  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
24  0.000000000E+00  0.986923267E-02  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
25  0.000000000E+00  0.986923267E-02  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
26  0.000000000E+00  0.986923267E-01  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
27  0.000000000E+00  0.986923267E-01  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
28  0.000000000E+00  0.986923267E-01  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
29  0.000000000E+00  0.986923267E-01  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
30  0.000000000E+00  0.986923267E+00  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
31  0.000000000E+00  0.986923267E+00  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
32  0.000000000E+00  0.986923267E+00  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
33  0.000000000E+00  0.986923267E+00  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
34  0.000000000E+00  0.986923267E+01  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
35  0.000000000E+00  0.986923267E+01  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
36  0.000000000E+00  0.986923267E+01  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
37  0.000000000E+00  0.986923267E+01  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
38  0.000000000E+00  0.986923267E+02  0.700000000E+02  0.449995500E-02  0.299997000E-06  0.100000000E-04
39  0.000000000E+00  0.986923267E+02  0.140000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
40  0.000000000E+00  0.986923267E+02  0.210000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
41  0.000000000E+00  0.986923267E+02  0.280000000E+03  0.449995500E-02  0.299997000E-06  0.100000000E-04
42
Note: See TracBrowser for help on using the repository browser.