Changes between Version 3 and Version 4 of Documentation/HistoryLevels


Ignore:
Timestamp:
2013-09-20T10:25:11+02:00 (11 years ago)
Author:
malassene
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Documentation/HistoryLevels

    v3 v4  
    44|| Variable Name || Description || Unit || Dimension || 
    55|| '''History level = 1''' || 
    6 || basinmap || Aproximate map of the river basins || 1 || [lon, lat, PFT, time]||  
    7 || coastalflow || Diffuse coastal flow || m3/s || [lon, lat, PFT, time]||  
    8 || evap || Evaporation || mm/d || [lon, lat, PFT, time]||  
     6|| basinmap || Aproximate map of the river basins || 1 || [lon, lat]||  
     7|| coastalflow || Diffuse coastal flow || m3/s || [lon, lat, time]||  
     8|| evap || Evaporation || mm/d || [lon, lat, time]||  
    99|| lai || Leaf Area Index || 1 || [lon, lat, PFT, time]|| 
    10 || netrad || Net radiation || W/m2 || [lon, lat, PFT, time]|| 
    11 || nbrivers || Number or rivers in the outflow grid box || 1 || [lon, lat, PFT, time]|| 
    12 || rain || Rainfall || mm/d || [lon, lat, PFT, time]|| 
    13 || reinf_slope || Slope index for each grid box || 1 || [lon, lat, PFT, time]|| 
    14 || riverflow || River flow to the oceans || m3/s || [lon, lat, PFT, time]|| 
    15 || snowf || Snowfall || mm/d || [lon, lat, PFT, time]|| 
    16 || soilindex || Soil index || 1 || [lon, lat, PFT, time]|| 
    17 || temp_sol || Surface Temperature || C || [lon, lat, PFT, time]|| 
     10|| netrad || Net radiation || W/m2 || [lon, lat, time]|| 
     11|| nbrivers || Number or rivers in the outflow grid box || 1 || [lon, lat]|| 
     12|| rain || Rainfall || mm/d || [lon, lat, time]|| 
     13|| reinf_slope || Slope index for each grid box || 1 || [lon, lat, time]|| 
     14|| riverflow || River flow to the oceans || m3/s || [lon, lat, time]|| 
     15|| snowf || Snowfall || mm/d || [lon, lat, time]|| 
     16|| soilindex || Soil index || 1 || [lon, lat]|| 
     17|| temp_sol || Surface Temperature || C || [lon, lat, time]|| 
    1818|| '''History level = 2''' || 
    19 || alb_nir || Albedo near infrared || 1 || [lon, lat, PFT, time]||  
    20 || alb_vis || Albedo visible || 1 || [lon, lat, PFT, time]||  
    21 || drainage || Deep drainage || mm/d || [lon, lat, PFT, time]||  
    22 || drainage_soil || Drainage for soil type || mm/d || [lon, lat, PFT, time]||  
    23 || evapnu || Bare soil evaporation || mm/d || [lon, lat, PFT, time]||  
    24 || evapnu_soil || Bare soil evap for soil type || mm/d || [lon, lat, PFT, time]||  
    25 || hydrographs || Hydrographs of gridbox outflow || m3/s || [lon, lat, PFT, time]||  
     19|| alb_nir || Albedo near infrared || 1 || [lon, lat, time]||  
     20|| alb_vis || Albedo visible || 1 || [lon, lat, time]||  
     21|| drainage || Deep drainage || mm/d || [lon, lat, time]||  
     22|| drainage_soil || Drainage for soil type || mm/d || [lon, lat, nstm, time]||  
     23|| evapnu || Bare soil evaporation || mm/d || [lon, lat, time]||  
     24|| evapnu_soil || Bare soil evap for soil type || mm/d || [lon, lat, nstm, time]||  
     25|| hydrographs || Hydrographs of gridbox outflow || m3/s || [lon, lat, time]||  
    2626|| inter || Interception loss || mm/d || [lon, lat, PFT, time]||  
    27 || qair || Air humidity || g/g || [lon, lat, PFT, time]||  
    28 || q2m || 2m Air humidity || g/g || [lon, lat, PFT, time]||  
    29 || riversret || Return from endorheic rivers || mm/d || [lon, lat, PFT, time]||  
    30 || roughheight || Effective roughness height || m || [lon, lat, PFT, time]||  
    31 || runoff || Surface runoff || mm/d || [lon, lat, PFT, time]||  
    32 || runoff_soil || Runoff for soil type || mm/d || [lon, lat, PFT, time]||  
    33 || soilalb_nir || Soil Albedo near infrared || 1 || [lon, lat, PFT, time]||  
    34 || soilalb_vis || Soil Albedo visible || 1 || [lon, lat, PFT, time]||  
    35 || subli || Sublimation || mm/d || [lon, lat, PFT, time]||  
    36 || tair || Air Temperature || K || [lon, lat, PFT, time]||  
     27|| qair || Air humidity || g/g || [lon, lat, time]||  
     28|| q2m || 2m Air humidity || g/g || [lon, lat, time]||  
     29|| riversret || Return from endorheic rivers || mm/d || [lon, lat, time]||  
     30|| roughheight || Effective roughness height || m || [lon, lat, time]||  
     31|| runoff || Surface runoff || mm/d || [lon, lat, time]||  
     32|| runoff_soil || Runoff for soil type || mm/d || [lon, lat, nstm, time]||  
     33|| soilalb_nir || Soil Albedo near infrared || 1 || [lon, lat, time]||  
     34|| soilalb_vis || Soil Albedo visible || 1 || [lon, lat, time]||  
     35|| subli || Sublimation || mm/d || [lon, lat, time]||  
     36|| tair || Air Temperature || K || [lon, lat, time]||  
    3737|| transpir || Transpiration || mm/d || [lon, lat, PFT, time]||  
    38 || transpir_soil || Transpir for soil type || mm/d || [lon, lat, PFT, time]||  
    39 || t2m || 2m Air Temperature || K || [lon, lat, PFT, time]||  
    40 || vegalb_vis || Vegetation Albedo visible || 1 || [lon, lat, PFT, time]||  
    41 || vegalb_nir || Vegetation Albedo near infrared || 1 || [lon, lat, PFT, time]||  
    42 || z0 || Surface roughness || m || [lon, lat, PFT, time]||  
     38|| transpir_soil || Transpir for soil type || mm/d || [lon, lat, nstm, time]||  
     39|| t2m || 2m Air Temperature || K || [lon, lat, time]||  
     40|| vegalb_vis || Vegetation Albedo visible || 1 || [lon, lat, time]||  
     41|| vegalb_nir || Vegetation Albedo near infrared || 1 || [lon, lat, time]||  
     42|| z0 || Surface roughness || m || [lon, lat, time]||  
    4343|| '''History level = 3''' || 
    44 || flood_frac || Flooded fraction || 1 || [lon, lat, PFT, time]||  
    45 || fluxlat || Latent Heat Flux || W/m2 || [lon, lat, PFT, time]||  
    46 || fluxsens || Sensible Heat Flux || W/m2 || [lon, lat, PFT, time]||  
     44|| flood_frac || Flooded fraction || 1 || [lon, lat, time]||  
     45|| fluxlat || Latent Heat Flux || W/m2 || [lon, lat, time]||  
     46|| fluxsens || Sensible Heat Flux || W/m2 || [lon, lat, time]||  
    4747|| frac_bare || Bare soil fraction for each tile || 1 || [lon, lat, PFT, time]||  
    48 || kfactroot_1 || Root fraction profile for soil type || % || [lon, lat, PFT, time]||  
     48|| kfactroot_1 || Root fraction profile for soil type || % || [lon, lat, nslm, time]||  
    4949|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]||  
    50 || moistc_1 || Soil Moisture profile for soil type || % || [lon, lat, PFT, time]||  
    51 || nobiofrac || Fraction of other surface types || 1 || [lon, lat, PFT, time]||  
    52 || reinfiltration || Reinfiltration from floodplains || mm/d || [lon, lat, PFT, time]||  
    53 || snow || Snow mass || kg/m2 || [lon, lat, PFT, time]||  
    54 || snowage || Snow age || ? || [lon, lat, PFT, time]||  
    55 || snownobio || Snow on other surfaces || kg/m2 || [lon, lat, PFT, time]||  
    56 || snownobioage || Snow age on other surfaces || d || [lon, lat, PFT, time]||  
    57 || soiltile || Fraction of soil tiles || % || [lon, lat, PFT, time]||  
    58 || tot_bare_soil || Total Bare Soil Fraction || % || [lon, lat, PFT, time]||  
    59 || tsol_max || Maximum Surface Temperature || C || [lon, lat, PFT, time]||  
    60 || tsol_min || Minimum Surface Temperature || C || [lon, lat, PFT, time]||  
    61 || vegetfrac || Fraction of vegetation || 1 || [lon, lat, PFT, time]||  
    62 || vegetsoil_1 || Fraction of vegetation on soil types || % || [lon, lat, PFT, time]||  
     50|| moistc_1 || Soil Moisture profile for soil type || % || [lon, lat, nslm, time]||  
     51|| nobiofrac || Fraction of other surface types || 1 || [lon, lat, nnobio, time]||  
     52|| reinfiltration || Reinfiltration from floodplains || mm/d || [lon, lat,, time]||  
     53|| snow || Snow mass || kg/m2 || [lon, lat, time]||  
     54|| snowage || Snow age || ? || [lon, lat, time]||  
     55|| snownobio || Snow on other surfaces || kg/m2 || [lon, lat, nnobio, time]||  
     56|| snownobioage || Snow age on other surfaces || d || [lon, lat, nnobio, time]||  
     57|| soiltile || Fraction of soil tiles || % || [lon, lat, nstm]||  
     58|| tot_bare_soil || Total Bare Soil Fraction || % || [lon, lat, time]||  
     59|| tsol_max || Maximum Surface Temperature || C || [lon, lat, time]||  
     60|| tsol_min || Minimum Surface Temperature || C || [lon, lat, time]||  
     61|| vegetfrac || Fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     62|| vegetsoil_1 || Fraction of vegetation on soil types || % || [lon, lat, PFT, time]|| 
    6363|| '''History level = 4''' || 
    64 || bqsb || Lower Soil Moisture || Kg/m^2 || [lon, lat, PFT, time]||  
    65 || drysoil_frac || Fraction of visibly dry soil || 1 || [lon, lat, PFT, time]||  
     64|| bqsb || Lower Soil Moisture || Kg/m^2 || [lon, lat, time]||  
     65|| drysoil_frac || Fraction of visibly dry soil || 1 || [lon, lat, time]||  
    6666|| dss || Up-reservoir Height || m || [lon, lat, PFT, time]||  
    67 || evapot || Potential evaporation || mm/d || [lon, lat, PFT, time]||  
    68 || evapot_corr || Potential evaporation || mm/d || [lon, lat, PFT, time]||  
     67|| evapot || Potential evaporation || mm/d || [lon, lat, time]||  
     68|| evapot_corr || Potential evaporation || mm/d || [lon, lat, time]||  
    6969|| gpp || Net assimilation of carbon by the vegetation || gC/m2/s || [lon, lat, PFT, time]||  
    70 || gqsb || Upper Soil Moisture || Kg/m^2 || [lon, lat, PFT, time]||  
     70|| gqsb || Upper Soil Moisture || Kg/m^2 || [lon, lat, time]||  
    7171|| growth_resp || Growth respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    7272|| hetero_resp || Heterotrophic respiration || gC/m^2/s || [lon, lat, PFT, time]||  
    73 || humtot || Total Soil Moisture || ? || [lon, lat, PFT, time]||  
    74 || humtot_soil || Soil Moisture for soil type || ? || [lon, lat, PFT, time]||  
     73|| humtot || Total Soil Moisture || ? || [lon, lat, time]||  
     74|| humtot_soil || Soil Moisture for soil type || ? || [lon, lat, nstm, time]||  
    7575|| maint_resp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
    7676|| nee || Net Ecosystem Exchange || gC/m2/s || [lon, lat, PFT, time]||  
    77 || njsc || Soil class used for hydrology || 1 || [lon, lat, PFT, time]||  
     77|| njsc || Soil class used for hydrology || 1 || [lon, lat]||  
    7878|| npp || Maintenance respiration || gC/m2/s || [lon, lat, PFT, time]||  
    7979|| precisol || Throughfall || mm/d || [lon, lat, PFT, time]||  
    8080|| qsintveg || Water on canopy || Kg/m2 || [lon, lat, PFT, time]||  
    8181|| rstruct || Structural resistance || s/m || [lon, lat, PFT, time]||  
    82 || SWI || Soil wetness index || 1 || [lon, lat, PFT, time]||  
     82|| SWI || Soil wetness index || 1 || [lon, lat, time]||  
    8383|| '''History level = 5''' || 
    84 || lwdown || Absorbed downward longwave radiation || W/m2 || [lon, lat, PFT, time]||  
    85 || lwnet || Net surface longwave radiation || W/m2 || [lon, lat, PFT, time]||  
    86 || swdown || Incident solar radiation || W/m2 || [lon, lat, PFT, time]||  
    87 || swnet || Net solar radiation || W/m2 || [lon, lat, PFT, time]||  
     84|| lwdown || Absorbed downward longwave radiation || W/m2 || [lon, lat, time]||  
     85|| lwnet || Net surface longwave radiation || W/m2 || [lon, lat, time]||  
     86|| swdown || Incident solar radiation || W/m2 || [lon, lat, time]||  
     87|| swnet || Net solar radiation || W/m2 || [lon, lat, time]||  
    8888|| '''History level = 6''' || 
    89 || ptn || Deep ground temperature || K || [lon, lat, PFT, time]||  
     89|| ptn || Deep ground temperature || K || [lon, lat, ngrnd, time]||  
    9090|| '''History level = 7''' || 
    91 || fastr || Fast flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
    92 || lakevol || Volume in lake reservoir || kg/m2 || [lon, lat, PFT, time]||  
    93 || slowr || Slow flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
    94 || streamr || Stream flow reservoir || kg/m2 || [lon, lat, PFT, time]||  
     91|| fastr || Fast flow reservoir || kg/m2 || [lon, lat, time]||  
     92|| lakevol || Volume in lake reservoir || kg/m2 || [lon, lat, time]||  
     93|| slowr || Slow flow reservoir || kg/m2 || [lon, lat, time]||  
     94|| streamr || Stream flow reservoir || kg/m2 || [lon, lat, time]||  
    9595|| '''History level = 8''' || 
    96 || beta || Beta Function || 1 || [lon, lat, PFT, time]||  
    97 || cdrag || Drag coefficient for LE and SH || ? || [lon, lat, PFT, time]||  
    98 || evapflo || Floodplains evaporation || mm/d || [lon, lat, PFT, time]||  
    99 || floodh || Floodplains height || mm || [lon, lat, PFT, time]||  
    100 || floodmap || Map of floodplains || m2 || [lon, lat, PFT, time]||  
    101 || floodout || Flow out of floodplains || mm/d || [lon, lat, PFT, time]||  
    102 || floodr || Floodplains reservoir || kg/m2 || [lon, lat, PFT, time]||  
     96|| beta || Beta Function || 1 || [lon, lat, time]||  
     97|| cdrag || Drag coefficient for LE and SH || ? || [lon, lat, time]||  
     98|| evapflo || Floodplains evaporation || mm/d || [lon, lat, time]||  
     99|| floodh || Floodplains height || mm || [lon, lat, time]||  
     100|| floodmap || Map of floodplains || m2 || [lon, lat]||  
     101|| floodout || Flow out of floodplains || mm/d || [lon, lat, time]||  
     102|| floodr || Floodplains reservoir || kg/m2 || [lon, lat, time]||  
    103103|| humrel || Soil moisture stress || 1 || [lon, lat, PFT, time]||  
    104 || irrigation || Net irrigation || mm/d || [lon, lat, PFT, time]||  
    105 || irrigmap || Map of irrigated surfaces || m2 || [lon, lat, PFT, time]||  
    106 || k_litt || Litter cond || mm/d || [lon, lat, PFT, time]||  
    107 || netirrig || Net irrigation requirement || mm/d || [lon, lat, PFT, time]||  
    108 || pondr || Ponds reservoir || kg/m2 || [lon, lat, PFT, time]||  
    109 || qsatt || Surface saturated humidity || g/g || [lon, lat, PFT, time]||  
    110 || raero || Aerodynamic resistance || s/m || [lon, lat, PFT, time]||  
    111 || swampmap || Map of swamps || m2 || [lon, lat, PFT, time]||  
    112 || vbeta1 || Beta for sublimation || 1 || [lon, lat, PFT, time]||  
    113 || vbeta4 || Beta for bare soil || 1 || [lon, lat, PFT, time]||  
    114 || vbeta5 || Beta for floodplains || 1 || [lon, lat, PFT, time]||  
     104|| irrigation || Net irrigation || mm/d || [lon, lat, time]||  
     105|| irrigmap || Map of irrigated surfaces || m2 || [lon, lat]||  
     106|| k_litt || Litter cond || mm/d || [lon, lat, time]||  
     107|| netirrig || Net irrigation requirement || mm/d || [lon, lat, time]||  
     108|| pondr || Ponds reservoir || kg/m2 || [lon, lat, time]||  
     109|| qsatt || Surface saturated humidity || g/g || [lon, lat, time]||  
     110|| raero || Aerodynamic resistance || s/m || [lon, lat, time]||  
     111|| swampmap || Map of swamps || m2 || [lon, lat]||  
     112|| vbeta1 || Beta for sublimation || 1 || [lon, lat, time]||  
     113|| vbeta4 || Beta for bare soil || 1 || [lon, lat, time]||  
     114|| vbeta5 || Beta for floodplains || 1 || [lon, lat, time]||  
    115115|| vbetaco2 || beta for CO2 || mm/d || [lon, lat, PFT, time]||  
    116 || Wind || Wind speed || m/s || [lon, lat, PFT, time]||  
     116|| Wind || Wind speed || m/s || [lon, lat, time]||  
    117117|| '''History level = 9''' || 
    118118|| '''History level = 10''' || 
    119119|| cimean || Stomatal CO2 concentation || mmole/m2/s || [lon, lat, PFT, time]||  
    120120|| qsintmax || Maximum Interception capacity || kg/m^2 || [lon, lat, PFT, time]||  
    121 || rsol || Soil resistance || s/m || [lon, lat, PFT, time]||  
     121|| rsol || Soil resistance || s/m || [lon, lat, time]||  
    122122|| rveget || Canopy resistance || s/m || [lon, lat, PFT, time]||  
    123123|| vbeta2 || Beta for Interception loss || mm/d || [lon, lat, PFT, time]||  
    124124|| vbeta3 || Beta for Transpiration || mm/d || [lon, lat, PFT, time]||  
    125  
    126125|| '''History level = 11''' || 
    127 || baresoilFrac || Bare Soil Fraction || % || [lon, lat, PFT, time]||  
    128 || CRF || CRF || 1 || [lon, lat, PFT, time]||  
    129 || cropFrac || Crop Fraction || % || [lon, lat, PFT, time]||  
    130 || Day || Day || 1 || [lon, lat, PFT, time]||  
    131 || evspsblveg || Evaporation from Canopy || kg m-2 s-1 || [lon, lat, PFT, time]||  
    132 || evspsblsoi || Water Evaporation from Soil || kg m-2 s-1 || [lon, lat, PFT, time]||  
    133 || Fdf || Fdf || 1 || [lon, lat, PFT, time]||  
     126|| baresoilFrac || Bare Soil Fraction || % || [lon, lat, time]||  
     127|| CRF || CRF || 1 || [lon, lat, PFT, time]|| 
     128|| cropFrac || Crop Fraction || % || [lon, lat, time]||  
     129|| Day || Day || 1 || [lon, lat, time]||  
     130|| evspsblveg || Evaporation from Canopy || kg m-2 s-1 || [lon, lat, time]||  
     131|| evspsblsoi || Water Evaporation from Soil || kg m-2 s-1 || [lon, lat, time]||  
     132|| Fdf || Fdf || 1 || [lon, lat, time]||  
    134133|| flx_acetal || flx_acetal || kgC/m^2/s || [lon, lat, PFT, time]||  
    135134|| flx_acetic || flx_acetic || kgC/m^2/s || [lon, lat, PFT, time]||  
    136135|| flx_acetone || flx_acetone || kgC/m^2/s || [lon, lat, PFT, time]||  
    137 || flx_co2_bbg_year || flx_co2_bbg_year || kgC/m2/yr || [lon, lat, PFT, time]||  
     136|| flx_co2_bbg_year || flx_co2_bbg_year || kgC/m2/yr || [lon, lat, time]||  
    138137|| flx_fertil_no || flx_fertil_no || ngN/m^2/s || [lon, lat, PFT, time]||  
    139138|| flx_formal || flx_formal || kgC/m^2/s || [lon, lat, PFT, time]||  
     
    146145|| flx_no || flx_no || ngN/m^2/s || [lon, lat, PFT, time]||  
    147146|| flx_no_soil || flx_no_soil || ngN/m^2/s || [lon, lat, PFT, time]||  
    148 || grassFrac || Natural Grass Fraction || % || [lon, lat, PFT, time]||  
     147|| grassFrac || Natural Grass Fraction || % || [lon, lat, time]||  
    149148|| laish || Shaded Leaf Area Index || 1 || [lon, lat, PFT, time]||  
    150149|| laisun || Sunlit Leaf Area Index || 1 || [lon, lat, PFT, time]||  
    151 || mrro || Total Runoff || kg m-2 s-1 || [lon, lat, PFT, time]||  
    152 || mrros || Surface Runoff || kg m-2 s-1 || [lon, lat, PFT, time]||  
    153 || mrso || Total Soil Moisture Content || kg/m2 || [lon, lat, PFT, time]||  
    154 || mrsos || Moisture in Upper 0.1 m of Soil Column || kg/m2 || [lon, lat, PFT, time]||  
    155 || N_qt_OTHER_year || N_qt_OTHER_year || kgN/yr || [lon, lat, PFT, time]||  
    156 || N_qt_WRICE_year || N_qt_WRICE_year || kgN/yr || [lon, lat, PFT, time]||  
    157 || PAR || PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
    158 || PARdf || PARdf || 1 || [lon, lat, PFT, time]||  
    159 || PARdr || PARdr || 1 || [lon, lat, PFT, time]||  
     150|| mrro || Total Runoff || kg m-2 s-1 || [lon, lat, time]||  
     151|| mrros || Surface Runoff || kg m-2 s-1 || [lon, lat, time]||  
     152|| mrso || Total Soil Moisture Content || kg/m2 || [lon, lat, time]||  
     153|| mrsos || Moisture in Upper 0.1 m of Soil Column || kg/m2 || [lon, lat, time]||  
     154|| N_qt_OTHER_year || N_qt_OTHER_year || kgN/yr || [lon, lat, time]||  
     155|| N_qt_WRICE_year || N_qt_WRICE_year || kgN/yr || [lon, lat, time]||  
     156|| PAR || PAR || umol phot/m2/s || [lon, lat, time]||  
     157|| PARdf || PARdf || 1 || [lon, lat, time]||  
     158|| PARdr || PARdr || 1 || [lon, lat, time]||  
    160159|| PARsh || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
    161 || PARshtab || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
     160|| PARshtab || Shaded Leaf Area PAR || umol phot/m2/s || [lon, lat, nlai, time]||  
    162161|| PARsun || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
    163 || PARsuntab || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, PFT, time]||  
    164 || prveg || Precipitation onto Canopy || kg m-2 s-1 || [lon, lat, PFT, time]||  
    165 || ptnlev1 || ptnlev1 || K || [lon, lat, PFT, time]||  
    166 || residualFrac || Fraction of Grid Cell that is Land but Neither Vegetation-Covered nor Bare Soil || % || [lon, lat, PFT, time]||  
    167 || Sinang || Sinang || 1 || [lon, lat, PFT, time]||  
    168 || tran || Transpiration || kg m-2 s-1 || [lon, lat, PFT, time]||  
    169 || Trans || Trans || 1 || [lon, lat, PFT, time]||  
    170 || treeFrac || Tree Cover Fraction || % || [lon, lat, PFT, time]||  
    171 || Year_length || Year_length || 1 || [lon, lat, PFT, time]||  
    172  
    173  
    174  
    175 == sechiba standard format == 
    176 || Variable Name || Description || Unit || Dimension || 
     162|| PARsuntab || Sunlit Leaf PAR || umol phot/m2/s || [lon, lat, nlai, time]||  
     163|| prveg || Precipitation onto Canopy || kg m-2 s-1 || [lon, lat, time]||  
     164|| ptnlev1 || ptnlev1 || K || [lon, lat, time]||  
     165|| residualFrac || Fraction of Grid Cell that is Land but Neither Vegetation-Covered nor Bare Soil || % || [lon, lat, time]||  
     166|| Sinang || Sinang || 1 || [lon, lat, time]||  
     167|| tran || Transpiration || kg m-2 s-1 || [lon, lat, time]||  
     168|| Trans || Trans || 1 || [lon, lat, time]||  
     169|| treeFrac || Tree Cover Fraction || % || [lon, lat, time]||  
     170|| Year_length || Year_length || 1 || [lon, lat, time]||  
     171 
     172 
     173== sechiba standard format (SECHIBA_HISTLEVEL2) == 
     174|| Variable Name || Description || Unit || Dimension || 
     175|| '''History level = 1''' || 
     176|| mrro || Total Runoff || kg m-2 s-1 || [lon, lat, time]|| 
     177|| mrsos || Moisture in Upper 0.1 m of Soil Column" || kg m-2 || [lon, lat, time]|| 
     178|| ptn || Deep ground temperature || K || [lon, lat, ngrnd, time]|| 
     179|| '''History level = 2''' || 
     180|| albedo || Albedo || 1 || [lon, lat, time]|| 
     181|| cdrag || Drag coefficient for LE and SH || ? || [lon, lat, time]|| 
     182|| coastalflow || Diffuse coastal flow || m3/s || [lon, lat, time]|| 
     183|| emis || Surface emissivity || ? || [lon, lat, time]|| 
     184|| floodout || Flow out of floodplains || mm/d || [lon, lat, time]|| 
     185|| flood_frac || Flooded fraction || 1 || [lon, lat, time]|| 
     186|| fluxlat || Latent Heat Flux || W/m^2 || [lon, lat, time]|| 
     187|| fluxsens || Sensible Heat Flux || W/m^2 || [lon, lat, time]|| 
     188|| qsurf || Near surface specific humidity || g/g || [lon, lat, time]|| 
     189|| reinfiltration || Reinfiltration from floodplains || mm/d || [lon, lat, time]|| 
     190|| riverflow || River flow to the oceans || m3/s || [lon, lat, time]|| 
     191|| soilalb_nir || Soil Albedo near infrared || 1 || [lon, lat, time]|| 
     192|| soilalb_vis || Soil Albedo visible || 1 || [lon, lat, time]|| 
     193|| temp_sol || New Surface Temperature || C || [lon, lat, time]|| 
     194|| tsol_rad || Radiative surface temperature || C || [lon, lat, time]|| 
     195|| vegalb_nir || Vegetation Albedo near infrared || 1 || [lon, lat, time]|| 
     196|| vegalb_vis || Vegetation Albedo visible || 1 || [lon, lat, time]|| 
     197|| vevapflo || Floodplains evaporation || mm/d || [lon, lat, time]|| 
     198|| vevapnu || Bare soil evaporation || mm/d || [lon, lat, time]|| 
     199|| z0 || Surface roughness || m || [lon, lat, time]|| 
    177200|| '''History level = 3''' || 
     201|| basinmap || Aproximate map of the river basins || - || [lon, lat]|| 
     202|| evap || Evaporation || mm/d || [lon, lat, time]|| 
    178203|| lai || Leaf Area Index || m2/m2 || [lon, lat, PFT, time]|| 
     204|| nbrivers || Number or rivers in the outflow grid box || - || [lon, lat]|| 
     205|| netrad || Net radiation || W/m2 || [lon, lat, time]|| 
     206|| rain || Rainfall || mm/d || [lon, lat, time]|| 
     207|| snowf || Snowfall || mm/d || [lon, lat, time]|| 
     208|| TotWater || Total amount of water at end of time step || mm/d || [lon, lat, time]|| 
     209|| TotWaterFlux || Total water flux || mm/d || [lon, lat, time]|| 
     210 
     211|| '''History level = 4''' || 
     212|| alb_nir || Albedo near infrared || 1 || [lon, lat, time]|| 
     213|| alb_vis || Albedo visible || 1 || [lon, lat, time]|| 
     214|| drainage || Deep drainage || mm/d || [lon, lat, time]|| 
     215|| drainage_soil || Drainage for soil type || mm/d || [lon, lat, nstm, time]|| 
     216|| evapnu_soil || Bare soil evap for soil type || mm/d || [lon, lat, nstm, time]|| 
     217|| hydrographs || Hydrographs of gridbox outflow || m3/s || [lon, lat, time]|| 
     218|| inter || Interception loss || mm/d || [lon, lat, PFT, time]|| 
     219|| qair || Sublimation || g/g || [lon, lat, time]|| 
     220|| q2m || Sublimation || g/g || [lon, lat, time]|| 
     221|| riversret || Return from endorheic rivers || mm/d || [lon, lat, time]|| 
     222|| roughheight || Effective roughness height || m || [lon, lat, time]|| 
     223|| runoff || Surface runoff || mm/d || [lon, lat, time]|| 
     224|| runoff_soil || Runoff for soil type || mm/d || [lon, lat, nstm, time]|| 
     225|| subli || Sublimation || mm/d || [lon, lat, time]|| 
     226|| tair || Sublimation || K || [lon, lat, time]|| 
     227|| transpir || Transpiration || mm/d || [lon, lat, PFT, time]|| 
     228|| transpir_soil || Transpir for soil type || mm/d || [lon, lat, nstm, time]|| 
     229|| t2m || Sublimation || K || [lon, lat, time]|| 
     230|| '''History level = 5''' || 
     231|| kfactroot_1 || Root fraction profile for soil type || % || [lon, lat, nslm, time]|| 
     232|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     233|| moistc_1 || Soil Moisture profile for soil type || % || [lon, lat, nslm, time]|| 
     234|| nobiofrac || Fraction of other surface types || 1 || [lon, lat, nnobio, time]|| 
     235|| snow || Snow mass || kg/m2 || [lon, lat, time]|| 
     236|| snowage || Snow age || ? || [lon, lat, time]|| 
     237|| snownobio || Snow on other surfaces || kg/m2 || [lon, lat, nnobio, time]|| 
     238|| snownobioage || Snow age on other surfaces || d || [lon, lat, nnobio, time]|| 
     239|| tsol_max || Maximum Surface Temperature || C || [lon, lat, time]|| 
     240|| tsol_min || Minimum Surface Temperature || C || [lon, lat, time]|| 
     241|| vegetfrac || Fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     242|| vegetsoil_1 || Fraction of vegetation on soil types || % || [lon, lat, PFT, time]|| 
     243|| '''History level = 6''' || 
     244 
     245|| '''History level = 7''' || 
     246|| '''History level = 8''' || 
     247|| '''History level = 9''' || 
     248|| '''History level = 10''' || 
    179249 
    180250== sechiba ALMA format == 
    181251|| Variable Name || Description || Unit || Dimension || 
    182 || '''History level = 1''' || 
     252|| '''Vegetation''' || 
     253|| maxvegetfrac || Maximum fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     254|| nobiofrac || Fraction of other surface types || 1 || [lon, lat, nnobio, time]|| 
     255|| vegetfrac || Fraction of vegetation || 1 || [lon, lat, PFT, time]|| 
     256|| '''General energy balance''' ||  
     257|| DelColdCont || Change in snow surface layer cold content || J/m2 || [lon, lat, time]||  
     258|| DelSurfHeat || Change in surface layer heat || J/m2 || [lon, lat, time]|| 
     259|| LWnet || Net longwave radiation || W/m2 || [lon, lat, time]|| 
     260|| Qair || Near surface specific humidity at forcing level || g/g || [lon, lat, time]|| 
     261|| Qf || Energy of fusion || W/m2 || [lon, lat, time]|| 
     262|| Qg || Ground heat flux || W/m2 || [lon, lat, time]|| 
    183263|| Qh || Sensible heat flux || W/m2 || [lon, lat, time]|| 
     264|| Qle || Latent heat flux || W/m2 || [lon, lat, time]|| 
     265|| Qv || Energy of sublimation || W/m2 || [lon, lat, time]|| 
     266|| SWnet || Net shortwave radiation || W/m2 || [lon, lat, time]|| 
     267|| Tair || Near surface air temperature at forcing level || K || [lon, lat, time]|| 
     268|| '''General water balance''' || 
     269|| DelIntercept || Change in interception storage || kg/m2 || [lon, lat, time]|| 
     270|| DelSoilMoist || Change in soil moisture || kg/m2 || [lon, lat, time]|| 
