Changes between Version 148 and Version 149 of ResolutionIPSLCM5


Ignore:
Timestamp:
08/01/09 12:44:57 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v148 v149  
    5353|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3919/ X8L3919] || 96x95x'''39''' || 480       || Y/N/N/N     || 5400'''(it=1)'''|| '''5400'''(it=2) || 7200(it=2) || 0.02 ||                                                || -8W/m² || 19 mois && HGARDFOU|| 
    5454|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3920/ X8L3920] || 96x95x'''39''' || 480       || Y/N/N/N     || 5400'''(it=1)'''|| 7200(it=2) || '''5400'''(it=2) || 0.02 ||                                                || -8.3W/m² || 283 mois && HGARDFOU|| 
    55 || [http://dodsp.idris.fr/rces452/LMDZOR/X8L3921/ X8L3921]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''/N|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -7.5W/m² || '''2207 mois & Running''' || 
     55|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3921/ X8L3921]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''/N|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -7.5W/m² || '''2400 mois & Completed''' || 
    5656|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3922/ X8L3922]         || 96x95x'''39''' || 480       ||'''Y/N/Y'''/N|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -7.5W/m² || '''799 mois''' & HGARDFOU || 
    57 || [http://dodsp.idris.fr/rces452/LMDZOR/X8L3923/ X8L3923]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''/N|| '''5400(it=1)'''|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8.1W/m² || '''2018 mois & Running''' || 
     57|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3923/ X8L3923]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''/N|| '''5400(it=1)'''|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8.1W/m² || '''2240 mois & Running''' || 
    5858|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3924/ X8L3924]         || 96x95x'''39''' || 480       ||'''Y/N/Y'''/N|| '''5400(it=1)'''|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8.1W/m² || '''493 mois''' & HGARDFOU || 
    5959||          '''DEUXIÈME ROUND D'ÉQUILIBRAGE'''          || || || || || || || || || || 
     
    164164|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD08 CLD08] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD08/ATLAS/SE_1981_1985/CLD08_plus/CLD08_plus.html X] || ratqshaut=0.15 ||  Completed || 1.073   || 239.2 || 238.2 ||      -49.39 || -18.42 || 2.906 || 2.907 || 
    165165|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD09 CLD09] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD09/ATLAS/SE_1981_1985/CLD09_plus/CLD09_plus.html X] || ratqsbas=0.01 ratqshaut=0.15 ||  Completed || 2.447    || 240.8 || 238.4 ||       -47.78 || -16.96 || 2.892 || 2.892 || 
    166 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD10 CLD10] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD10/ATLAS/SE_1981_1985/CLD10_plus/CLD10_plus.html X] || rad_chaud1=14 rad_chaud2=14  ||  '''RERUN''' || . || . || . ||    . || . || . || . || 
     166|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD10 CLD10] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD10/ATLAS/SE_1981_1985/CLD10_plus/CLD10_plus.html X] || rad_chaud1=14 rad_chaud2=14  ||  Completed || . || . || . ||      . || . || . || . || 
    167167|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD11 CLD11] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD11/ATLAS/SE_1981_1985/CLD11_plus/CLD11_plus.html X] ||  epmax=0.9975 ||  Completed || 1.367 || 249.8 || 248.4 || -38.57   || -16.53 || 2.997 || 2.997 || 
    168168|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/CLD12 CLD12] || [http://dodsp.idris.fr/rlmd282/LMDZAR5/R96x95x39A2/CLD12/ATLAS/SE_1981_1985/CLD12_plus/CLD12_plus.html X] || epmax=0.9975 ffallv_lsc=1.1 ffallv_con=1.1 ||  Completed || 1.104   || 251.7 || 250.6 || -36.64 || -16.75 || 3.029 ||        || 
     
    228228 
    229229|| '''ISSUE DU DEUXIÈME ROUND D'ÉQUILIBRAGE'''               || Résolutions       || '''Strato/Hines/NewDiffusion/TopBound''' || tetagdiv        || tetagrot        || tetatemp        || pmagic   || Flux net au sommet || Durée || 
    230 || [http://dodsp.idris.fr/rces452/LMDZOR/HX8L3925/ HX8L3925] || 144x142x'''39'''  ||'''Y/Y/Y'''/N                             || '''3600(it=1)'''|| '''5400(it=2)'''|| '''5400(it=2)'''|| '''0.0'''|| -6.2W/m²           || '''2051 mois && RUNNING''' || 
     230|| [http://dodsp.idris.fr/rces452/LMDZOR/HX8L3925/ HX8L3925] || 144x142x'''39'''  ||'''Y/Y/Y'''/N                             || '''3600(it=1)'''|| '''5400(it=2)'''|| '''5400(it=2)'''|| '''0.0'''|| -6.2W/m²           || '''2200 mois && RUNNING''' || 
    231231 
    232232 * Sources :