Changes between Version 143 and Version 144 of ResolutionIPSLCM5


Ignore:
Timestamp:
07/30/09 18:45:35 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v143 v144  
    203203|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDACT00  LMDACT00]  || ok_ade=y, period=actuel           || Completed  || -0.55    || -0.8216    ||    .       || 246.2    || 246.7    || 2.974   || 2.975  || 
    204204|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIACT00 LMDIACT00] || ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.59    || -0.8235    ||  -1.557    || 245.1    || 246.7    || 2.964   || 2.965  || 
    205 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDPRE00  LMDPRE00]  || ok_ade=y, period=preind           || Completed  || -0.01    ||            ||            || 246.7    || 246.7    || 2.973   || 2.974  || 
    206 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIPRE00 LMDIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  || -0.76    ||            ||            || 245.9    || 246.7    || 2.970   || 2.971  || 
     205|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDPRE00  LMDPRE00]  || ok_ade=y, period=preind           || Completed  || -0.01    || -0.2568    ||    .       || 246.7    || 246.7    || 2.973   || 2.974  || 
     206|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIPRE00 LMDIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  || -0.76    || -0.2586    ||  -1.288    || 245.9    || 246.7    || 2.970   || 2.971  || 
    207207 
    208208== flag_aerosol=6 == 
     
    220220|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DACT00  LM6DACT00]  || ok_ade=y, period=actuel           || Completed  || -0.73    ||  -1.003    ||     .      ||  246.0    || 246.8    || 2.970   || 2.971  || 
    221221|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT00 LM6DIACT00] || ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.84    ||  -1.010    ||  -1.688    || 244.9    || 246.8    || 2.960   || 2.962  || 
    222 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DPRE00  LM6DPRE00]  || ok_ade=y, period=preind           || Completed  || -0.08    ||            ||            || 246.6    || 246.7    || 2.969   || 2.970  || 
    223 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE00 LM6DIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  || -1.14    ||            ||            || 245.7    || 246.8    || 2.967   || 2.968  || 
     222|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DPRE00  LM6DPRE00]  || ok_ade=y, period=preind           || Completed  || -0.08    ||  -0.4436   ||    .       || 246.6    || 246.7    || 2.969   || 2.970  || 
     223|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE00 LM6DIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  || -1.14    ||  -0.4482   ||  -1.449    || 245.7    || 246.8    || 2.967   || 2.968  || 
    224224 
    225225= Tests de stabilité HGARDFOU sur la dissipation en 144x142x39 =