Changes between Version 141 and Version 142 of ResolutionIPSLCM5


Ignore:
Timestamp:
07/30/09 11:29:51 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v141 v142  
    218218|| '''RUN'''                                                            ||'''.def'''                         ||'''Status'''||'''fnet'''||'''tops'''||'''topl'''||'''eva'''||'''pr'''|| 
    219219|| [http://dods.extra.cea.fr/data/p86maf/LMDZOR/CLD10 REFERENCE]        ||                                   || Completed  || 0.2523   || 247.0    || 246.7    || 2.973   || 2.974  || 
    220 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DACT00  LMD6ACT00]  || ok_ade=y, period=actuel           || Completed  ||    .     ||    .     ||    .     || .   || .  || 
    221 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT00 LM6DIACT00] || ok_ade=y, ok_aie=y, period=actuel || Completed  ||    .     ||    .     ||    .     || .   || .  || 
    222 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DPRE00  LM6DPRE00]  || ok_ade=y, period=preind           || Completed  ||    .     ||    .     ||    .     || .   || .  || 
    223 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE00 LM6DIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  ||    .     ||    .     ||    .     || .   || .  || 
     220|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DACT00  LM6DACT00]  || ok_ade=y, period=actuel           || Completed  || -0.73    || 246.0    || 246.8    || 2.970   || 2.971  || 
     221|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT00 LM6DIACT00] || ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.84    || 244.9    || 246.8    || 2.960   || 2.962  || 
     222|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DPRE00  LM6DPRE00]  || ok_ade=y, period=preind           || Completed  || -0.08    || 246.6    || 246.7    || 2.969   || 2.970  || 
     223|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE00 LM6DIPRE00] || ok_ade=y, ok_aie=y, period=preind || Completed  || -1.14    || 245.7    || 246.8    || 2.967   || 2.968  || 
    224224 
    225225= Tests de stabilité HGARDFOU sur la dissipation en 144x142x39 =