Changes between Version 25 and Version 26 of PerformancesIPSLCM6


Ignore:
Timestamp:
10/07/14 18:48:12 (10 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PerformancesIPSLCM6

    v25 v26  
    5555|| IPSLCM5A || MPI seul (CMIP5) || 182 || 142 || 31 || || 96 || 95|| 39 ||  || 1 || 26 || || 5 || || || || 32 || 
    5656|| IPSLCM6-VLR (idem IPSLCM5A-LR CMIP5) || MPI-OpenMP (idem IPSLCM5A-LR CMIP5) ||  182 || 142 || 31 || || 96 || 95|| 39 || || 4 || 27 || || 19 || || 1 || || 128 ||  
    57 || IPSLCM6  (idem IPSLCM5A-MR CMIP5) || MPI-OpenMP (non supportée) ||  182 || 142 || 31 || || 144 || 142 || 39 || || 4 || 47 || || 19 || || 1 || || 208 ||  
     57|| IPSLCM6-XLR  (idem IPSLCM5A-MR CMIP5, non supportée) || MPI-OpenMP ||  182 || 142 || 31 || || 144 || 142 || 39 || || 4 || 47 || || 19 || || 1 || || 208 ||  
    5858|| IPSLCM6-LR || MPI-OpenMP (Nouvelle physique)||  362 || 292 || 75 || || 144 || 142|| 79 || || 8 || 47 || || 67 || || 1 || || 443 ||  
    5959|| IPSLCM6-LR et aérosols interactifs || MPI-OpenMP  (Nouvelle physique) ||  362 || 292 || 75 || || 144 || 142|| 39 || || 4 || 47 || || 67 ||  || 1 || || 256 ||  
     
    6767|| IPSLCM5A || MPI seul ||  32 || 36h || 1 000 h || 
    6868|| IPSLCM6-VLR (idem IPSLCM5A-LR) || MPI-OpenMP ||  128 || 10h || 1 300 h || 
    69 || IPSLCM6 (idem IPSLCM5A-MR)  || MPI-OpenMP ||  208 || 15h || 3 200 h (estimation) || 
     69|| IPSLCM6-XLR (idem IPSLCM5A-MR)  || MPI-OpenMP ||  208 || 15h || 3 200 h (estimation) || 
    7070|| '''IPSLCM6-LR''' || MPI-OpenMP ||   443 || 40 h || '''17 800 h''' (estimation) || 
    7171|| IPSLCM6-LR et aérosols interactifs  || MPI-OpenMP ||   256 || 50 h || 12 800 h (estimation) || 
     
    7979|| IPSLCM5A || MPI seul || 182 || 142 || 31 || 96 || 95|| 39 || 1 || 1 || 1 || 1 || 
    8080|| IPSLCM6-VLR (idem IPSLCM5A-LR) || MPI-OpenMP ||  182 || 142 || 31 || 96 || 95|| 39 || 1 || 1 || 1 || 1 || 
    81 || IPSLCM6 (idem IPSLCM5A-MR) || MPI-OpenMP ||  182 || 142 || 31 || 144 || 142|| 39 || 2,2 || 2,2 || 1 || 1 || 
     81|| IPSLCM6-XLR (idem IPSLCM5A-MR) || MPI-OpenMP ||  182 || 142 || 31 || 144 || 142|| 39 || 2,2 || 2,2 || 1 || 1 || 
    8282|| IPSLCM6-LR || MPI-OpenMP ||  362 || 292 || 75 || 144 || 142|| 79 || 4,5 || 2,2 || 10 || 4  ||  
    8383|| IPSLCM6-LR et aérosols interactifs  || MPI-OpenMP ||  362 || 292 || 75 || 144 || 142 || 39 || 2,2 et aérosols  || 2,2 et aérosols|| 10 || 4  ||