Changes between Version 51 and Version 52 of IPSLCMIP5/SimulationsIPSL


Ignore:
Timestamp:
02/28/12 10:44:49 (12 years ago)
Author:
jgipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/SimulationsIPSL

    v51 v52  
    4242|| abrupt 10XBC || pi10xBC || 7.3 || tier 2 || pi10XBC || Running || IPSL [http://dods.extra.cea.fr/data/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ Dods]  || Not in CMIP5 design || || Abrupt 10xBC present equivalent 2XCO2 || mrso KO (facteur 48) || 
    4343 
    44 == SRES : Simulations using AR4 SRES scenarios for SO4 == 
    45 In these simulations only the SO4 changes. All other aersols, ozone and landuse is kept at the level for year 2000.  
     44== SRES : Simulations using IPCC AR4 SRES scenarios for SO4 == 
     45In the simulations named with prefix w2 : [[BR]] 
     46- SO4 varies as IPCC AR4 scenarios and all other aerosols are kept at pre-industrial values[[BR]] 
     47- Ozone, landuse and solar constant are taken from AR5 scenarios. [[BR]] 
     48In w2.historicalsres.1, green house gazes are the same as in historical AR5 simulations.[[BR]] 
     49In w2.sresa1b.1, w2.sresa2.1 and w2.sresb1.1, green house gazes are taken from AR4 scenarios. 
     50 
    4651|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format ||  Infos || Remark || To do || Bad variables || 
    47 || sres a1b || sresa1b || sresa1b.1 || ||  || Running || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresa1b/sresa1b.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresa1b/sresa1b.1/ Dods]  || || SRES A1B || || mrso KO (facteur 48) || 
    48 || sres a2 || sresa2 || sresa2.1 || || || Running || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresa2/sresa2.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresa2/sresa2.1/ Dods]  || || SRES A2 || || mrso KO (facteur 48) || 
    49 || sres b1 || sresb1 || sresb1.1 || || || Running || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresb1/sresb1.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresb1/sresb1.1/ Dods]  || || SRES B1 || || mrso KO (facteur 48) || 
    50 || sres e1 || srese1 ||  srese1.1 || || || To be set up || || || Ensemble E1 || || mrso KO (facteur 48) || 
     52|| historical sres || historical sres || || ||'''w2.historicalsres.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ Dods]  || || HISTORICAL SRES || 1850 - 2000|| mrso KO (facteur 48) ||  
     53|| sres a1b || sresa1b || || ||'''w2.sresa1b.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ Dods]  ||  || SRES A1B || 2001 - 2105|| mrso KO (facteur 48) || 
     54|| sres a2 || sresa2 || || ||'''w2.sresa2.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ Dods]  || || SRES A2 || 2001 - 2105|| mrso KO (facteur 48) || 
     55|| sres b1 || sresb1 || || ||'''w2.sresb1.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ Dods]  || || SRES B1 || 2001 - 2105|| mrso KO (facteur 48) || 
     56 
     57 
     58In following three simulations only the SO4 and green house gazes changes according to AR4 SRES scenarios. All other aersols, ozone and landuse is kept at the level for year 2000.  
     59|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format ||  Infos || Remark || To do || Bad variables || 
     60|| sres a1b || sresa1b || || ||'''sresa1b.1'''  || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresa1b/sresa1b.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresa1b/sresa1b.1/ Dods]  || No CMOR || SRES A1B || 2001 - 2099 || mrso KO (facteur 48) || 
     61|| sres a2 || sresa2 || || ||'''sresa2.1''' ||Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresa2/sresa2.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresa2/sresa2.1/ Dods]  || || SRES A2 || 2001 - 2099|| mrso KO (facteur 48) || 
     62|| sres b1 || sresb1 || || ||'''sresb1.1''' || Stopped || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/sresb1/sresb1.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/sresb1/sresb1.1/ Dods]  || || SRES B1 || 2001 - 2055|| mrso KO (facteur 48) || 
     63 
    5164 
    5265------