Changes between Version 31 and Version 32 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
08/31/10 09:50:04 (14 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v31 v32  
    3737|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Infos || Remark || 
    3838|| 1 percent per year CO2 || 1pctCO2 || 6,1 || core || '''1pctCO22''' || Ended || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/1pctCO2/1pctCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2 || 
     39||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     40||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    3941|| abrupt 4XCO2 || abrupt4xCO2 || 6,3 || core || '''abrupt4xCO22''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || start year 1850 of piControl2 || 
    4042|| abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart 1/2/1850 on 1/1/1850 || 
    4143|| abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1t2'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart on 1/2/1850  || 
    42 ||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    43 ||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    44 ||all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || '''sstClimAerosol''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimAerosol Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    45 ||sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''sstClimSulfate''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimSulfate Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    46 ||4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''amip4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     44|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || '''sstClimAerosol''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimAerosol Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     45|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''sstClimSulfate''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClimSulfate Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     46|| 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''amip4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     47|| AMIP plus patterned anomaly || amipFuture || 6.6 || tier 1 || '''amipFuture''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amipFuture Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     48|| aqua planet control || aquaControl || 6.7a || tier 1 || '''aquaControl''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aquaControl Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     49||4xCO2 aqua planet || aqua4xCO2 || 6.7b || tier 1 || '''aqua4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aqua4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     50|| aqua planet plus 4K anomaly || aqua4K || 6.7c || tier 1 || '''aqua4K''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aqua4K Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     51 
    4752 
    4853== Table 7 : Simulations for climate change detection and attribution studies. ==