Changes between Version 17 and Version 18 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
08/30/10 15:56:43 (14 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v17 v18  
    1414 
    1515|| Experiment || Official Short Name || Experiment Number ||  CMIP5 designated tier || Informations || Résumé || 
    16 || pre-industrial control || '''piControl''' || 3,1 || core || [wiki:IPSLCMIP5/Centennal/Table3#piControl piControl] || || 
     16|| pre-industrial control || '''piControl''' || 3,1 || core || [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl piControl] || || 
    1717|| historical || '''historical''' || 3,2 || core || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical historical] || || 
    1818 
     
    2828 
    2929|| Experiment || Official Short Name || Experiment Number ||  CMIP5 designated tier || Informations || Résumé  
    30 || 1 percent per year CO2 || '''1pctCO2''' || 6,1 || core || [wiki:IPSLCMIP5/Centennal/Table6#1pctCO2 1pctCO2] || || 
    31 || abrupt 4XCO2 || '''abrupt4xCO2''' || 6,3 || core || [wiki:IPSLCMIP5/Centennal/Table6#abrupt4xCO2 abrupt4xCO2] || || 
    32 || abrupt 4XCO2 || '''abrupt4xCO2''' || 6,3 E || tier 1 || [wiki:IPSLCMIP5/Centennal/Table6#abrupt4xCO2 abrupt4xCO2] || || 
     30|| 1 percent per year CO2 || '''1pctCO2''' || 6,1 || core || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 1pctCO2] || || 
     31|| abrupt 4XCO2 || '''abrupt4xCO2''' || 6,3 || core || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 abrupt4xCO2] || || 
     32|| abrupt 4XCO2 || '''abrupt4xCO2''' || 6,3 E || tier 1 || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 abrupt4xCO2] || || 
    3333 
    3434== Table 7 : Simulations for climate change detection and attribution studies. == 
    3535|| Experiment || Official Short Name || Experiment Number ||  CMIP5 designated tier || Informations || Résumé || 
    36 || GHG only || '''historicalGHG'''|| 7,2 || tier 1 || [wiki:IPSLCMIP5/Centennal/Table7 historicalGHG] || 
     36|| GHG only || '''historicalGHG'''|| 7,2 || tier 1 || [wiki:IPSLCMIP5/Centennal/Table7#a72: historicalGHG] ||