Changes between Version 122 and Version 123 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
01/04/11 10:33:07 (13 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v122 v123  
    2121|| historical || historical || 3.2 E|| tier 1 || '''v3.historical2''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2, ozone v2, aerosol v3  || 
    2222|| historical || historical || 3.2 E|| tier 1 || '''v3.historical3''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical3 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2, ozone v2, aerosol v3 || 
     23|| historical || historical || 3.2 E|| tier 1 || '''v3.historical4''' || Running ||  [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historical/v3.historical4 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1985 of piControl2, ozone v2, aerosol v3. Diag aerosols OK || 
    2324|| AMIP || amip || 3.3 || core || '''v3.amip1''' || running || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip1 Dods] || - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] ||  ozone v2, aerosol v3 || 
    2425|| mid-Holocene || midHolocene || 3.4 || tier 1 ||'''CM5H6K02''' || running || [http://dods.extra.cea.fr/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 Dods] || - || || [http://xxx More ...] || Sart year 1861 of piControl2, with trace gazes, CFC and orbital parameters set to those of 6ka, aerosols as in pi || 
     
    6061|| natural only || historicalNat || 7.1 || tier 1 || '''historicalNat2''' || Ended || [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historicalNat2/ Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historicalNat CMOR files]|| [browser:CMIP5/historicalNat/historicalNat2 historicalNat2] || [wiki:IPSLCMIP5/Centennal/Table7#a71:historicalNat More ...] || || 
    6162|| GHG only || historicalGHG || 7.2 || tier 1 || '''v3.historicalGHG1''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHG/v3.historicalGHG1/ Dods] || - ||  || [wiki:IPSLCMIP5/Centennal/Table7#a72:historicalGHG More ...] || || 
     63|| No Land Use || historicalNoLU || 7.3 || tier 2 || '''v3.historicalNoLU1''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU1/ Dods] || - || [browser:CMIP5/historicalNoLU/v2.historicalNoLU1 v2.historicalNoLU1] || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || || move-and-rename v2.historicalNolU1 puis poursuite 1995-2005 avec aerosols v3 || 
     64|| Anthropogenic forcing || historicalAnt || 7.3 || tier 2 || '''v3.historicalAnt1''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt1/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalAnt More ...] || || avec diag aerosols OK || 
     65|| Anthropogenic aerosols || historicalAA || 7.3 || tier 2 || '''v3.historicalAA1''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalAA/v3.historicalAA1/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalAA More ...] || || avec diag aerosols OK || 
    6266 
    6367[[BR]] 
     
    116120== Table 7 : Simulations for climate change detection and attribution studies. == 
    117121|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Config files || Infos || Remark || Problem || 
    118 || No Land Use || historicalNoLU || 7.3 || tier 2 || '''v2.historicalNoLU1''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v2.historicalNoLU1/ Dods] || - || [browser:CMIP5/historicalNoLU/v2.historicalNoLU1 v2.historicalNoLU1] || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || || Pb saut aerosol || 
    119122|| GHG only || historicalGHG || 7.2 || tier 1 || '''historicalGHG2''' || Ended (2005) || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHG/historicalGHG2/ Dods] || - || [browser:CMIP5/historicalGHG/historicalGHG2 historicalGHG2] || [wiki:IPSLCMIP5/Centennal/Table7#a72:historicalGHG More ...] || || Pb saut aerosol + CO2 fixe dans pisces (au lieu d'évolution historique) || 
    120123