Changes between Version 29 and Version 30 of IPSLCMIP5/Centennal/IPSLCM5B-LR


Ignore:
Timestamp:
12/05/12 04:50:55 (12 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5B-LR

    v29 v30  
    4444 
    4545|| 4xC02 AMIP || amip4xCO2 || 6.5 || tier 2 || '''AMIPCM5Bs4XCO2''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 dods] || '''Done''' ||  [wiki:IPSLCMIP5B/Centennal/Table6#a63:abrupt4xCO2 More ...] ||  ||   ||     || 
    46 || 4xC02 AMIP || amip4xCO2 || 6.5 || tier 2 || '''AMIPCM5Bs4XCO2.m2''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 dods] || '''Done''' ||  [wiki:IPSLCMIP5B/Centennal/Table6#a63:abrupt4xCO2 More ...] ||  ||   ||     || 
    47 || 4K AMIP || amip4K || 6.5 || tier 2 || '''AMIPCM5Bs4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || '''CMOR ongoing''' || - ||  ||  ||   ||     || 
    48 || 4K AMIP || amip4K || 6.5 || tier 2 || '''AMIPCM5Bs4K.m2''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || '''CMOR ongoing''' || - ||  ||  ||   ||     || 
     46|| 4xC02 AMIP || amip4xCO2 || 6.5 || tier 2 || '''AMIPCM5Bs4XCO2.m2''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/amip4xCO2 dods] '''MAIS TSC station en attente''' || '''Done''' ||  [wiki:IPSLCMIP5B/Centennal/Table6#a63:abrupt4xCO2 More ...] ||  ||   ||     || 
     47|| 4K AMIP || amip4K || 6.5 || tier 2 || '''AMIPCM5Bs4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || '''CMOR ongoing : issue with daily fields''' || - ||  ||  ||   ||     || 
     48|| 4K AMIP || amip4K || 6.5 || tier 2 || '''AMIPCM5Bs4K.m2''' || Ended || IPSL [http://dods.extra.cea.fr/data/dufresne/ ftp] and [ Dods] || '''CMOR done : TSC station en attente''' || - ||  ||  ||   ||     || 
    4949 
    5050|| aqua planet control || aquaControl || 6.7a || tier 2 || '''aquaControlNP1''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86fair/LMDZOR/PROD/aquaControl/aquaControlNP1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86fair/LMDZOR/PROD/aquaControl/aquaControlNP1 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/aquaControl ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5B-LR/aquaControl dods] || '''Done''' || || || || Missing variables: clwc, clws||