Changes between Version 190 and Version 191 of IPSLCMIP5/Centennal/IPSLCM5A-LR


Ignore:
Timestamp:
12/10/12 10:43:04 (12 years ago)
Author:
aiipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5A-LR

    v190 v191  
    3131|| AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip4''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip4 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip4 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip ftp] and  [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor)  || 
    3232|| AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3.amip5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip5 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3.amip5 Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    33 || AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip1 Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip dods] || '''Done but barbados station and period 1950-1979 still to consider''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_juin2012 More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    34 || AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip2''' || '''Stopped''' || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip2 Dods] || || || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_juin2012 More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    35 || AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip3''' || '''Stopped''' || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 Dods] || || || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_juin2012 More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     33|| AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip1 Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip dods] || '''Done but barbados station and period 1950-1979 still to consider''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     34|| AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip2''' || '''Stopped''' || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip2 Dods] || || || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012 More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     35|| AMIP Ensemble || amip || 3.3-E || tier 2 || '''v3cf.amip3''' || '''Stopped''' || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 Dods] || || || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.htmlMore ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    3636|| mid-Holocene ||  [wiki:IPSLCM5/CMP5_design_short#Exp3.4 midHolocene] || 3.4 || tier 1 ||'''CM5H6K02''' || Ended || IPSL [http://dods.extra.cea.fr/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/midHolocene ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/midHolocene dods] || '''Done''' || || Start year 1861 of piControl2, with 6ka's trace gazes, CFC and orbital parameters. Aerosols as in piControl2 || TS for TOTAL_TURN || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    3737|| last glacial minimum ||  [wiki:IPSLCM5/CMP5_design_short#Exp3.5 lgm] || 3.5 || tier 1 || '''lgm8''' || '''Running''' ||  IPSL [http://dods.extra.cea.fr/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/lgm ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/lgm dods] || '''Done''' || [http://xxx More ...] ||  || TS for TOTAL_TURN || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
     
    8686|| aqua planet plus 4K anomaly || aqua4K || 6.7c || tier 1 ||  '''v3.aqua4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K dodss]  || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    8787|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 1 || '''v3.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K  Dods]|| CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K dods]  || '''Done''' ||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    88 || aqua planet control || aquaControl || 6.7a || tier 2 || '''v3cf.aquaControl''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aquaControl ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aquaControl dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    89 || aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 2 || '''v3cf.aqua4K''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48) || 
    90 || 4xCO2 aqua planet || aqua4xCO2 || 6.7a || tier 2 || '''v3cf.aqua4xCO2''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4xCO2 dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    91 || control SST climatology || sstClim || 6.2a || core || '''v3cf.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    92 || all aerosol forcing || sstClimAerosol || 6.4a || tier 2 ||  '''v3cf.sstClimAerosol''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    93 || sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 2 || '''v3cf.sstClimSulfate''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimSulfate ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimSulfate dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    94 || 4xCO2 SST climatology || sstClim4xCO2 || 6.2a || core || '''v3cf.sstClim4xCO2''' || Ended  || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim4xCO2 dods] || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    95 || AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3cf.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86musat/LMDZOR/PROD/amip4K/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/  Dods]|| CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K dods] || '''Done'''||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    96 || 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 2 || '''v3cf.amip4xCO2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4/amip4xCO2 dods] || '''Done TSC cfSite not ready''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    97 || AMIP Future || amipFuture || 6.6 || tier 2 || '''v3cf.amipFuture''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amipFuture/v3cf.amipFuture/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amipFuture/v3cf.amipFuture Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amipFuture ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4/amipFuture dods] || '''Done TSC cfSite not ready''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     88|| aqua planet control || aquaControl || 6.7a || tier 2 || '''v3cf.aquaControl''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aquaControl ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aquaControl dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     89|| aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 2 || '''v3cf.aqua4K''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48) || 
     90|| 4xCO2 aqua planet || aqua4xCO2 || 6.7a || tier 2 || '''v3cf.aqua4xCO2''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4xCO2 dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     91|| control SST climatology || sstClim || 6.2a || core || '''v3cf.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     92|| all aerosol forcing || sstClimAerosol || 6.4a || tier 2 ||  '''v3cf.sstClimAerosol''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     93|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 2 || '''v3cf.sstClimSulfate''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimSulfate ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimSulfate dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     94|| 4xCO2 SST climatology || sstClim4xCO2 || 6.2a || core || '''v3cf.sstClim4xCO2''' || Ended  || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim4xCO2 dods] || '''Done''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     95|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3cf.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86musat/LMDZOR/PROD/amip4K/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/  Dods]|| CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K dods] || '''Done'''||[http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     96|| 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 2 || '''v3cf.amip4xCO2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4/amip4xCO2 dods] || '''Done TSC cfSite not ready''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     97|| AMIP Future || amipFuture || 6.6 || tier 2 || '''v3cf.amipFuture''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86musat/LMDZOR/PROD/amipFuture/v3cf.amipFuture/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86musat/LMDZOR/PROD/amipFuture/v3cf.amipFuture Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amipFuture ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4/amipFuture dods] || '''Done TSC cfSite not ready''' || [http://web.lmd.jussieu.fr/~idelkadi/RunsCMIP5_septembre2012.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    9898 
    9999