Changes between Version 5 and Version 6 of IPSLCM5A/Sorties/EquivalenceIPSLCMIP5


Ignore:
Timestamp:
02/24/12 10:41:51 (12 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCM5A/Sorties/EquivalenceIPSLCMIP5

    v5 v6  
    1 = CMIP5 outputs provided by the IPSL-CM5 model, and correspondence between IPSL and CMIP5 variables names = 
    2 Thu Apr 21 12:41:06 CEST 2011 
     1= Liste des correspondances des variables IPSL et CMIP5 = 
     2Fri Feb 24 10:22:17 CET 2012 
    33[[PageOutline]] 
    4 == Variables names for table: Oyr  == 
    5  
    6 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     4== Liste des variables pour la table : Oyr == 
     5||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    76|| DIC  ||  mol C l-1  ||   || dissic || mol m-3 ||  ||  CMIP5_Oyr  ||  ocnBgchem  || mole_concentration_of_dissolved_inorganic_carbon_in_sea_water ||  
    87|| DOC  ||  mol C l-1  ||   || dissoc || mol m-3 ||  ||  CMIP5_Oyr  ||  ocnBgchem  || mole_concentration_of_dissolved_organic_carbon_in_sea_water ||  
     
    7877||  ||   ||   || zfull || m ||  ||  CMIP5_Oyr  ||  ocean  || depth_below_geoid ||  
    7978||  ||   ||   || zhalf || m ||  ||  CMIP5_Oyr  ||  ocean  || depth_below_geoid ||  
    80  
    81 == Variables names for table: Omon  == 
    82  
    83 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     79== Liste des variables pour la table : Omon == 
     80||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    8481|| DIC  ||  mol C l-1  ||   || dissic || mol m-3 ||  ||  CMIP5_Omon  ||  ocnBgchem  || mole_concentration_of_dissolved_inorganic_carbon_in_sea_water ||  
    8582|| DOC  ||  mol C l-1  ||   || dissoc || mol m-3 ||  ||  CMIP5_Omon  ||  ocnBgchem  || mole_concentration_of_dissolved_organic_carbon_in_sea_water ||  
     
    256253||  ||   ||   || hfss || W m-2 || down ||  CMIP5_Omon  ||  ocean  || surface_downward_sensible_heat_flux ||  
    257254|| soshfldo  ||   ||  down  || rsntds || W m-2 || down ||  CMIP5_Omon  ||  ocean  || net_downward_shortwave_flux_at_sea_water_surface ||  
    258 || rsds  ||   ||  down  || rsds || W m-2 || down ||  CMIP5_Omon  ||  ocean  || downwelling_shortwave_flux_in_sea_water ||  
    259255|| hfcorr  ||   ||  down  || hfcorr ||  ||  ||  CMIP5_Omon  ||  ocean  ||  ||  
    260256||  ||   ||   || hfds || W m-2 || down ||  CMIP5_Omon  ||  ocean  || surface_downward_heat_flux_in_sea_water ||  
     
    265261||  ||   ||   || zfull || m ||  ||  CMIP5_Omon  ||  ocean  || depth_below_geoid ||  
    266262||  ||   ||   || zhalf || m ||  ||  CMIP5_Omon  ||  ocean  || depth_below_geoid ||  
    267  
    268 == Variables names for table: OImon  == 
    269  
    270 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     263== Liste des variables pour la table : OImon == 
     264||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    271265|| ileadfra  ||   ||   || sic || % ||  ||  CMIP5_OImon  ||  seaIce ocean  || sea_ice_area_fraction ||  
    272266|| iicethic  ||   ||   || sit || m ||  ||  CMIP5_OImon  ||  seaIce ocean  || sea_ice_thickness ||  
     
    299293|| transix  ||   ||   || transix || kg s-1 ||  ||  CMIP5_OImon  ||  seaIce  || sea_ice_x_transport ||  
    300294|| transiy  ||   ||   || transiy || kg s-1 ||  ||  CMIP5_OImon  ||  seaIce  || sea_ice_y_transport ||  
    301 || transifs  ||   ||   || transifs || kg s-1 ||  ||  CMIP5_OImon  ||  seaIce  || sea_ice_transport_across_line ||  
    302295|| strairx  ||   ||  down  || strairx || N m-2 || down ||  CMIP5_OImon  ||  seaIce  || surface_downward_x_stress ||  
    303296|| strairy  ||   ||  down  || strairy || N m-2 || down ||  CMIP5_OImon  ||  seaIce  || surface_downward_y_stress ||  
     
    309302||  ||   ||   || nshrice || s-1 ||  ||  CMIP5_OImon  ||  seaIce  || northward_derivative_of_eastward_sea_ice_velocity ||  
    310303||  ||   ||   || ridgice || s-1 ||  ||  CMIP5_OImon  ||  seaIce  || tendency_of_sea_ice_area_fraction_due_to_ridging ||  
    311  
    312 == Variables names for table: Oclim  == 
    313  
    314 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     304== Liste des variables pour la table : Oclim == 
     305||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    315306|| votkeavt  ||   ||   || difvho || m2 s-1 ||  ||  CMIP5_Oclim  ||  ocean  || ocean_vertical_heat_diffusivity ||  
    316307|| voddmavs  ||   ||   || difvso || m2 s-1 ||  ||  CMIP5_Oclim  ||  ocean  || ocean_vertical_salt_diffusivity ||  
     
    347338||  ||   ||   || zfull || m ||  ||  CMIP5_Oclim  ||  ocean  || depth_below_geoid ||  
    348339||  ||   ||   || zhalf || m ||  ||  CMIP5_Oclim  ||  ocean  || depth_below_geoid ||  
    349  
    350 == Variables names for table: Lmon  == 
    351  
    352 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     340== Liste des variables pour la table : Lmon == 
     341||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    353342|| mrsos  ||   ||   || mrsos || kg m-2 ||  ||  CMIP5_Lmon  ||  land  || moisture_content_of_soil_layer ||  
    354343|| mrso  ||   ||   || mrso || kg m-2 ||  ||  CMIP5_Lmon  ||  land  || soil_moisture_content ||  
     
    410399|| nppRoot  ||   ||  down  || nppRoot || kg m-2 s-1 || down ||  CMIP5_Lmon  ||  land  || net_primary_productivity_of_carbon_accumulated_in_roots ||  
    411400|| nep  ||   ||  down  || nep || kg m-2 s-1 || down ||  CMIP5_Lmon  ||  land  || surface_net_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_all_land_processes_excluding_anthropogenic_land_use_change ||  
    412  
    413 == Variables names for table: LImon  == 
    414  
    415 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     401== Liste des variables pour la table : LImon == 
     402||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    416403||  ||   ||   || snc || % ||  ||  CMIP5_Limon  ||  landIce land  || surface_snow_area_fraction ||  
    417404||  ||   ||   || snw || kg m-2 ||  ||  CMIP5_Limon  ||  landIce land  || surface_snow_amount ||  
     
    428415||  ||   ||   || tpf || m ||  ||  CMIP5_Limon  ||  landIce land  || permafrost_layer_thickness ||  
    429416||  ||   ||   || pflw || kg m-2 ||  ||  CMIP5_Limon  ||  landIce land  || liquid_water_content_of_permafrost_layer ||  
    430  
    431 == Variables names for table: fx  == 
    432  
    433 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     417== Liste des variables pour la table : fx == 
     418||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    434419||  ||   ||   || depth ||  ||  ||  CMIP5_fx  ||   ||  ||  
    435420||  ||   ||   || sigma ||  ||  ||  CMIP5_fx  ||   ||  ||  
     
    455440||  ||   ||   || basin || 1 ||  ||  CMIP5_fx  ||  ocean  || region ||  
    456441||  ||   ||   || hfgeou || W m-2 || up ||  CMIP5_fx  ||  ocean  || upward_geothermal_heat_flux_at_sea_floor ||  
    457  
    458 == Variables names for table: day  == 
    459  
    460 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     442== Liste des variables pour la table : day == 
     443||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    461444|| q2m  ||  Kg Kg-1  ||   || huss || 1 ||  ||  CMIP5_day  ||  atmos  || specific_humidity ||  
    462445|| t2m_min  ||  K  ||   || tasmin || K ||  ||  CMIP5_day  ||  atmos  || air_temperature ||  
     
    501484|| ua  ||  m s-1  ||   || ua || m s-1  ||  ||  CMIP5_day  ||  atmos  || eastward_wind ||  
    502485|| zg  ||  m  ||   || zg || m ||  ||  CMIP5_day  ||  atmos  || geopotential_height ||  
    503  
    504 == Variables names for table: cfSites  == 
    505  
    506 ||  IPSL Name || IPSL unit  || IPSL positif convention ||     CMIP5 name   || CMIP5 unit || CMIP5 positif convention ||  CMIP5 table  ||        realm    ||    standard name ||  
     486== Liste des variables pour la table : cfSites == 
     487||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC   || unites IPCC || sens positif IPCC ||   table IPCC  ||        realm    ||    standard name ||  
    507488||  ||   ||   || orog || m ||  ||  CMIP5_cfSites  ||  atmos  || surface_altitude ||  
    508489||  ||   ||   || p0 ||  ||  ||  CMIP5_cfSites  ||   ||  ||  
     
    515496||  ||   ||   || ap_bnds ||  ||  ||  CMIP5_cfSites  ||   ||  ||  
    516497||  ||   ||   || ztop ||  ||  ||  CMIP5_cfSites  ||   ||  ||  
    517 ||  ||   ||   || tas || K ||  ||  CMIP5_cfSites  ||  atmos  || air_temperature ||  
    518 ||  ||   ||   || ts || K ||  ||  CMIP5_cfSites  ||  atmos  || surface_temperature ||  
    519 ||  ||   ||   || psl || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_sea_level ||  
    520 ||  ||   ||   || ps || Pa ||  ||  CMIP5_cfSites  ||  atmos  || surface_air_pressure ||  
    521 ||  ||   ||   || uas || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || eastward_wind ||  
    522 ||  ||   ||   || vas || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || northward_wind ||  
    523 ||  ||   ||   || sfcWind || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || wind_speed ||  
    524 ||  ||   ||   || hurs || % ||  ||  CMIP5_cfSites  ||  atmos  || relative_humidity ||  
    525 ||  ||   ||   || huss || 1 ||  ||  CMIP5_cfSites  ||  atmos  || specific_humidity ||  
    526 ||  ||   ||   || pr || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || precipitation_flux ||  
    527 ||  ||   ||   || prsn || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || snowfall_flux ||  
    528 ||  ||   ||   || prc || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || convective_precipitation_flux ||  
    529 ||  ||   ||   || evspsbl || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || water_evaporation_flux ||  
     498|| t2m  ||  K  ||   || tas || K ||  ||  CMIP5_cfSites  ||  atmos  || air_temperature ||  
     499|| tsol  ||  K  ||   || ts || K ||  ||  CMIP5_cfSites  ||  atmos  || surface_temperature ||  
     500|| slp  ||  Pa  ||   || psl || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_sea_level ||  
     501|| psol  ||  Pa  ||   || ps || Pa ||  ||  CMIP5_cfSites  ||  atmos  || surface_air_pressure ||  
     502|| u10m  ||  m s-1  ||   || uas || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || eastward_wind ||  
     503|| v10m  ||  m s-1  ||   || vas || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || northward_wind ||  
     504|| wind10m  ||  m s-1  ||   || sfcWind || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || wind_speed ||  
     505|| rh2m  ||  %  ||   || hurs || % ||  ||  CMIP5_cfSites  ||  atmos  || relative_humidity ||  
     506|| q2m  ||  kg kg-1  ||   || huss || 1 ||  ||  CMIP5_cfSites  ||  atmos  || specific_humidity ||  
     507|| precip  ||  kg m-2 s-1  ||   || pr || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || precipitation_flux ||  
     508|| snow  ||  kg m-2 s-1  ||   || prsn || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || snowfall_flux ||  
     509|| pluc  ||  kg m-2 s-1  ||   || prc || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || convective_precipitation_flux ||  
     510|| evap  ||  kg m-2 s-1  ||   || evspsbl || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || water_evaporation_flux ||  
    530511||  ||   ||   || sbl || kg m-2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || surface_snow_and_ice_sublimation_flux ||  
    531 ||  ||   ||   || tauu || Pa || down ||  CMIP5_cfSites  ||  atmos  || surface_downward_eastward_stress ||  
    532 ||  ||   ||   || tauv || Pa || down ||  CMIP5_cfSites  ||  atmos  || surface_downward_northward_stress ||  
    533 ||  ||   ||   || hfls || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upward_latent_heat_flux ||  
    534 ||  ||   ||   || hfss || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upward_sensible_heat_flux ||  
    535 ||  ||   ||   || rlds || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_longwave_flux_in_air ||  
    536 ||  ||   ||   || rlus || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_longwave_flux_in_air ||  
    537 ||  ||   ||   || rsds || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_shortwave_flux_in_air ||  
    538 ||  ||   ||   || rsus || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_shortwave_flux_in_air ||  
    539 ||  ||   ||   || rsdscs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_shortwave_flux_in_air_assuming_clear_sky ||  
    540 ||  ||   ||   || rsuscs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_shortwave_flux_in_air_assuming_clear_sky ||  
    541 ||  ||   ||   || rldscs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_longwave_flux_in_air_assuming_clear_sky ||  
    542 ||  ||   ||   || rsdt || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || toa_incoming_shortwave_flux ||  
    543 ||  ||   ||   || rsut || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_shortwave_flux ||  
    544 ||  ||   ||   || rlut || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_longwave_flux ||  
    545 ||  ||   ||   || rlutcs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_longwave_flux_assuming_clear_sky ||  
    546 ||  ||   ||   || rsutcs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_shortwave_flux_assuming_clear_sky ||  
    547 ||  ||   ||   || prw || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_water_vapor_content ||  
    548 ||  ||   ||   || clt || % ||  ||  CMIP5_cfSites  ||  atmos  || cloud_area_fraction ||  
    549 ||  ||   ||   || clwvi || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_cloud_condensed_water_content ||  
    550 ||  ||   ||   || clivi || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_cloud_ice_content ||  
    551 ||  ||   ||   || rtmt || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || net_downward_radiative_flux_at_top_of_atmosphere_model ||  
    552 ||  ||   ||   || ccb || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_convective_cloud_base ||  
    553 ||  ||   ||   || cct || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_convective_cloud_top ||  
    554 ||  ||   ||   || ci ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    555 ||  ||   ||   || sci || 1 ||  ||  CMIP5_cfSites  ||  atmos  || shallow_convection_time_fraction ||  
     512|| taux  ||  Pa  ||  down  || tauu || Pa || down ||  CMIP5_cfSites  ||  atmos  || surface_downward_eastward_stress ||  
     513|| tauy  ||  Pa  ||  down  || tauv || Pa || down ||  CMIP5_cfSites  ||  atmos  || surface_downward_northward_stress ||  
     514|| flat  ||  W m-2  ||  down  || hfls || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upward_latent_heat_flux ||  
     515|| sens  ||  W m-2  ||  down  || hfss || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upward_sensible_heat_flux ||  
     516|| LWdnSFC  ||  W m-2  ||  down  || rlds || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_longwave_flux_in_air ||  
     517|| LWupSFC  ||  W m-2  ||  up  || rlus || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_longwave_flux_in_air ||  
     518|| SWdnSFC  ||  W m-2  ||  down  || rsds || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_shortwave_flux_in_air ||  
     519|| SWupSFC  ||  W m-2  ||  up  || rsus || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_shortwave_flux_in_air ||  
     520|| SWdnSFCclr  ||  W m-2  ||  down  || rsdscs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_shortwave_flux_in_air_assuming_clear_sky ||  
     521|| SWupSFCclr  ||  W m-2  ||  up  || rsuscs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || surface_upwelling_shortwave_flux_in_air_assuming_clear_sky ||  
     522|| LWdnSFCclr  ||  W m-2  ||  down  || rldscs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || surface_downwelling_longwave_flux_in_air_assuming_clear_sky ||  
     523|| SWdnTOA  ||  W m-2  ||  down  || rsdt || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || toa_incoming_shortwave_flux ||  
     524|| SWupTOA  ||  W m-2  ||  up  || rsut || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_shortwave_flux ||  
     525|| topl  ||  W m-2  ||  up  || rlut || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_longwave_flux ||  
     526|| topl0  ||  W m-2  ||  up  || rlutcs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_longwave_flux_assuming_clear_sky ||  
     527|| SWupTOAclr  ||  W m-2  ||  up  || rsutcs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || toa_outgoing_shortwave_flux_assuming_clear_sky ||  
     528|| prw  ||  kg m-2  ||   || prw || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_water_vapor_content ||  
     529|| cldt  ||  1  ||   || clt || % ||  ||  CMIP5_cfSites  ||  atmos  || cloud_area_fraction ||  
     530|| lwp  ||  kg m-2  ||   || clwvi || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_cloud_condensed_water_content ||  
     531|| iwp  ||  kg m-2  ||   || clivi || kg m-2 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_cloud_ice_content ||  
     532|| nettop  ||  W m-2  ||  down  || rtmt || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || net_downward_radiative_flux_at_top_of_atmosphere_model ||  
     533|| pbase  ||  Pa  ||   || ccb || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_convective_cloud_base ||  
     534|| ptop  ||  Pa  ||   || cct || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure_at_convective_cloud_top ||  
     535|| ftime_con  ||  1  ||   || ci ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
     536|| ftime_th  ||  1  ||   || sci || 1 ||  ||  CMIP5_cfSites  ||  atmos  || shallow_convection_time_fraction ||  
    556537||  ||   ||   || fco2antt || kg  m-2 s-1 || up ||  CMIP5_cfSites  ||  atmos  || tendency_of_atmosphere_mass_content_of_carbon_dioxide_expressed_as_carbon_due_to_anthropogenic_emission ||  
    557538||  ||   ||   || fco2fos || kg m-2 s-1 || up ||  CMIP5_cfSites  ||  atmos  || tendency_of_atmosphere_mass_content_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_fossil_fuel_combustion ||  
    558539||  ||   ||   || fco2nat || kg m-2 s-1 || up ||  CMIP5_cfSites  ||  atmos  || surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_natural_sources ||  
    559 ||  ||   ||   || cl || % ||  ||  CMIP5_cfSites  ||  atmos  || cloud_area_fraction_in_atmosphere_layer ||  
    560 ||  ||   ||   || clw || 1 ||  ||  CMIP5_cfSites  ||  atmos  || mass_fraction_of_cloud_liquid_water_in_air ||  
    561 ||  ||   ||   || cli || 1 ||  ||  CMIP5_cfSites  ||  atmos  || mass_fraction_of_cloud_ice_in_air ||  
    562 ||  ||   ||   || mc || kg m-2 s-1 || up ||  CMIP5_cfSites  ||  atmos  || atmosphere_net_upward_convective_mass_flux ||  
    563 ||  ||   ||   || ta || K ||  ||  CMIP5_cfSites  ||  atmos  || air_temperature ||  
    564 ||  ||   ||   || ua || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || eastward_wind ||  
    565 ||  ||   ||   || va || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || northward_wind ||  
    566 ||  ||   ||   || hus || 1 ||  ||  CMIP5_cfSites  ||  atmos  || specific_humidity ||  
    567 ||  ||   ||   || hur || % ||  ||  CMIP5_cfSites  ||  atmos  || relative_humidity ||  
    568 ||  ||   ||   || wap || Pa s-1 ||  ||  CMIP5_cfSites  ||  atmos  || lagrangian_tendency_of_air_pressure ||  
    569 ||  ||   ||   || zg || m ||  ||  CMIP5_cfSites  ||  atmos  || geopotential_height ||  
    570 ||  ||   ||   || rlu || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || upwelling_longwave_flux_in_air ||  
    571 ||  ||   ||   || rsu || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || upwelling_shortwave_flux_in_air ||  
    572 ||  ||   ||   || rld || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || downwelling_longwave_flux_in_air ||  
    573 ||  ||   ||   || rsd || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || downwelling_shortwave_flux_in_air ||  
    574 ||  ||   ||   || rlucs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || upwelling_longwave_flux_in_air_assuming_clear_sky ||  
    575 ||  ||   ||   || rsucs || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || upwelling_shortwave_flux_in_air_assuming_clear_sky ||  
    576 ||  ||   ||   || rldcs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || downwelling_longwave_flux_in_air_assuming_clear_sky ||  
    577 ||  ||   ||   || rsdcs || W m-2 || down ||  CMIP5_cfSites  ||  atmos  || downwelling_shortwave_flux_in_air_assuming_clear_sky ||  
    578 ||  ||   ||   || tnt ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    579 ||  ||   ||   || tnta ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    580 ||  ||   ||   || tntmp || K s-1 ||  ||  CMIP5_cfSites  ||  atmos  || tendency_of_air_temperature_due_to_model_physics ||  
    581 ||  ||   ||   || tntscpbl ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    582 ||  ||   ||   || tntr ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    583 ||  ||   ||   || tntc || K s-1 ||  ||  CMIP5_cfSites  ||  atmos  || tendency_of_air_temperature_due_to_convection ||  
    584 ||  ||   ||   || tnhus || s-1 ||  ||  CMIP5_cfSites  ||  atmos  || tendency_of_specific_humidity ||  
    585 ||  ||   ||   || tnhusa ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    586 ||  ||   ||   || tnhusc ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    587 ||  ||   ||   || tnhusd ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    588 ||  ||   ||   || tnhusscpbl ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    589 ||  ||   ||   || tnhusmp ||  ||  ||  CMIP5_cfSites  ||  atmos  ||  ||  
    590 ||  ||   ||   || evu || m2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_momentum_diffusivity ||  
    591 ||  ||   ||   || edt || m2 s-1 ||  ||  CMIP5_cfSites  ||  atmos  || atmosphere_heat_diffusivity ||  
    592 ||  ||   ||   || pfull || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure ||  
    593 ||  ||   ||   || phalf || Pa ||  ||  CMIP5_cfSites  ||  atmos  || air_pressure ||  
     540|| rneb  ||  %  ||   || cl || % ||  ||  CMIP5_cfSites  ||  atmos  || cloud_area_fraction_in_atmosphere_layer ||  
     541|| lwcon  ||  kg kg-1  ||   || clw || 1 ||  ||  CMIP5_cfSites  ||  atmos  || mass_fraction_of_cloud_liquid_water_in_air ||  
     542|| iwcon  ||  kg kg-1  ||   || cli || 1 ||  ||  CMIP5_cfSites  ||  atmos  || mass_fraction_of_cloud_ice_in_air ||  
     543|| mc  ||  kg m-2 s-1  ||   || mc || kg m-2 s-1 || up ||  CMIP5_cfSites  ||  atmos  || atmosphere_net_upward_convective_mass_flux ||  
     544|| temp  ||  K  ||   || ta || K ||  ||  CMIP5_cfSites  ||  atmos  || air_temperature ||  
     545|| vitu  ||  m s-1  ||   || ua || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || eastward_wind ||  
     546|| vitv  ||  m s-1  ||   || va || m s-1 ||  ||  CMIP5_cfSites  ||  atmos  || northward_wind ||  
     547|| ovap  ||  kg kg-1  ||   || hus || 1 ||  ||  CMIP5_cfSites  ||  atmos  || specific_humidity ||  
     548|| rhum  ||  %  ||   || hur || % ||  ||  CMIP5_cfSites  ||  atmos  || relative_humidity ||  
     549|| vitw  ||  Pa s-1  ||   || wap || Pa s-1 ||  ||  CMIP5_cfSites  ||  atmos  || lagrangian_tendency_of_air_pressure ||  
     550|| geop  ||  m2 s-2  ||   || zg || m ||  ||  CMIP5_cfSites  ||  atmos  || geopotential_height ||  
     551|| rlu  ||  W m-2  ||  up  || rlu || W m-2 || up ||  CMIP5_cfSites  ||  atmos  || upwelling_longwave_flux_in_air ||  
