Ignore:
Timestamp:
10/04/17 12:59:28 (7 years ago)
Author:
tlurton
Message:

Changed QBO diag to 5000 hPa and -5deg/+5deg average.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/IPSLCM6/GENERAL/POST/monitoring01_lmdz.cfg

    r3405 r3406  
    5454 ener_global    | "nettop precip snow sols soll sens" | "" | "nettop[d=1,x=@ave,y=@ave]+(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6+snow[d=3,x=@ave,y=@ave]*2.8345E+6-sols[d=4,x=@ave,y=@ave]-soll[d=5,x=@ave,y=@ave]-sens[d=6,x=@ave,y=@ave]" | "Destruction d energie par l atmosphere" | "W/m^2" | "1" | 
    5555 bils_corrected_global  | "bils precip snow flat" | "" | "bils[d=1,x=@ave,y=@ave]-flat[d=4,x=@ave,y=@ave]-(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6-snow[d=3,x=@ave,y=@ave]*2.8345E+6" | "Corrected energy budget at surface" | "W/m^2" | "1" | 
    56  vitu_qbo               | "vitu"                  | "" | "vitu[y=-10:10@ave,x=-180:180@ave,z=2500,d=1]"                | "vitu at 2500 Pa for QBO"            | "m/s"    | "1" 
     56 vitu_qbo               | "vitu"                  | "" | "vitu[y=-5:5@ave,x=-180:180@ave,z=5000,d=1]"                | "vitu at 5000 Pa for QBO +5deg/-5deg"            | "m/s"    | "1" 
    5757 od550aer_tropo_forcing | "od550aer"              | "" | "od550aer[d=1]"           | "Total aerosol optical depth at 550nm"   | "-"         | "aire[d=1]"    
    5858 od550aer_strat_forcing | "od550_STRAT"           | "" | "od550_STRAT[d=1]"        | "Aerosol optical depth at 550nm"         | "-"         | "aire[d=1]"    
Note: See TracChangeset for help on using the changeset viewer.