Changeset 3037


Ignore:
Timestamp:
12/01/16 17:10:27 (8 years ago)
Author:
jgipsl
Message:

Commented monitoring of scalars as done in IPSLCM6

File:
1 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/LMDZOR_v6/GENERAL/POST/monitoring01_lmdz.cfg

    r2784 r3037  
    6161 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
    6262 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    63  solaire_forcing        | "solaire"               | "" | "solaire[d=1]"   | "Constante solaire"      | "W/m^2" | "1" 
    64  co2_ppm_forcing        | "co2_ppm"               | "" | "co2_ppm[d=1]"   | "Concentration du CO2"   | "ppm"   | "1" 
    65  CH4_ppb_forcing        | "CH4_ppb"               | "" | "CH4_ppb[d=1]"   | "Concentration du CH4"   | "ppb"   | "1" 
    66  N2O_ppb_forcing        | "N2O_ppb"               | "" | "N2O_ppb[d=1]"   | "Concentration du N2O"   | "ppb"   | "1" 
    67  CFC11_ppt_forcing      | "CFC11_ppt"             | "" | "CFC11_ppt[d=1]" | "Concentration du CFC11" | "ppt"   | "1" 
    68  CFC12_ppt_forcing      | "CFC12_ppt"             | "" | "CFC12_ppt[d=1]" | "Concentration du CFC12" | "ppt"   | "1" 
     63## solaire_forcing        | "solaire"               | "" | "solaire[d=1]"   | "Constante solaire"      | "W/m^2" | "1" 
     64## co2_ppm_forcing        | "co2_ppm"               | "" | "co2_ppm[d=1]"   | "Concentration du CO2"   | "ppm"   | "1" 
     65## CH4_ppb_forcing        | "CH4_ppb"               | "" | "CH4_ppb[d=1]"   | "Concentration du CH4"   | "ppb"   | "1" 
     66## N2O_ppb_forcing        | "N2O_ppb"               | "" | "N2O_ppb[d=1]"   | "Concentration du N2O"   | "ppb"   | "1" 
     67## CFC11_ppt_forcing      | "CFC11_ppt"             | "" | "CFC11_ppt[d=1]" | "Concentration du CFC11" | "ppt"   | "1" 
     68## CFC12_ppt_forcing      | "CFC12_ppt"             | "" | "CFC12_ppt[d=1]" | "Concentration du CFC12" | "ppt"   | "1" 
    6969## R_ecc_forcing      | "R_ecc"                  | "" | "R_ecc[d=1]"   | "Excentricite"      | "-"     | "1" 
    7070## R_peri_forcing     | "R_peri"                 | "" | "R_peri[d=1]"  | "Equinoxe"          | "-"     | "1" 
Note: See TracChangeset for help on using the changeset viewer.