source: CMIP6/CFMIP/CM61-LR-0p5xCO2-01/run.card.bak @ 3877

Last change on this file since 3877 was 3877, checked in by lfairhead, 6 years ago

Import of CFMIP 0p5xCO2 IPSL-CM6A-LR configuration

File size: 30.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 2000-01-01
11PeriodDateEnd= 2000-12-31
12CumulPeriod= 151
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86fair/IPSLCM6.1.2-LR/config/IPSLCM6/CM61-LR-0p5xCO2-01
17simuid= c25e5d44-7d3d-47e5-aea0-f4a719eb9b00
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning= n
26TimeSeriesCompleted= 19991231
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 118784825, 0, 0, 51452825, 0, 0, 0, 27224462 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-05-11T17:37:04 | 2018-05-11T19:05:44 |      5319.00000 |     81779.86000 |       192.50000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
37#           2 |        18510101 |        18511231 | 2018-05-11T19:11:22 | 2018-05-11T20:38:15 |      5212.00000 |     81259.14000 |       478.03000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
38#           3 |        18520101 |        18521231 | 2018-05-11T20:44:10 | 2018-05-11T22:11:43 |      5253.00000 |     82071.17000 |       281.74000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
39#           4 |        18530101 |        18531231 | 2018-05-11T22:17:37 | 2018-05-11T23:44:50 |      5232.00000 |     81756.38000 |       204.98000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
40#           5 |        18540101 |        18541231 | 2018-05-11T23:50:41 | 2018-05-12T01:18:10 |      5248.00000 |     81984.28000 |       174.00000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
41#           6 |        18550101 |        18551231 | 2018-05-12T01:27:49 | 2018-05-12T02:55:37 |      5267.00000 |     81565.56000 |       394.20000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
42#           7 |        18560101 |        18561231 | 2018-05-12T03:01:10 | 2018-05-12T04:28:20 |      5230.00000 |     81554.20000 |       166.20000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
43#           8 |        18570101 |        18571231 | 2018-05-12T04:34:09 | 2018-05-12T06:00:32 |      5182.00000 |     80891.28000 |       375.23000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
44#           9 |        18580101 |        18581231 | 2018-05-12T06:06:14 | 2018-05-12T07:33:31 |      5237.00000 |     81854.87000 |       206.50000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
45#          10 |        18590101 |        18591231 | 2018-05-12T07:39:07 | 2018-05-12T09:06:12 |      5223.00000 |     81604.03000 |       185.19000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
46#          11 |        18600101 |        18601231 | 2018-05-12T09:12:14 | 2018-05-12T10:39:20 |      5226.00000 |     81372.03000 |       476.75000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
47#          12 |        18610101 |        18611231 | 2018-05-12T10:48:29 | 2018-05-12T12:16:08 |      5258.00000 |     81356.39000 |       479.06000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
48#          13 |        18620101 |        18621231 | 2018-05-12T12:22:09 | 2018-05-12T13:48:52 |      5202.00000 |     81405.19000 |       185.35000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
49#          14 |        18630101 |        18631231 | 2018-05-12T13:55:01 | 2018-05-12T15:21:45 |      5203.00000 |     81501.71000 |       163.90000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
50#          15 |        18640101 |        18641231 | 2018-05-12T15:27:48 | 2018-05-12T16:54:41 |      5212.00000 |     81115.61000 |       498.98000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
51#          16 |        18650101 |        18651231 | 2018-05-12T17:00:20 | 2018-05-12T18:26:59 |      5198.00000 |     81173.96000 |       301.07000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
52#          17 |        18660101 |        18661231 | 2018-05-12T18:32:42 | 2018-05-12T19:58:49 |      5167.00000 |     80749.13000 |       237.47000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
53#          18 |        18670101 |        18671231 | 2018-05-12T20:08:21 | 2018-05-12T21:35:53 |      5252.00000 |     80891.74000 |       686.55000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
54#          19 |        18680101 |        18681231 | 2018-05-12T21:41:39 | 2018-05-12T23:08:49 |      5229.00000 |     81604.31000 |       271.18000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
55#          20 |        18690101 |        18691231 | 2018-05-12T23:14:47 | 2018-05-13T00:41:47 |      5219.00000 |     81118.07000 |       509.44000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
56#          21 |        18700101 |        18701231 | 2018-05-13T00:47:49 | 2018-05-13T02:14:27 |      5197.00000 |     80897.97000 |       486.66000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
57#          22 |        18710101 |        18711231 | 2018-05-13T02:20:16 | 2018-05-13T03:50:51 |      5434.00000 |     81648.64000 |       432.67000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
58#          23 |        18720101 |        18721231 | 2018-05-13T03:56:49 | 2018-05-13T05:24:39 |      5270.00000 |     82112.56000 |       504.29000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
59#          24 |        18730101 |        18731231 | 2018-05-13T05:34:06 | 2018-05-13T07:02:11 |      5284.00000 |     81804.80000 |       326.82000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
60#          25 |        18740101 |        18741231 | 2018-05-13T07:07:58 | 2018-05-13T08:34:49 |      5211.00000 |     81082.92000 |       455.18000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
61#          26 |        18750101 |        18751231 | 2018-05-13T08:40:35 | 2018-05-13T10:07:12 |      5196.00000 |     81256.22000 |       281.08000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
62#          27 |        18760101 |        18761231 | 2018-05-13T10:13:16 | 2018-05-13T11:40:02 |      5205.00000 |     81412.98000 |       178.31000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
63#          28 |        18770101 |        18771231 | 2018-05-13T11:46:00 | 2018-05-13T13:12:57 |      5217.00000 |     81311.57000 |       361.87000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
64#          29 |        18780101 |        18781231 | 2018-05-13T13:19:01 | 2018-05-13T14:45:44 |      5203.00000 |     81125.24000 |       316.99000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
65#          30 |        18790101 |        18791231 | 2018-05-13T16:30:38 | 2018-05-13T17:58:33 |      5275.00000 |     81532.52000 |       424.58000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
66#          31 |        18800101 |        18801231 | 2018-05-13T18:04:41 | 2018-05-13T19:31:36 |      5215.00000 |     81282.76000 |       487.56000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
67#          32 |        18810101 |        18811231 | 2018-05-13T19:37:23 | 2018-05-13T21:04:48 |      5245.00000 |     81960.48000 |       240.62000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
68#          33 |        18820101 |        18821231 | 2018-05-13T21:10:36 | 2018-05-13T22:37:43 |      5226.00000 |     81498.98000 |       248.59000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
69#          34 |        18830101 |        18831231 | 2018-05-13T22:43:34 | 2018-05-14T00:10:39 |      5224.00000 |     81424.93000 |       456.02000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
70#          35 |        18840101 |        18841231 | 2018-05-14T00:16:23 | 2018-05-14T01:43:45 |      5242.00000 |     81654.54000 |       485.93000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
71#          36 |        18850101 |        18851231 | 2018-05-14T01:53:18 | 2018-05-14T03:21:13 |      5274.00000 |     81733.84000 |       497.66000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
72#          37 |        18860101 |        18861231 | 2018-05-14T03:27:08 | 2018-05-14T04:54:49 |      5261.00000 |     81318.66000 |       224.44000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
73#          38 |        18870101 |        18871231 | 2018-05-14T05:00:33 | 2018-05-14T06:28:02 |      5248.00000 |     81963.54000 |       376.35000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
74#          39 |        18880101 |        18881231 | 2018-05-14T06:33:40 | 2018-05-14T08:02:18 |      5318.00000 |     82787.77000 |       440.44000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
75#          40 |        18890101 |        18891231 | 2018-05-14T08:07:57 | 2018-05-14T09:35:41 |      5263.00000 |     82051.19000 |       369.29000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
76#          41 |        18900101 |        18901231 | 2018-05-14T09:42:07 | 2018-05-14T11:09:38 |      5251.00000 |     81767.60000 |       368.63000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
77#          42 |        18910101 |        18911231 | 2018-05-14T11:19:04 | 2018-05-14T12:46:34 |      5249.00000 |     81279.83000 |       274.69000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
78#          43 |        18920101 |        18921231 | 2018-05-14T12:52:15 | 2018-05-14T14:19:23 |      5227.00000 |     81286.98000 |       514.62000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
79#          44 |        18930101 |        18931231 | 2018-05-14T14:25:07 | 2018-05-14T15:52:10 |      5222.00000 |     81615.79000 |       203.03000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
80#          45 |        18940101 |        18941231 | 2018-05-14T15:57:40 | 2018-05-14T17:24:45 |      5224.00000 |     81331.39000 |       379.06000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
81#          46 |        18950101 |        18951231 | 2018-05-14T17:30:30 | 2018-05-14T18:57:35 |      5224.00000 |     81658.87000 |       203.43000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
82#          47 |        18960101 |        18961231 | 2018-05-14T19:03:29 | 2018-05-14T20:30:35 |      5225.00000 |     81594.00000 |       312.29000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
83#          48 |        18970101 |        18971231 | 2018-05-14T20:39:48 | 2018-05-14T22:08:20 |      5311.00000 |     81827.21000 |       703.53000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
84#          49 |        18980101 |        18981231 | 2018-05-14T22:14:04 | 2018-05-14T23:41:46 |      5261.00000 |     81813.12000 |       480.85000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
85#          50 |        18990101 |        18991231 | 2018-05-14T23:47:31 | 2018-05-15T01:15:01 |      5249.00000 |     81986.53000 |       284.29000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
86#          51 |        19000101 |        19001231 | 2018-05-15T01:21:16 | 2018-05-15T02:48:40 |      5243.00000 |     81737.19000 |       414.73000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
87#          52 |        19010101 |        19011231 | 2018-05-15T02:54:30 | 2018-05-15T04:22:06 |      5255.00000 |     81885.28000 |       448.12000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
88#          53 |        19020101 |        19021231 | 2018-05-15T04:27:58 | 2018-05-15T05:55:16 |      5238.00000 |     81576.11000 |       464.83000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
89#          54 |        19030101 |        19031231 | 2018-05-15T06:04:45 | 2018-05-15T07:33:23 |      5317.00000 |     82440.10000 |       211.18000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
90#          55 |        19040101 |        19041231 | 2018-05-15T07:39:06 | 2018-05-15T09:06:50 |      5260.00000 |     82016.40000 |       186.48000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
91#          56 |        19050101 |        19051231 | 2018-05-15T09:12:32 | 2018-05-15T10:39:18 |      5206.00000 |     81101.95000 |       271.44000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
92#          57 |        19060101 |        19061231 | 2018-05-15T10:44:59 | 2018-05-15T12:12:04 |      5225.00000 |     81304.67000 |       488.61000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
93#          58 |        19070101 |        19071231 | 2018-05-15T12:17:38 | 2018-05-15T13:44:49 |      5231.00000 |     81786.69000 |       234.69000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
94#          59 |        19080101 |        19081231 | 2018-05-15T13:50:32 | 2018-05-15T15:18:13 |      5260.00000 |     82025.00000 |       241.15000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
95#          60 |        19090101 |        19091231 | 2018-05-15T15:27:51 | 2018-05-15T16:55:12 |      5241.00000 |     81245.42000 |       214.41000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
96#          61 |        19100101 |        19101231 | 2018-05-15T17:01:18 | 2018-05-15T18:28:29 |      5231.00000 |     81319.39000 |       655.85000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
97#          62 |        19110101 |        19111231 | 2018-05-15T18:34:06 | 2018-05-15T20:01:14 |      5226.00000 |     81786.42000 |       179.21000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
98#          63 |        19120101 |        19121231 | 2018-05-15T20:06:53 | 2018-05-15T21:33:45 |      5211.00000 |     81290.42000 |       414.32000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
99#          64 |        19130101 |        19131231 | 2018-05-15T21:39:49 | 2018-05-15T23:06:48 |      5219.00000 |     81281.06000 |       434.12000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
100#          65 |        19140101 |        19141231 | 2018-05-15T23:12:34 | 2018-05-16T00:39:19 |      5204.00000 |     81255.12000 |       242.02000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
101#          66 |        19150101 |        19151231 | 2018-05-16T00:48:36 | 2018-05-16T02:18:57 |      5420.00000 |     83835.72000 |       413.95000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
102#          67 |        19160101 |        19161231 | 2018-05-16T02:24:47 | 2018-05-16T03:55:01 |      5413.00000 |     84387.71000 |       416.42000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
103#          68 |        19170101 |        19171231 | 2018-05-16T04:00:53 | 2018-05-16T05:29:31 |      5317.00000 |     82817.96000 |       529.39000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
104#          69 |        19180101 |        19181231 | 2018-05-16T05:35:11 | 2018-05-16T07:06:06 |      5454.00000 |     85297.60000 |       195.50000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
105#          70 |        19190101 |        19191231 | 2018-05-16T07:11:47 | 2018-05-16T08:40:04 |      5296.00000 |     82671.73000 |       407.34000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
106#          71 |        19200101 |        19201231 | 2018-05-16T08:46:14 | 2018-05-16T10:21:13 |      5698.00000 |     88921.71000 |       313.61000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
107#          72 |        19210101 |        19211231 | 2018-05-16T10:30:32 | 2018-05-16T11:58:22 |      5270.00000 |     81833.96000 |       192.86000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
108#          73 |        19220101 |        19221231 | 2018-05-16T12:03:59 | 2018-05-16T13:31:10 |      5230.00000 |     81519.55000 |       420.31000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
109#          74 |        19230101 |        19231231 | 2018-05-16T13:36:50 | 2018-05-16T15:03:15 |      5184.00000 |     80867.20000 |       313.35000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
110#          75 |        19240101 |        19241231 | 2018-05-16T15:08:52 | 2018-05-16T16:36:13 |      5241.00000 |     81968.37000 |       201.76000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
111#          76 |        19250101 |        19251231 | 2018-05-16T16:41:50 | 2018-05-16T18:08:33 |      5203.00000 |     81244.98000 |       232.70000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
112#          77 |        19260101 |        19261231 | 2018-05-16T18:14:24 | 2018-05-16T19:41:00 |      5195.00000 |     81105.83000 |       241.30000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
113#          78 |        19270101 |        19271231 | 2018-05-16T19:50:05 | 2018-05-16T21:17:47 |      5262.00000 |     81208.95000 |       532.53000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
114#          79 |        19280101 |        19281231 | 2018-05-16T21:23:18 | 2018-05-16T22:50:18 |      5219.00000 |     81357.89000 |       422.90000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
115#          80 |        19290101 |        19291231 | 2018-05-16T22:55:47 | 2018-05-17T00:22:18 |      5190.00000 |     80880.50000 |       471.54000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
116#          81 |        19300101 |        19301231 | 2018-05-17T00:28:08 | 2018-05-17T01:54:55 |      5206.00000 |     80742.84000 |       680.99000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
117#          82 |        19310101 |        19311231 | 2018-05-17T02:00:29 | 2018-05-17T03:26:42 |      5172.00000 |     80852.79000 |       242.51000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
118#          83 |        19320101 |        19321231 | 2018-05-17T03:32:12 | 2018-05-17T04:59:01 |      5208.00000 |     81364.02000 |       273.19000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
119#          84 |        19330101 |        19331231 | 2018-05-17T05:08:21 | 2018-05-17T06:36:11 |      5269.00000 |     81885.28000 |       187.57000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
120#          85 |        19340101 |        19341231 | 2018-05-17T06:41:57 | 2018-05-17T08:09:11 |      5233.00000 |     81488.42000 |       328.38000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
121#          86 |        19350101 |        19351231 | 2018-05-17T08:14:54 | 2018-05-17T09:41:34 |      5200.00000 |     80976.99000 |       495.16000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
122#          87 |        19360101 |        19361231 | 2018-05-17T09:47:18 | 2018-05-17T11:14:16 |      5217.00000 |     81199.25000 |       543.50000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
123#          88 |        19370101 |        19371231 | 2018-05-17T11:20:00 | 2018-05-17T12:47:13 |      5232.00000 |     81729.79000 |       187.48000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
124#          89 |        19380101 |        19381231 | 2018-05-17T12:52:58 | 2018-05-17T14:20:01 |      5222.00000 |     81450.80000 |       367.02000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
125#          90 |        19390101 |        19391231 | 2018-05-17T14:29:22 | 2018-05-17T15:56:51 |      5249.00000 |     81213.54000 |       438.01000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
126#          91 |        19400101 |        19401231 | 2018-05-17T16:03:06 | 2018-05-17T17:29:48 |      5201.00000 |     81318.51000 |       212.81000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
127#          92 |        19410101 |        19411231 | 2018-05-17T17:35:17 | 2018-05-17T19:02:04 |      5206.00000 |     80988.03000 |       505.62000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
128#          93 |        19420101 |        19421231 | 2018-05-17T19:07:49 | 2018-05-17T20:35:11 |      5241.00000 |     81732.58000 |       227.53000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
129#          94 |        19430101 |        19431231 | 2018-05-17T20:40:49 | 2018-05-17T22:07:39 |      5209.00000 |     81060.71000 |       527.80000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
130#          95 |        19440101 |        19441231 | 2018-05-17T22:14:00 | 2018-05-17T23:41:03 |      5222.00000 |     81539.00000 |       430.75000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
131#          96 |        19450101 |        19451231 | 2018-05-17T23:50:50 | 2018-05-18T01:18:23 |      5252.00000 |     81632.72000 |       181.64000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
132#          97 |        19460101 |        19461231 | 2018-05-18T01:24:22 | 2018-05-18T02:50:31 |      5168.00000 |     80644.88000 |       372.79000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
133#          98 |        19470101 |        19471231 | 2018-05-18T02:56:31 | 2018-05-18T04:31:10 |      5678.00000 |     82066.85000 |       464.20000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
134#          99 |        19480101 |        19481231 | 2018-05-18T04:36:59 | 2018-05-18T06:04:00 |      5221.00000 |     81670.96000 |       206.01000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
135#         100 |        19490101 |        19491231 | 2018-05-18T06:10:33 | 2018-05-18T07:38:33 |      5280.00000 |     82174.62000 |       530.32000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
136#         101 |        19500101 |        19501231 | 2018-05-18T07:44:52 | 2018-05-18T09:11:40 |      5207.00000 |     81171.47000 |       477.18000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
137#         102 |        19510101 |        19511231 | 2018-05-18T09:21:16 | 2018-05-18T10:48:45 |      5248.00000 |     81483.08000 |       172.71000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
138#         103 |        19520101 |        19521231 | 2018-05-18T10:54:42 | 2018-05-18T12:22:32 |      5270.00000 |     81883.06000 |       447.45000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
139#         104 |        19530101 |        19531231 | 2018-05-18T12:28:32 | 2018-05-18T13:55:40 |      5227.00000 |     81425.01000 |       538.14000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
140#         105 |        19540101 |        19541231 | 2018-05-18T14:01:23 | 2018-05-18T15:28:19 |      5216.00000 |     81083.42000 |       693.90000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
141#         106 |        19550101 |        19551231 | 2018-05-18T15:34:06 | 2018-05-18T17:00:56 |      5209.00000 |     81089.57000 |       548.56000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
142#         107 |        19560101 |        19561231 | 2018-05-18T17:06:51 | 2018-05-18T18:33:55 |      5223.00000 |     81656.87000 |       182.47000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
143#         108 |        19570101 |        19571231 | 2018-05-18T18:43:22 | 2018-05-18T20:11:02 |      5259.00000 |     81522.92000 |       247.14000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
144#         109 |        19580101 |        19581231 | 2018-05-18T20:17:00 | 2018-05-18T21:43:21 |      5181.00000 |     80976.14000 |       182.19000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
145#         110 |        19590101 |        19591231 | 2018-05-18T21:49:11 | 2018-05-18T23:16:05 |      5213.00000 |     81317.65000 |       388.81000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
146#         111 |        19600101 |        19601231 | 2018-05-18T23:22:12 | 2018-05-19T00:49:39 |      5247.00000 |     81673.00000 |       418.48000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
147#         112 |        19610101 |        19611231 | 2018-05-19T00:55:31 | 2018-05-19T02:22:05 |      5193.00000 |     80835.48000 |       475.12000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
148#         113 |        19620101 |        19621231 | 2018-05-19T02:27:58 | 2018-05-19T03:54:56 |      5217.00000 |     81387.67000 |       370.31000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
149#         114 |        19630101 |        19631231 | 2018-05-19T04:07:23 | 2018-05-19T05:35:25 |      5282.00000 |     81959.99000 |       197.28000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
150#         115 |        19640101 |        19641231 | 2018-05-19T05:41:16 | 2018-05-19T07:08:15 |      5218.00000 |     81562.59000 |       247.67000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
151#         116 |        19650101 |        19651231 | 2018-05-19T07:14:05 | 2018-05-19T08:41:19 |      5233.00000 |     80970.40000 |       245.67000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
152#         117 |        19660101 |        19661231 | 2018-05-19T08:47:08 | 2018-05-19T10:13:56 |      5207.00000 |     81280.85000 |       418.08000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
153#         118 |        19670101 |        19671231 | 2018-05-19T10:19:56 | 2018-05-19T11:46:45 |      5208.00000 |     81010.42000 |       347.56000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
154#         119 |        19680101 |        19681231 | 2018-05-19T11:52:38 | 2018-05-19T13:19:32 |      5212.00000 |     81182.04000 |       393.48000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
155#         120 |        19690101 |        19691231 | 2018-05-19T13:29:32 | 2018-05-19T14:57:29 |      5277.00000 |     81791.91000 |       457.57000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
156#         121 |        19700101 |        19701231 | 2018-05-19T15:03:36 | 2018-05-19T16:30:35 |      5218.00000 |     81280.04000 |       469.04000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
157#         122 |        19710101 |        19711231 | 2018-05-19T16:36:38 | 2018-05-19T18:03:47 |      5228.00000 |     81238.57000 |       660.11000 | ATM_May_8_16:24-OCE_May_8_13:59-IOS_May_8_13:48
